Received logs
144 MHz   432 MHz   1296 MHz  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov     2024 Dec  
  2025 Jan     2025 Feb     2025 Mar     2025 Apr     2025 May     2025 Jun     2025 Jul     2025 Aug     2025 Sep     2025 Oct     2025 Nov     2025 Dec  
  2026 Jan     2026 Feb     2026 Mar     2026 Apr     2026 May     2026 Jun     2026 Jul     2026 Aug  

Filter by DXCC:   General     9A     DL     E7     EI     F     G     GM     HA     I     OE     OK     PA     SM     SP     YO  

Low Power (57)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
9A3JY 41 23 943 50 W TS-2000X 30 el. LFA
9A6ACN 24 13 312 50 W ICOM IC-9700 Tonna 18 el.
DF4IAE 24 14 336 70 W IC 9700 + PreAmp 2 * 13 Ele Flexa
DK0TR 61 29 1769 75 W TS850S + TR432H + PA 23ele Flexa
DL4DAE 1 1 1 10 W Icom IC 705 70 cm Dipol
DO1HFS 2 1 2 10 W Yaesu FTX-1 Diamond X50
DO1XD 5 5 25 10 W IC 705 HB9CV
E76C 26 13 338 5 W ic705 23el
EI5IN 2 2 4 75 W IC9700 8-el X-pol
F1NQP 19 12 228 75 W IC-9700 40 elements YU1CF
G0BIX 30 16 480 75 W IC-9700 12 element Yagi by Dual
G1HJW 19 9 171 30 W Icom IC-7100 Diamond v2000
G7WIR 35 16 560 50 W Icom IC-9700 WiMo 2m Big Wheel
I1TEX 11 8 88 70 W IC9700 23 el Wimo
I3JUK 27 16 432 50 W ic9700 10 el
IK0LLK 10 6 60 50 W yaesu ft991a yagi 24 elm
IK2BUF 27 15 405 70 W ic-9700 11 ele h
IK8IOZ 4 4 16 30 W ICOM IC-9700 39JXX70
IN3IZQ 10 7 70 40 W icom 7100 TONNA 19 EL.
IU5HIU 19 12 228 30 W FT-991A yagi bibanda V/U 5-8el
IV3BHD 28 16 448 50 W YAESU FT991A 15 ele yagi
IW2GXI 32 21 672 75 W IC-9700 Flexa 13 el balcony
IW2MXY 27 16 432 50 W icom 9700 2 x 19 element f9ft
IW4BPE 17 11 187 75 W Icom IC 9700 Antenna-amplifiers 36DXHDP
IW9BJP 3 2 6 50 W FT991A Diamond A-1430S8
IZ1YTH 9 4 36 20 W Yaesu FT 897 Verticale
OE1KDA 6 4 24 20 W IC-705, PA 20 W X-300
OE1OGU 4 2 8 10 W IC-705 DoppelQuad
OE6OCG 19 14 266 20 W tm9130 5 element
OE6TNO 8 7 56 75 W Icom IC-9700 VGR Antenna DF6SJ
OE9MDI 14 8 112 70 W IC-9700 13-El. DK7ZB
OK1CT 3 3 9 75 W IC-9700 21 el.
PA2BTK 11 5 55 30 W ICOM 5 el yagi
PA7ML 56 22 1232 50 W icom 9700 11 elm beam
PE1FBC 21 13 273 50 W ic9700 11elm hor yg-dual x5000 1m ASL
PH2M 62 26 1612 50 W IC-9700 FlexaYagi FX7044-4 (horz.)
PI4VPO 47 19 893 35 W Icom IC-9700 Cushcraft A719B
SK6AW 2 1 2 60 W IC-9700 8 el
SM7KOJ 27 19 513 74 W IC-9700 21 el
SP2DDV 25 19 475 70 W IC9700 4x25el
SP3UKK 17 12 204 70 W IC-9700 12 el. Yagi
SP6SYU 1 1 1 40 W FT991A 2x18 ele.
SP9EMF 36 22 792 70 W IC-970 Diamond A-430S15 x2
SP9GFY 11 6 66 50 W IC-9700 X-510
SP9MQU 5 4 20 55 W IC-9700 X-200
SQ6NCC 3 2 6 30 W IC-7100 DK7ZB 8el
SQ9ANS 10 5 50 25 W FT-991 A 28-el Yagi
SQ9IDE 5 4 20 70 W IC-9700 11 el Yagi H
YO2GL 6 4 24 50 W FT991A+PA 21 EL. YAGI
YO2LOZ 33 20 660 50 W FT-991A Yagi 25 elem.
YO3CBS 14 8 112 70 W Ic 9700 YAGI 18 EL
YO3CCB 12 7 84 50 W FT-897 YAGI 21EL
YO3MCK 8 4 32 50 W FT991A Diamond X-300N
YO3RU 6 3 18 50 W Icom IC-9700 DJ9BV
YO5DND 9 9 81 70 W ts2000 yagi 20el
YO6KNY 6 3 18 70 W IC-7000 / PA 22 el yagi
YO7CW 6 3 18 50 W icom 7100 Yagi 10 el

High Power (14)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
9A3EYA 41 23 943 300 W IC 9700 4x9wl m2
DD7DAC 45 26 1170 750 W IC 9700 PA-432-23-6B
DK5WO 44 19 836 100 W FT-767GX, rfconcepts PA 21 ele
DL5EBS 55 29 1595 180 W FT-847+PA 2x23el Yagi
EI8KN 15 11 165 400 W IC-9700 12 elements
GM8MJV 21 18 378 300 W IC9700 2 x 13 ele
HA5FB 17 17 289 300 W IC9700 2x8 el
OE4WHG 37 21 777 400 W TS-2000X 25 el. YU1CF
PA6I 45 27 1215 120 W Icom IC-9700 + PA 13 Element YU1CF
SM5EPO 9 6 54 300 W Elecraft K3, Homemade transverter and SSPA 2 x 19el yagi
SM7VUK 55 33 1815 999 W Ic-9700 PA MC70cm 2x23el A-Amp
SP2FRY 35 23 805 200 W IC-9700 2x16
SP7EXY 32 19 608 200 W IC-9700 4 x 23 ely
SP8SN 14 12 168 400 W TS2000 19el

Checklogs (0)

Call Band