Results
144 MHz  
432 MHz  
1296 MHz  
  2023 Jan  
  2023 Feb  
  2023 Mar  
  2023 Apr  
  2023 May  
  2023 Jun  
  2023 Jul  
  2023 Aug  
  2023 Sep  
  2023 Oct  
  2023 Nov  
  2023 Dec  
  2024 Jan  
  2024 Feb  
  2024 Mar  
  2024 Apr  
  2024 May  
  2024 Jun  
  2024 Jul  
  2024 Aug  
  2024 Sep  
  2024 Oct  
  2024 Nov  
  2024 Dec  
  2025 Jan  
  2025 Feb  
  2025 Mar  
  2025 Apr  
Results by DXCC:   General     9A     DL     G     I     OE     OM     OZ     PA     SP     YO  
Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1 | PH2M | JO22HC | 15 | 0 | 1 (6.67 %) | 6 | 90 | 10 W | IC-9700 | SHF-design 2344 |
2 | PA2CV | JO32BF | 10 | 0 | 0 (0.0 %) | 6 | 60 | 5 W | IC-9700 | 67 el SHF design |
3 | IW2MXY | JN45NO | 9 | 1 | 2 (22.22 %) | 4 | 36 | 8 W | icom 9700 | 2 x 35 element |
4 | OM5CM | JN98DF | 7 | 0 | 0 (0.0 %) | 5 | 35 | 10 W | IC9700 | 55el.F9FT |
5 | IV3CLI | JN65QS | 6 | 0 | 0 (0.0 %) | 5 | 30 | 10 W | IC910 | 36jxx23 |
6 | PA7ML | JO22ME | 7 | 0 | 0 (0.0 %) | 4 | 28 | 10 W | IC 9700 | 44 elm beam 12 metre high |
7 | SP5IDR | KO01TV | 6 | 0 | 0 (0.0 %) | 4 | 24 | 10 W | IC-9700 | Yagi 64 el |
8 | YO3CS | KN34DL | 5 | 0 | 0 (0.0 %) | 4 | 20 | 10 W | IC9700 | Yagi 35el |
9 | IV3DXW | JN65QQ | 4 | 0 | 0 (0.0 %) | 3 | 12 | 10 W | ft736r | 55el |
9 | SP3UKK | JO82JJ | 4 | 0 | 0 (0.0 %) | 3 | 12 | 10 W | IC-910H | 23 el. F9FT |
9 | YO3CBS | KN34CK | 4 | 0 | 0 (0.0 %) | 3 | 12 | 10 W | Icom 9700 | 12 el/432 |
10 | OE6IEG | JN77RA | 3 | 0 | 2 (66.67 %) | 3 | 9 | 8 W | TS-790 | 23 el. Yagi |
11 | YO6KNY | KN36BA | 3 | 2 | 0 (0.0 %) | 2 | 6 | 10 W | IC 910 | 44el YAGI |
12 | DF4IAE | JN49IK | 4 | 0 | 0 (0.0 %) | 1 | 4 | 10 W | IC 9700 + PreAmp | Homemade 4X-Quad |
12 | DH7IF | JN49IK | 4 | 0 | 0 (0.0 %) | 1 | 4 | 9 W | Icom 9700 | Jaybeam 2x15 Element |
12 | DM2GM | JN49 | 4 | 0 | 0 (0.0 %) | 1 | 4 | 8 W | IC-9700 | 13 Element Yagi |
12 | SP7EXY | KO00 | 2 | 0 | 0 (0.0 %) | 2 | 4 | 10 W | ICOM 9700 | 60ely |
13 | 9A2GB | JN75UT | 3 | 1 | 1 (33.33 %) | 1 | 3 | 10 W | Icom IC-9700 | HELIX-23-2 |
13 | DG4SVK | JN49DL | 3 | 0 | 0 (0.0 %) | 1 | 3 | 8 W | IC-9100 | Diamond X-6000 |
13 | DL7UKM | JN49HM | 3 | 0 | 0 (0.0 %) | 1 | 3 | 4 W | IC-9700 | MR77 indoor |
13 | HF5P | KO02HC | 3 | 0 | 0 (0.0 %) | 1 | 3 | 10 W | Icom IC-9700 | Comet GP-21 |
13 | IW2DNI | JN45TI | 3 | 0 | 0 (0.0 %) | 1 | 3 | 10 W | Icom IC-9100 | Comet cx 901 |
14 | 9A2MW | JN75VW | 2 | 0 | 0 (0.0 %) | 1 | 2 | 10 W | IC-9700 | 24 el. yagi |
14 | I3JUK | JN55WI | 2 | 0 | 0 (0.0 %) | 1 | 2 | 10 W | ic9700 | 27 el |
15 | OE6ZNG | JN77RB | 1 | 0 | 0 (0.0 %) | 1 | 1 | 9 W | IC-9700 | 20-El.-Yagi |
15 | OM5AST | JN88 | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W | FT991A + SG-labs transverter + PA @10W | Yagi 11el |
15 | OM5KM | JN98BG | 1 | 0 | 0 (0.0 %) | 1 | 1 | 3 W | IC9700 | BiQ |
15 | OM5UM | JN98 | 1 | 0 | 0 (0.0 %) | 1 | 1 | 10 W | ic9100 | DL7KM |
15 | SP3NYF | JO72PR | 1 | 0 | 0 (0.0 %) | 1 | 1 | 8 W | IC-9700 | Yagi 41 el. |
Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1 | G7LRQ | IO91TQ | 17 | 0 | 2 (11.76 %) | 8 | 136 | 200 W | Anan 100D and Kuhne Transverter | 1.9m Dish |
2 | SQ5N | KO02LH | 10 | 1 | 1 (10.0 %) | 7 | 70 | 100 W | IC-9700 | 55 el |
3 | PA3CWS | JO22RE | 9 | 2 | 0 (0.0 %) | 4 | 36 | 50 W | ft897 +transverter+pa | grid 90cm |
4 | IU4CHE | JN64GB | 6 | 0 | 0 (0.0 %) | 5 | 30 | 200 W | ICOM IC275 TRV | 2x43 el yagi |
4 | SP2FRY | JO83WR | 6 | 1 | 0 (0.0 %) | 5 | 30 | 50 W | IC-9700 | 50 el |
5 | YO2LOJ | KN05 | 5 | 0 | 0 (0.0 %) | 5 | 25 | 130 W | IC-9700 + PA | Yagi 44 elem. |
6 | IK2BUF | JN45 | 7 | 0 | 1 (14.29 %) | 3 | 21 | 90 W | ic-9700 | 30 el h |
7 | PH0TV | JO32CG | 6 | 1 | 0 (0.0 %) | 3 | 18 | 100 W | Icom IC-9700 & PE1RKI PA 100 Watt | 27 Elements Loop Yagi 10 mtr ASL |
8 | DD7DAC | JO31WP | 4 | 0 | 0 (0.0 %) | 3 | 12 | 250 W | IC 9700 | 2x FX2317 |
8 | G0JJG | JO02 | 4 | 0 | 0 (0.0 %) | 3 | 12 | 30 W | K3S + TVTR | 23 ele Tonna @ 9m |
8 | YO3FWL | KN24 | 4 | 0 | 0 (0.0 %) | 3 | 12 | 20 W | FT857D+sg-lab transverter | DJ9BV |
8 | YO9AYN | KN24SW | 4 | 0 | 0 (0.0 %) | 3 | 12 | 100 W | FT-991A + sg-lab transv | 17L DJ9BV |
9 | PH3V | JO21HL | 3 | 0 | 0 (0.0 %) | 3 | 9 | 20 W | IC-9700 | 44 el Beam |
10 | OZ1BP | JO55GA | 4 | 0 | 0 (0.0 %) | 2 | 8 | 100 W | IC-9700 | 44 elm SHF-2344 |
11 | IK2IGQ | JN45KM | 3 | 0 | 0 (0.0 %) | 1 | 3 | 25 W | IC7100+transverter+PA by SG Labs | 16 el JXX |
12 | DJ6TA | JO30MS | 1 | 0 | 0 (0.0 %) | 1 | 1 | 20 W | TS-120A+Transverter+PA | Parabol 1,2m |
13 | YO3JW | KN35FC | 0 | 0 | 0 (N/A) | 0 | 0 | 150 W | FT-847 | K1FO |