Results:
144 MHz   432 MHz   1296 MHz  

  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr  

Results by DXCC:   General     9A     DL     EI     G     I     OE     OM     PA     SP     YO  

Low power

Place General Call Locator Valid QSOs after cc Discarded QSOs after cc Unique QSOs Multipliers Validated score Claimed score Equipment Antenna Power
1 SP5IDR KO01TV 9 0 0 (0.0 %) 4 36 36 IC-9700 Yagi 64 el 10
2 OM5CM JN98DF 6 0 0 (0.0 %) 5 30 30 IC9700 55 el. F9FT 10
3 PH2M JO22HC 7 0 1 (14.29 %) 4 28 28 IC-9700 SHF design 2344 10
4 SP7EXY KO00 5 1 0 (0.0 %) 5 25 36 ICOM 9700 60ely 10
5 PA7ML JO22ME 6 0 0 (0.0 %) 4 24 24 icom 9700 44 elm SHF 12 mtr high 10
6 YO3CBS KN34CK 4 0 0 (0.0 %) 4 16 16 IC9700 YAGI 18 EL 10
7 IW2MXY JN45NO 5 1 0 (0.0 %) 2 10 18 icom 9700 2 x 35 element 8
8 IW2DNI JN45TI 4 0 0 (0.0 %) 2 8 8 ic9100 18el yu1cf 10
9 DM2GM JN49 2 0 0 (0.0 %) 2 4 4 IC-9700 14Element under the roof 9
9 SP3NYF JO72PR 2 0 0 (0.0 %) 2 4 4 IC-9700 yagi 41 el. 10
9 YO6KNY KN36BA 2 0 0 (0.0 %) 2 4 4 IC7000/transverter 44el yagi 8
10 SP5QIR KO02DF 2 0 0 (0.0 %) 1 2 2 2x5/8 vertical 8magl 10
11 9A2MW JN75VW 1 0 1 (100.0 %) 1 1 1 IC-9700 36 el.yagi 10
11 DL5FCW JO40EA 1 0 0 (0.0 %) 1 1 1 IC-9700 Jaybeam 2x15 10
11 DL7UKM JN49HM 1 0 0 (0.0 %) 1 1 1 IC-9700 MR-77, vert. 8
11 OE4WHG JN87DC 1 0 0 (0.0 %) 1 1 1 TS-2000X 35el. F9FT 10
11 OE6IEG JN76RX 1 0 0 (0.0 %) 1 1 1 TS790E 23 Elem. Yagi 8
11 OM5UM JN98 1 0 0 (0.0 %) 1 1 1 ic9100 DL7KM 10
11 SP3UKK JO82JJ 1 0 0 (0.0 %) 1 1 1 IC-910H 23 el. F9FT 5
11 SP9CSE KO00AB 1 0 0 (0.0 %) 1 1 1 IC-9700 UV-200 7


High Power

Place General Call Locator Valid QSOs after cc Discarded QSOs after cc Unique QSOs Multipliers Validated score Claimed score Equipment Antenna Power
1 SQ5N KO02LH 14 0 1 (7.14 %) 8 112 112 IC-9700 55 el. F9FT 100
2 IK2BUF JN45 7 0 2 (28.57 %) 5 35 35 ic-9700 30 ele h 100
3 G0JJG JO02 6 0 1 (16.67 %) 5 30 30 K3S + TVTR + 2 x 2c39 + LNA 23 ele 120
4 YO2LOJ KN05 5 0 0 (0.0 %) 5 25 25 IC-9700 + PA Yagi 44 elem. 170
5 YO3FWL KN24 5 0 1 (20.0 %) 4 20 20 FT857D+sg-lab transverter DJ9BV 20
6 SP2FRY JO83WR 4 1 0 (0.0 %) 3 12 20 IC-9700 50 el 50
7 EI8KN IO62IE 1 0 0 (0.0 %) 1 1 1 IC-9700 & Gemini 23 44 elements 200
7 I5MZY JN64DJ 1 0 0 (0.0 %) 1 1 1 ic7300+tranverter 2x26el 100