Results
144 MHz  
432 MHz  
1296 MHz  
  2023 Jan  
  2023 Feb  
  2023 Mar  
  2023 Apr  
  2023 May  
  2023 Jun  
  2023 Jul  
  2023 Aug  
  2023 Sep  
  2023 Oct  
  2023 Nov  
  2023 Dec  
  2024 Jan  
  2024 Feb  
  2024 Mar  
  2024 Apr  
  2024 May  
  2024 Jun  
  2024 Jul  
  2024 Aug  
  2024 Sep  
  2024 Oct  
  2024 Nov  
  2024 Dec  
  2025 Jan  
  2025 Feb  
  2025 Mar  
  2025 Apr  
Results by DXCC:   General     DL     G     I     OM     PA     SP     YO  
Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1 | PH2M | JO22HC | 33 | 0 | 0 (0.0 %) | 11 | 363 | 50 W | IC-9700 | FlexaYagi FX-7044-4 |
2 | PE1IWT | JO32 | 27 | 0 | 0 (0.0 %) | 10 | 270 | 50 W | ic9700 | 5 el. or vertical |
3 | PA3EKM | JO33GE | 21 | 0 | 2 (9.52 %) | 9 | 189 | 40 W | FT817 | X7000 + 9el Yagi |
4 | PA1FER | JO22 | 25 | 0 | 0 (0.0 %) | 7 | 175 | 10 W | Kewood ts2000 | klaprek |
5 | PE1NFT | JO21PP | 24 | 0 | 1 (4.17 %) | 6 | 144 | 30 W | IC-9700 | GP6 / 19elm Yagi Ver. |
6 | PD1HPB | JO22 | 20 | 0 | 0 (0.0 %) | 6 | 120 | 25 W | YAESU 991A | X300 |
7 | PA1RAM | JO22 | 16 | 0 | 0 (0.0 %) | 7 | 112 | 10 W | Kenwood TS-790 | 11 elements dipole (hor) |
8 | PD5RAY | JO21 | 13 | 2 | 0 (0.0 %) | 5 | 65 | 20 W | Yaesu FT 857 | Vertical |
9 | YO6XK | KN25BS | 8 | 0 | 0 (0.0 %) | 6 | 48 | 15 W | ft100 | 23el |
10 | YO3DAX | KN34 | 8 | 0 | 0 (0.0 %) | 5 | 40 | 40 W | FT-847 | YAGI 6 ELEM. |
11 | PA0FEV | JO33 | 9 | 0 | 0 (0.0 %) | 4 | 36 | 50 W | Yaesu FT991 | Diamond X7000 |
11 | PA2BTK | JO22NF | 12 | 1 | 1 (8.33 %) | 3 | 36 | 20 W | ICOM | 5el Yagi E/W |
12 | YO3FWL | KN24XL | 7 | 0 | 0 (0.0 %) | 5 | 35 | 10 W | FT857D | YAGI 7 EL |
13 | PA9MD | JO21 | 11 | 4 | 0 (0.0 %) | 3 | 33 | 35 W | ICOM IC-7100 | Diamond X5000 @8mtr |
14 | 2E0NAQ | JO02UK | 7 | 0 | 0 (0.0 %) | 3 | 21 | 10 W | kenwood ts2000 | v2000 |
15 | SP6OWA | JO71QA | 5 | 0 | 1 (20.0 %) | 4 | 20 | 20 W | FT 857 | 16 el. H |
16 | YO6DBA | KN36BA | 5 | 0 | 0 (0.0 %) | 3 | 15 | 20 W | IC 820 H | DJ9BV |
17 | SP6ECQ | JO71SD | 4 | 0 | 0 (0.0 %) | 3 | 12 | 40 W | FT-991 | 12Y H |
18 | YO5VAE | KN27EG | 3 | 0 | 0 (0.0 %) | 3 | 9 | 50 W | FT991 | 5+8 DK7ZB |
18 | YO5YM | KN16WJ | 3 | 1 | 0 (0.0 %) | 3 | 9 | 50 W | icom9700 | diamond x300 |
19 | OM5KM | JN98BG | 1 | 0 | 0 (0.0 %) | 1 | 1 | 30 W | Icom | Mobil vertical SG |
19 | YO2LXE | KN05WG | 1 | 0 | 0 (0.0 %) | 1 | 1 | 35 W | icom ic7100 | yagi 9el |
Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
---|---|---|---|---|---|---|---|---|---|---|
1 | DL5EBS | JO31NH | 25 | 0 | 0 (0.0 %) | 9 | 225 | 180 W | FT-847+PA | 2x21el Yagi |
2 | OM5CM | JN87WV | 14 | 0 | 1 (7.14 %) | 14 | 196 | 600 W | Icom | 4x25el.I0JXX |
3 | G4NBS | JO02 | 17 | 0 | 1 (5.88 %) | 10 | 170 | 100 W | K3, DB6NT, SSPA | 24 ele |
4 | YO3GNF | KN34AL | 14 | 0 | 0 (0.0 %) | 7 | 98 | 50 W | ICOM 9100 | WY-7018 Yagi 18 elemnts |
5 | IV3DXW | JN65QQ | 8 | 0 | 3 (37.5 %) | 8 | 64 | 300 W | FT736R + SSPA | 25JXX70 |
6 | G3YDY | JO01 | 9 | 1 | 0 (0.0 %) | 7 | 63 | 100 W | IC475 + 100W Amp | 16 Ele Yagi |
7 | YO8CQQ | KN36TF | 6 | 0 | 0 (0.0 %) | 5 | 30 | 400 W | ICOM 9100 + QRO SSHM | 27 el. Yagi |
8 | M0THC | IO91 | 1 | 0 | 0 (0.0 %) | 1 | 1 | 30 W | ICom 9700 | Diamond VX30 |
9 | PE1OPK | JO23UE | 0 | 0 | 0 (N/A) | 0 | 0 | 100 W | IC821 | 2* 9EL Vertical stacked |