Results:
144 MHz   432 MHz   1296 MHz  

  2020 Jan     2020 Feb     2020 Mar     2020 Apr     2020 May     2020 Jun     2020 Jul     2020 Aug     2020 Sep     2020 Oct     2020 Nov     2020 Dec  
  2021 Jan     2021 Feb     2021 Mar     2021 Apr     2021 May     2021 Jun     2021 Jul     2021 Aug     2021 Sep     2021 Oct     2021 Nov     2021 Dec  
  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr  

Results by DXCC:   General     General     DL     G     I     OM     PA     SP     YO  

Low power

Place DXCC Place General Call Locator Valid QSOs after cc Discarded QSOs after cc Unique QSOs Multipliers Validated score Claimed score Equipment Antenna Power
1 1 PH2M JO22HC 33 0 0 (0.0 %) 11 363 363 IC-9700 FlexaYagi FX-7044-4 50
2 2 PE1IWT JO32 27 0 0 (0.0 %) 10 270 270 ic9700 5 el. or vertical 50
3 3 PA3EKM JO33GE 21 0 2 (9.52 %) 9 189 189 FT817 X7000 + 9el Yagi 40
4 4 PA1FER JO22 25 0 0 (0.0 %) 7 175 175 Kewood ts2000 klaprek 10
5 5 PE1NFT JO21PP 24 0 1 (4.17 %) 6 144 144 IC-9700 GP6 / 19elm Yagi Ver. 30
6 6 PD1HPB JO22 20 0 0 (0.0 %) 6 120 120 YAESU 991A X300 25
7 7 PA1RAM JO22 16 0 0 (0.0 %) 7 112 112 Kenwood TS-790 11 elements dipole (hor) 10
8 8 PD5RAY JO21 13 2 0 (0.0 %) 5 65 75 Yaesu FT 857 Vertical 20
9 11 PA0FEV JO33 9 0 0 (0.0 %) 4 36 36 Yaesu FT991 Diamond X7000 50
9 11 PA2BTK JO22NF 12 1 1 (8.33 %) 3 36 52 ICOM 5el Yagi E/W 20
10 13 PA9MD JO21 11 4 0 (0.0 %) 3 33 48 ICOM IC-7100 Diamond X5000 @8mtr 35


High Power

Place DXCC Place General Call Locator Valid QSOs after cc Discarded QSOs after cc Unique QSOs Multipliers Validated score Claimed score Equipment Antenna Power
1 9 PE1OPK JO23UE 0 0 0 (N/A) 0 0 0 IC821 2* 9EL Vertical stacked 100