Results:
144 MHz   432 MHz   1296 MHz  

  2020 Jan     2020 Feb     2020 Mar     2020 Apr     2020 May     2020 Jun     2020 Jul     2020 Aug     2020 Sep     2020 Oct     2020 Nov     2020 Dec  
  2021 Jan     2021 Feb     2021 Mar     2021 Apr     2021 May     2021 Jun     2021 Jul     2021 Aug     2021 Sep     2021 Oct     2021 Nov     2021 Dec  
  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr  

Results by DXCC:   General     General     DL     G     LZ     OK     OM     PA     YO  

Low power

Place DXCC Place General Call Locator Valid QSOs after cc Discarded QSOs after cc Unique QSOs Multipliers Validated score Claimed score Equipment Antenna Power
1 1 PE1IWT JO32 28 0 0 (0.0 %) 11 308 308 ic9700 5 el. or vertical 50
2 2 PH2M JO22HC 30 0 0 (0.0 %) 10 300 300 IC-9700 Diamond U-5000 / FlexaYagi FX217 horz. 50
3 3 PD0JW JO22VD 25 0 1 (4.0 %) 8 200 200 ICOM 9700 x5000 35m nap 25
4 4 PA3EKM JO33GE 22 0 0 (0.0 %) 9 198 198 Yaesu FT857 X7000 + 9el Yagi 50
5 5 PE1NFT JO21PP 23 0 0 (0.0 %) 8 184 184 TS-2000x GP98n / 19 elm Hor 25
6 6 PA1FER JO22 26 0 0 (0.0 %) 7 182 182 FT100 X300 10
7 7 PD1HPB JO22 17 0 0 (0.0 %) 7 119 119 YAESU 991A X300 25
8 8 PA0FEV JO33LH 15 2 0 (0.0 %) 7 105 112 Yaesu FT991 Diamond X7000 50
9 9 PA7PYR JO21UQ 19 0 0 (0.0 %) 5 95 95 Yaesu FT 817 +10db homemade PA vert . 35m asl / 23 el yagi 45
10 11 PA2BTK JO22 10 1 0 (0.0 %) 6 60 66 ICOM 5 el yagi E/W 20
10 11 PD5RAY JO21 12 0 0 (0.0 %) 5 60 60 Yaesu FT 857 Vertical 20
11 13 PA1WLS JO33 9 0 0 (0.0 %) 4 36 36 Yaesu Ft-991A dx-50n 50
12 18 PA3FOE JO21JT 7 0 0 (0.0 %) 2 14 14 IC910 Vert.antenne 40


High Power

Place DXCC Place General Call Locator Valid QSOs after cc Discarded QSOs after cc Unique QSOs Multipliers Validated score Claimed score Equipment Antenna Power