Results:
144 MHz   432 MHz   1296 MHz  

  2020 Jan     2020 Feb     2020 Mar     2020 Apr     2020 May     2020 Jun     2020 Jul     2020 Aug     2020 Sep     2020 Oct     2020 Nov     2020 Dec  
  2021 Jan     2021 Feb     2021 Mar     2021 Apr     2021 May     2021 Jun     2021 Jul     2021 Aug     2021 Sep     2021 Oct     2021 Nov     2021 Dec  
  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr  

Results by DXCC:   General     General     9A     DL     EI     G     HA     I     LZ     OE     OK     OM     OZ     PA     SP     YO  

Low power

Place DXCC Place General Call Locator Valid QSOs after cc Discarded QSOs after cc Unique QSOs Multipliers Validated score Claimed score Equipment Antenna Power
1 9 M0LMK JO01 21 1 0 (0.0 %) 10 210 242 IC-9700 5 Element Yagi 50
2 12 G0BIX JO01GI 21 1 0 (0.0 %) 9 189 189 Icom IC-9700 11 element Yagi by Dual PA144-432-3-2 50
3 14 G4ZZL JO01JT 20 1 0 (0.0 %) 9 180 189 FT857D Co-Linear/8 ele Yagi 20
4 42 G0JJG JO02 6 0 0 (0.0 %) 4 24 24 IC706MK2G 5/8 ele EA dual band 144/432 20
4 42 G7WIR JO01BJ 8 0 0 (0.0 %) 3 24 24 Icom IC-9700 Diamond X-6000 vertical 50
5 45 G3WZK IO91 7 0 0 (0.0 %) 2 14 14 IC 9700 5 ELE YAGI 50
6 47 2E0DUE JO01 5 0 0 (0.0 %) 2 10 10 IC-9700 Powabeam 24 ele 50


High Power

Place DXCC Place General Call Locator Valid QSOs after cc Discarded QSOs after cc Unique QSOs Multipliers Validated score Claimed score Equipment Antenna Power
1 3 G4NBS JO02AF 47 1 0 (0.0 %) 19 893 893 K3, DB6NT, SSPA 24ele @ 9M 150
2 5 G3YDY JO01 32 1 0 (0.0 %) 15 480 480 IC475 + 100W Amp 16 Ele Yagi 100
3 8 G7LRQ IO91 32 0 0 (0.0 %) 12 384 384 Anan 100D and Kuhne Transverter 9 ele LFA 400