Results:
144 MHz   432 MHz   1296 MHz  

  2020 Jan     2020 Feb     2020 Mar     2020 Apr     2020 May     2020 Jun     2020 Jul     2020 Aug     2020 Sep     2020 Oct     2020 Nov     2020 Dec  
  2021 Jan     2021 Feb     2021 Mar     2021 Apr     2021 May     2021 Jun     2021 Jul     2021 Aug     2021 Sep     2021 Oct     2021 Nov     2021 Dec  
  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May  

Results by DXCC:   General     General     9A     DL     EA     EI     F     G     GM     HA     I     LZ     OE     OM     ON     OZ     PA     S5     SM     SP     YO     YU  

Low power

Place DXCC Place General Call Locator Valid QSOs after cc Discarded QSOs after cc Unique QSOs Multipliers Validated score Claimed score Equipment Antenna Power
1 7 9A3JY JN85UH 48 4 1 (2.08 %) 28 1344 1450 TS-2000X 2x11 LFA 100
2 17 9A2MW JN75VW 48 1 0 (0.0 %) 21 1008 1078 IC-9700 11 el.yagi 50
3 18 9A3TN JN85UH 47 1 0 (0.0 %) 21 987 1008 TS-790 11 el. efa yagi 100
4 25 9A2GB JN75UT 41 1 0 (0.0 %) 19 779 798 Icom IC-9700 Cushcraft 12el. Yagi hor.pol. 40


High Power

Place DXCC Place General Call Locator Valid QSOs after cc Discarded QSOs after cc Unique QSOs Multipliers Validated score Claimed score Equipment Antenna Power
1 5 9A3DF JN86HF 75 2 4 (5.33 %) 38 2850 2926 ft847 2x11el LFA 300