Results:
144 MHz   432 MHz   1296 MHz  

  2020 Jan     2020 Feb     2020 Mar     2020 Apr     2020 May     2020 Jun     2020 Jul     2020 Aug     2020 Sep     2020 Oct     2020 Nov     2020 Dec  
  2021 Jan     2021 Feb     2021 Mar     2021 Apr     2021 May     2021 Jun     2021 Jul     2021 Aug     2021 Sep     2021 Oct     2021 Nov     2021 Dec  
  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May  

Results by DXCC:   General     General     9A     DL     EA     F     G     GM     HA     I     LZ     OE     OK     OM     ON     OZ     PA     SM     SP     SV     YO     ZA  

Low power

Place DXCC Place General Call Locator Valid QSOs after cc Discarded QSOs after cc Unique QSOs Multipliers Validated score Claimed score Equipment Antenna Power
1 3 M0LMK JO01 85 0 1 (1.18 %) 39 3315 3315 IC-9700 Dual Antennas 5 element yagi 50
2 6 G7WIR JO01BJ 80 1 8 (10.0 %) 30 2400 2430 Icom IC-9700 Big Wheel 50
3 8 G0BIX JO01GI 62 2 1 (1.61 %) 35 2170 2170 IC-9700 7 ele yagi by Dual 100
4 9 G7LRQ IO91 63 0 2 (3.17 %) 33 2079 2079 Anan100D and Transverter 10ele 100
5 12 2E0DUE JO01 64 3 2 (3.12 %) 29 1856 2010 IC-9700 6 ELE OWL 50
6 14 G4ZZL JO01JT 57 1 1 (1.75 %) 31 1767 1767 IC-9700 8 ele2m Yagi + 2m dipole 40
7 20 G3YDY JO01 53 1 2 (3.77 %) 30 1590 1620 IC-7100 7 ele 50
8 106 M0HZR JO02 1 0 0 (0.0 %) 1 1 1 Icom ic7100 Magmount 1/4 wave whip 10


High Power

Place DXCC Place General Call Locator Valid QSOs after cc Discarded QSOs after cc Unique QSOs Multipliers Validated score Claimed score Equipment Antenna Power
1 1 GR4NBS JO02AF 100 0 8 (8.0 %) 45 4500 4500 K3, SSPA 9ele @ 11m 250
2 12 G0JJG JO02 51 0 0 (0.0 %) 30 1530 1530 K3s+TVTR+ HB SSPA 2 x 5 ele 400