Received logs
144 MHz   432 MHz   1296 MHz  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov     2024 Dec  
  2025 Jan     2025 Feb     2025 Mar     2025 Apr     2025 May     2025 Jun     2025 Jul     2025 Aug     2025 Sep     2025 Oct     2025 Nov     2025 Dec  
  2026 Jan  

Filter by DXCC:   General     9A     DL     EI     F     G     HA     I     LA     LZ     OE     OK     ON     PA     SM     SP     YO     YU  

Low Power (123)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
2E0MRK 21 6 126 46 W YAEASU FT 991 DIAMOND X50
9A3JY 54 31 1674 90 W TS-2000X 2x11 LFA
9A4GE 21 14 294 100 W IC9700 Yagi, 12 el.
DA1HM 12 8 96 50 W FT-991A Yagi 5-Elemete
DA6PI 5 4 20 35 W FTX-1 X30 vertical
DB7YI 10 6 60 30 W Icom IC-705 with PA HB9CV
DC1IK 7 3 21 50 W IC-9700 Diamond X6000
DC7JZB 14 11 154 40 W Yaesu FT-991A Homebrewed 6 Element DK7ZB at the Attic
DF4IAE 37 21 777 85 W IC 9700 + PreAmp 7 El Flexa
DG0LFG 22 18 396 50 W FT-991A 11 Ele.Yagi
DG1YBN 55 25 1375 90 W IC-9700 5 ELE-Yagi
DG5GSA 5 2 10 75 W Icom IC-9700 6el. Yagi
DG9MAQ 10 8 80 75 W IC-9700 HO-Loop M2 hor. omni
DG9MDM 27 12 324 100 W IC-9700 6 El. Homemade DK7ZB
DJ7YP 38 19 722 55 W IC-7100 6elm
DK2AJ 20 15 300 75 W IC-9700 Yagi
DK3QG 3 2 6 50 W FT-991 5 El-Yagi Hor
DL0PS 27 15 405 75 W IC9700 11el Tonna-Yagi
DL1SL 8 8 64 100 W IC-9700 Yagi
DL4DAE 3 1 3 10 W Icom IC 705 2m Band Dipol
DL7ACN 15 9 135 50 W
DL7UKM 12 7 84 70 W IC-9700 L/4 horizontal indoor
DL8MEK/P 22 15 330 20 W Yaesu FT 857 D 7 ele. Yagi
DL9MCE 17 11 187 70 W IC-9700 Yagi 10 Element
DM6CS 17 13 221 50 W IC-9700 4 el YAGI
DN9DA 1 1 1 10 W FTX1 X50
DO3HTV 79 34 2686 75 W ICOM IC 9700 2x11 Element
DO8PAT 11 6 66 45 W ICOM IC-9700 Diamond X-6000
DO9FFM 12 4 48 50 W ICOM 9700 Diamond X-5000
F1NQP 58 23 1334 100 W IC-9700 17 elements YU1CF
G0BIX 23 9 207 25 W IC-9700 7 Element Yagi by Dual
G3YDY 43 21 903 100 W IC-9700 + LNA 7 ele
G7WIR 47 18 846 50 W Icom IC-9700 WiMo 2m Big Wheel
HA3FQG 34 27 918 85 W Icom IC-9700 2x 8 el. LFA home made
HA5FB 24 19 456 100 W IC9700 2x8 el
HG3FMZ 42 32 1344 75 W IC-9700 Dual 144/432 (7/21el)
HG3FNM 18 13 234 90 W ICOM-7000 PA144-432-21-3BP
I3JUK 35 16 560 70 W ic9700 6 el
IC8TEM 15 9 135 30 W IC706MK2G 20el shark
IK2JUG 38 15 570 100 W TS2000 CUE DEE 15el
IK4RAS 35 20 700 80 W
IN3HOQ 40 12 480 100 W IC-9700 25 elementi
IN3IZQ 14 7 98 100 W icom 7100 tonna 17 el.
IT9QPF 3 3 9 100 W ICOM 9100 7+7 elem.yu1cf
IU4QTF 10 6 60 40 W ft991a Biband vertical
IU5HIU 30 11 330 30 W FT-991A Yagi v/u 5/8 elem
IU5PSY 17 7 119 50 W FT-857D Yagi 6 ele.
IU5SHF 27 10 270 30 W Yaesu 991A Yagi doppia banda 2m+70cm
IV3BHD 15 11 165 50 W yaesu 991a 9 ele yagi
IV3UWA 23 12 276 90 W Icom IC-9700 Diamond X-50N
IW0BJP 3 3 9 5 W ft817nd 5/8
IW1FVP 19 7 133 35 W
IW2GXI 44 12 528 100 W IC-9700 Flexa 6 el balcony
IW2MXY 31 12 372 50 W icom 9700 12 elememti jxx
IW5BHU 57 24 1368 100 W IC 9700 Yagi 20el
IW8EDA 13 7 91 50 W ts 2000 direttiva
IX1CKN 18 4 72 50 W Yaesu FT-897D Diamond AS144S10R2
IZ1YTH 30 8 240 80 W yaesu 897 Verticale
IZ5BSA 15 6 90 50 W Yaesu 991A YAGI 7 el.
IZ5ILK 21 12 252 100 W ic9100 9 elem. yagi
IZ5MMT 14 8 112 100 W icom ic-9700 8jxx2
LZ2INP 17 10 170 35 W YAESY FT-857 Yagi-9element
LZ2JU 16 9 144 45 W Yaesu FT991 9 el. Yagi
LZ2SQ 6 5 30 75 W IC9700 9el. yagi
OE1KDA 7 4 28 30 W IC-705, PA 30 W X-300
OE1OGU 4 2 8 10 W IC-705 LogPer
OE1PAB 19 16 304 50 W Icom 706 MKIIG 9 Elem Yagi
OE6BAU 7 5 35 50 W Icom IC-9700 Diamond VX4000
OE6MNE/P 5 3 15 8 W ic 705 Sota Yagi Dualband
OE6ZNG 19 13 247 90 W IC9700 Hourglass Loop
OK1CT 50 39 1950 100 W IC-9700 11 el. yagi
OK1DMP 26 21 546 100 W IC-9700 10 el. Yagi
OK1OBR 24 21 504 80 W IC-9100 36 el dualband
ON2GA 50 21 1050 50 W Yaesu FT-991 16 e. Tonna
PA2BTK 7 3 21 30 W icom 5 el yagi East
PE1FBC 29 9 261 50 W ic9700 3 elm hor/ yg-dual/ x5000 op 1 mtr ASL
PH2M 61 28 1708 100 W IC-9700 FlexaYagi FX217 horizontal
SA7ORA 13 10 130 15 W Kenwood TR-751A Halo
SM6L 3 3 9 50 W ic-9700 Bi-quad indoors
SP1BBV 21 13 273 70 W IC-705 + PA Daiwa X-510
SP3MEO 22 12 264 50 W TS 2000 X-510
SP3UKK 15 13 195 75 W IC-9700 5el
SP7CMW 20 12 240 50 W Yaesu FT-847 Yagi 5-el H + Yagi 4-el V
SP8LPL 12 6 72 25 W Kenw-d X50
SP8TN 6 4 24 25 W Yaesu FT-857 D Comet GP-9 N
SP8ZBW 27 17 459 90 W TS790 12 el. Yagi
SP9EMF 57 30 1710 100 W IC-970+PA Tonna F9FT
SP9FIZ 20 9 180 90 W IC-9700 Comet GP-6
SP9GFY 34 15 510 100 W IC-9700 Big Wheel
SP9MOV 18 9 162 35 W FT-991A UV200+YAGI 5el.
SP9MQU 27 9 243 37 W IC-7100 X-200
SP9PNZ 14 3 42 20 W Yaesu FT-897D DIY 2m/70cm band dipole
SP9UNU 30 12 360 100 W IC-9700 X7000
SP9XWL 10 9 90 80 W ic-275 dk7zb 8EL
SQ1FYP 22 17 374 50 W ft847 dk7zb
SQ2PHC 5 5 25 40 W Yaesu FT-897 Diamond X-50
SQ3WSO 8 6 48 25 W Yaesu FT-736 Moxon
SQ6IYD 41 32 1312 80 W IC9700 7el
SQ6NCC 13 9 117 40 W Icom IC-7100 DK7ZB 5el
SQ8AQL 15 10 150 90 W Kenwood TS2000 Diamond X510N
SQ8AQX 21 17 357 50 W ic-9700 9el Yagi
SQ9ANS 14 6 84 25 W FT-991 A 10-el Yagi
SQ9BDB 11 4 44 25 W FT-897D X-510N
SQ9IDE 5 1 5 1 W IC-9700 6 el Yagi H
SQ9ONP 24 9 216 25 W Icom IC-821 DK7ZB - V
SQ9V 16 10 160 80 W Icom IC-9700 2x6 el.Yagi
YO2LTA 32 20 640 100 W ic9700 yagi 9e
YO3AII 11 5 55 50 W FT-991A Diamond X-300N
YO3CCB 26 14 364 50 W FT-897 YAGI 12EL
YO3GNF 10 6 60 100 W IC-9100 Yagi 5 el.
YO3GWM 9 4 36 50 W Yaesu FT991A Diamond x50N
YO3JW 21 10 210 50 W FT-847 F9FT
YO3MCK 9 4 36 50 W FT991A Diamond X-300N
YO3PGF 10 4 40 50 W IC-9700 SIRIO AN 270MN
YO3RU 21 11 231 70 W IC9700 Vertical 144/432
YO4CVV 7 3 21 30 W TS-790 Dipol
YO5DHT 15 10 150 70 W FT-991A F9FT
YO5VAE 4 3 12 50 W FT-991 DK7ZB 5+8
YO6KNY 13 7 91 100 W IC-7000 / PA 9 EL YAGI
YO7EY 13 9 117 100 W FT726R+PA Yagi 9el.
YO8TCG 4 3 12 50 W IC746 YAGI 7 el.
YO9FTR 12 6 72 50 W IC7100 6 EL DK7ZB
YU4PTT 17 10 170 50 W Icom IC-706MKIIG Diamond X300

High Power (26)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
DF7RG 61 37 2257 750 W TS2000 2 x 7 ele DK7ZB
DK0TR 117 53 6201 500 W TS850S + TR144H + PA 2x9ele
DL5EBS 75 44 3300 250 W IC-706+PA 2x11el. Yagi
EI8KN 20 13 260 400 W IC-9700 12 elements
F1NZC 19 14 266 250 W IC9700 PA LNA 2x11elts Tonna crossed RHCP
HA2NP 51 36 1836 700 W IC7400 2x12el 3,5WL LFA
HA5OLA 5 4 20 600 W IC-9700 2 x 9 element CROSS
IK2BUF 55 19 1045 250 W ic-9700 17 el tonna
IK3FHP 67 38 2546 200 W ICOM IC-9700 + PA Yagi 17 el.
IU5REE 42 14 588 500 W FT991A + PA (TAJFUN 1000) PA144-432-29-4.5AP
LA2AB 14 8 112 300 W Elecraft K3 Tonna 4x 17el
LA6PV 20 13 260 300 W IC-9700 9 el Ant Amp
OK1DTC 59 43 2537 700 W IC9700 4x10el 6m high
PA6I 63 26 1638 120 W Icom IC-9700 7 Element YU1CF
SM5CUI 11 9 99 600 W IC7000 + PA:4cx250B 15 el QueDee 8m AGL
SM5EPO 21 13 273 200 W FT-857D, SSPA 17el yagi
SM6MVE 25 17 425 300 W IC-9700 +PA 2*4cx250b LNA 4*9el 200m asl
SM7KOJ 41 30 1230 500 W IC-9700 15 el Tonna
SM7VUK 74 37 2738 999 W Ic-9700 PA MC2KQ 2X10el
SP2FRY 52 34 1768 250 W IC-9700 2x10 el
SP3CAI 8 5 40 150 W FT857 + PA Yagi 13 elem
SP3NYF 39 34 1326 300 W IC-9700 + PA yagi 13 el.
SP6SYU 37 27 999 150 W FT991A +pa 4x8 ele.
SQ5N 26 12 312 170 W ic-9700, PA RFC2-217
YO3AK 24 16 384 150 W ICOM9700 YAGI 10EL
YO5AVN 1 1 1 200 W IC9700 12el YU1CF

Checklogs (3)

Call Band
IU2GLK 144
IV3CJR 144
M7APV 144