Received logs
144 MHz   432 MHz   1296 MHz  

  2020 Jan     2020 Feb     2020 Mar     2020 Apr     2020 May     2020 Jun     2020 Jul     2020 Aug     2020 Sep     2020 Oct     2020 Nov     2020 Dec  
  2021 Jan     2021 Feb     2021 Mar     2021 Apr     2021 May     2021 Jun     2021 Jul     2021 Aug     2021 Sep     2021 Oct     2021 Nov     2021 Dec  
  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct  

Filter by DXCC:   General     9A     DL     F     G     GM     HA     I     LZ     OE     OK     OM     OZ     PA     S5     SM     SP     YO     YU  

Low Power (111)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
2E0DUE 38 19 722 IC-9700 6 ELE OWL 50 2023-11-01 20:19
9A2GB 41 23 943 Icom IC-705 Cushcraft 12el. Yagi hor.pol. 40 2023-11-01 20:19
9A2MW 54 33 1782 IC-9700 11 el.yagi 100 2023-11-01 20:19
9A3TN 39 24 936 TS-790 11 el. efa yagi 100 2023-11-01 20:19
DC6KI 65 34 2210 Kenwood TS2000 9 Ele.Tonna 80 2023-11-01 20:19
DC7JZB 23 14 322 Yaesu FT-991A 6 El. DK7ZB Yagi at the Attic 40 2023-11-01 20:19
DF1LON 31 13 403 IC9700 7ele 50 2023-11-02 06:53
DG0LFG 14 9 126 IC-9700 8 Ele Yagi 100 2023-11-01 20:19
DG9BFE 49 25 1225 FT-991A 10el Yagi 50 2023-11-01 20:19
DL1BFR 53 23 1219 ICOM IC 9700 2x11 Element Tonna 75 2023-11-01 20:19
DL1YAR 10 6 60 IC9700 Gp X50 70 2023-11-02 06:53
DL5JP 12 9 108 IC-9700 X-50N 100 2023-11-01 20:19
DL7KQ 5 3 15 Yaesu FT-991A Diamond X500 50 2023-11-03 19:30
DL7UKM 4 2 8 ic-9700 mr-77 30 2023-11-02 19:03
DM5RC 47 29 1363 IC-9700 2*11 50 2023-11-01 20:19
DO2SBS 21 11 231 Icom IC 9100 X 510 JTDX 50 2023-11-01 20:19
DO7ARS 4 3 12 FT-991A X-30 40 2023-11-02 18:15
F1NQP 46 20 920 IC-9700 12 elements YU1CF 100 2023-11-02 06:53
G0BIX 41 16 656 IC-9700 7 ele yagi by Dual 100 2023-11-02 06:53
G3YDY 35 15 525 IC-7100 7 ele 50 2023-11-01 20:19
G4ZZL 40 14 560 IC-9700 8 ele beam/colinear 40 2023-11-02 13:30
G7WIR 48 19 912 Icom IC-9700 Big Wheel 50 2023-11-01 20:19
G8PGO 19 9 171 ic-9700 beam 50 2023-11-02 09:54
HA3FQG 63 35 2205 Icom IC9700 2 x 8 el LFA home made 85 2023-11-01 20:19
HA5FB 29 20 580 IC-9700 2 x 9 el. SWAN type 70 2023-11-01 20:19
HA5GB 14 7 98 IC-7400 Diamond X300 75 2023-11-01 20:19
HA9TA 10 8 80 Icom-7000 2+2 HB9CV fix directions 50 2023-11-02 15:21
HF7X 34 17 578 IC-746 GP9 100 2023-11-01 20:19
HG3FNM 20 14 280 ICOM-7000 DUAL 2m/70cm, PA144-432-21-3BP 50 2023-11-02 19:28
IK1MTX 9 4 36 V 2000 Diamond 50 2023-11-01 20:19
IK4LFI 23 8 184 KENWOOD TS-2000 11 EL. F9FT 50 2023-11-01 20:19
IK7IMK 14 8 112 ic-9700 10 el yagi 100 2023-11-02 06:53
IK8IOZ 4 2 8 ICOM IC-9700 vertical 10 2023-11-04 17:04
IT9GUL 18 10 180 Kenwood TS 2000 11 elements long boom 100 2023-11-02 06:53
IU3MBY 27 10 270 FT991a Verticale X9000 Diamond 45 2023-11-02 06:53
IU4NGB 30 17 510 yaesu 991a DIAMOND X300 50 2023-11-02 14:23
IU4PSV 42 19 798 YAESU FT-991A YAGI 5+8 EL PST-27DB 50 2023-11-01 20:19
IU5HIU 20 10 200 yeasu FT991A FALKOS FOX yagi VHF/UHF 3 elementi 20 2023-11-01 20:19
IU5PSY 26 10 260 Yaesu FT-857D VHF/UHF Yagi 6 elem. (by IU5MGF) 50 2023-11-01 20:19
IV3BHD 32 21 672 yaesu 991a 16 el. yagi 50 2023-11-02 06:53
IV3XPP 20 14 280 IC 9700e 19 El. yagi 70 2023-11-03 10:20
IW1QOC 6 3 18 Kenwood TR-751E Diamond 5 el. 25 2023-11-03 11:10
IW2DNI 47 20 940 ic9100 7el yu1cf 90 2023-11-01 20:19
IW2MXY 52 22 1144 yaesu ft 991 12 elememti jxx 50 2023-11-02 12:40
IW5BHU 45 18 810 IC 9700 Yagi 20el 100 2023-11-02 19:28
IW7DIE 4 4 16 Ft857 + scu17 8JXX 20 2023-11-04 18:56
IW8FEN 10 5 50 Icom IC 9700 2 x 10 elementi yagi home made 100 2023-11-02 11:22
IZ5YBK 2 2 4 yaesu 897 yagi 8 50 2023-11-02 13:54
LZ2HV 4 4 16 FT-991A 7el. Quad-Yagi 50 2023-11-02 16:12
M0IEP 41 20 820 FT991 12 element Yagi 50 2023-11-02 10:42
M0LMK 53 21 1113 IC-9700 Dual Antennas 5 Element Yagi 45 2023-11-01 20:19
OE1KDA 4 3 12 IC-705, PA 30 W X-300 30 2023-11-01 19:31
OE1PAB 24 16 384 Icom 706 MKIIG 9 elem. 50 2023-11-03 13:33
OE6IEG 31 19 589 Kenwood TS2000 11 el. Yagi 50 2023-11-01 20:19
OE6TNO 8 5 40 ICOM IC-9700 VGR Antenna DF6SJ 100 2023-11-01 20:19
OE9MDI 39 19 741 IC-9700 9-Elem. DK7ZB 90 2023-11-01 20:19
OK1ADT 68 43 2924 ic9700 4x 30 el. DUALBAND 85 2023-11-02 06:15
OK1DMP 4 4 16 IC-9700 10 el. Yagi 70 2023-11-01 20:19
OK1OBR 2 2 4 ic9100 Vertikal 50 2023-11-02 11:36
OK1SLM 14 9 126 Yaesu FT-818 DK7ZB Yagy 4+5 el. 55 2023-11-01 20:19
OM2APF 22 14 308 FT-991 DK7ZB 5el 50 2023-11-02 18:56
OM5APP 20 16 320 FT991A 5 elements DK7ZB 35 2023-11-03 18:00
OM5UM 8 7 56 ic9100 DL7KM 20 2023-11-02 18:45
OZ1ADL 8 6 48 IC-9700 12 elm. Yagi 100 2023-11-02 05:16
PA0RDY 30 13 390 FT857D HB9CV 50 2023-11-02 06:53
PA2A 3 2 6 Elecraft K3 with K144XV Vertical 8 2023-11-01 20:19
PA2CV 52 25 1300 IC-9700 GTV 2-11 LT dg7ybn 70 2023-11-01 20:19
PA9MD 20 6 120 ICOM IC-7100 Diamond X5000 @8mtr 50 2023-11-01 20:19
PD7RON 55 19 1045 IC7100 YU1CF 11 elements 25 2023-11-03 06:25
PE1FBC 28 12 336 icom 9700 hor 3 element yg dual vert 50 2023-11-01 20:19
PE1NFT 14 7 98 IC9700 GP98N 50 2023-11-02 06:53
PE1NYQ 45 23 1035 Icom IC-9700 EPS 14EPS145 35 2023-11-01 20:19
PE4A 28 14 392 Yaesu FT-991a 5 el LFA yagi 50 2023-11-01 20:19
PH2M 70 24 1680 IC-9700 FlexaYagi FX-217 (9el) / Diamond U5000 (vert) 100 2023-11-01 20:19
S51RW 9 6 54 IC-705 2m HEN Antenna 10 2023-11-03 21:12
SN9A 43 18 774 FT991A Diamond X 510, Yagi 9el 50 2023-11-03 06:25
SP2UKZ 17 14 238 YAESU FT-100D YAGI 6el DK7ZB 25 2023-11-04 08:44
SP3MEO 38 23 874 IC 746 7 EL Yagi 50 2023-11-02 06:53
SP3UKK 7 7 49 IC-910H 5 el. Yagi 75 2023-11-01 20:19
SP5CMW 4 2 8 Yaesu FT-847 SG-7900 40 2023-11-01 20:19
SP5TMA 3 2 6 Yaesu FT-847 SG-7900 30 2023-11-01 20:19
SP6ECQ 21 12 252 FT-991 9Y+X-200 40 2023-11-05 09:38
SP6SYU 54 30 1620 FT991A +pa 4x8 ele. 80 2023-11-01 20:19
SP7JS 5 4 20 50 2023-11-02 14:47
SP8DXZ 22 16 352 TS2000 10 el.yagi 30 2023-11-01 20:19
SP8ZBW 34 18 612 TS790 12 el. Yagi 90 2023-11-01 20:19
SP9ERY 12 9 108 FT991A 4el.Yagi H 40 2023-11-02 16:52
SP9FIZ 23 7 161 FT-991A Diamond X-300 50 2023-11-02 12:53
SP9MQU 29 10 290 IC-7100 Diamond X-200 50 2023-11-01 20:19
SP9VP 32 20 640 FT-991 4 el. Yagi 30 2023-11-01 20:19
SQ6IYD 30 15 450 IC9700 X7000 75 2023-11-01 20:19
SQ7FBP 36 19 684 ic 7400 yagi 7el 60 2023-11-01 20:19
SQ7FSO 12 7 84 Yaesu Comet 9N 30 2023-11-02 11:49
SQ8AQL 8 4 32 Kenwood TS2000 Diamond X510N 95 2023-11-06 14:17
SQ9IDE 38 23 874 IC-9700 6elYagi 99 2023-11-01 20:19
SQ9JWK 39 22 858 ft-991 yagi 4 el 50 2023-11-01 20:19
YO2GL 1 1 1 FT991A 10 el. Yagi 20 2023-11-03 12:56
YO2LOZ 36 24 864 IC-7000 Yagi-8el. 50 2023-11-01 20:19
YO3CBS 22 14 308 IC9700 YAGI 7 EL 100 2023-11-03 16:58
YO3CCB 20 12 240 FT-897D YAGI 7EL 50 2023-11-01 20:19
YO3FWL 20 14 280 FT857D YAGI 9 EL 100 2023-11-01 20:19
YO3JW 12 6 72 ft-847 f9ft 50 2023-11-02 06:53
YO3PGF 8 2 16 FT-991A SIRIO SA 270 MN 40 2023-11-01 20:19
YO3VIO 12 6 72 FT991A X300 50 2023-11-01 19:16
YO3YKT 13 6 78 ft-991A X-510 50 2023-11-01 20:19
YO4BXX 3 2 6 FT897D DK7ZB 5+8 Elementi 50 2023-11-02 10:42
YO5DND 13 10 130 ts2000 yagi 6 el 100 2023-11-01 20:19
YO5PBG 26 17 442 FT857 DK7ZB 5+8 50 2023-11-02 17:24
YO7EY 6 4 24 FT726R+PA Yagi 9el. 100 2023-11-03 18:10
YO9FTR 14 6 84 IC706MKIIG 6 EL DK7ZB 50 2023-11-02 18:26
YOEVIO 12 6 72 FT991A X300 50 2023-11-01 19:16

High Power (32)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
9A3DF 42 26 1092 ft847 2x11 el lfa 300 2023-11-03 10:42
DF7RG 35 25 875 TS2000X - BEKO PA HLV1400 9 - ele DK7ZB 750 2023-11-03 21:43
DG6YID 76 29 2204 IC-9700 + BEKO Anjo 10Element 400 2023-11-01 20:19
DK7CM/P 71 38 2698 TS850S + TR144H + PA 2x9ele 750 2023-11-02 14:23
DL0UM 62 26 1612 IC-9700 + PA 14 Element AnJo Yagi 180 2023-11-01 20:19
DL1DBR 20 12 240 FT 847+BEKO 7 ele YAGI 400 2023-11-01 20:19
DL2PK 52 25 1300 Icom IC 9700; Beko PA; Tonna 17 Element 500 2023-11-01 20:19
DL5EBS 78 37 2886 IC-706+PA 2x11el. Yagi 380 2023-11-01 20:19
G0JJG 33 17 561 K3S + TVTR + SSPA 2 x 5 ele 400 2023-11-01 20:19
G4NBS 66 21 1386 K3, SSPA 9ele @ 8m 175 2023-11-02 01:05
GM8MJV 21 15 315 IC9700 2 x 6ele 200 2023-11-02 10:42
IK2BUF 51 19 969 ic-9700 17 el H tonna 200 2023-11-01 20:19
IK7UXW 26 17 442 IC9700 17 Elementa @ 20 Meters 500 2023-11-01 20:19
IT9QPF 6 4 24 ICOM 9700 7 ELEMENT yu1cf 300 2023-11-02 13:30
IW0BCF 24 10 240 ICOM IC-9700 11 elementi antennas-amplifiers 150 2023-11-01 20:19
IX1VYM 20 6 120 icom ic 9700 10 el. cubica 500 2023-11-03 17:18
OE4WHG 71 39 2769 TS-2000X 8.el. DK7ZB 300 2023-11-02 11:49
OM5CM 45 27 1215 IC9700+PA 17 el. F9FT 250 2023-11-02 06:53
OV3T 24 15 360 IC-9700+PA 2x11elm YU1CF 500 2023-11-02 13:30
PH0TV 36 13 468 Icom IC-9700 6 Elements Flexa Yagi 120 2023-11-01 20:19
SM5EPO 8 6 48 Elecraft K3, Henry 2002A 17el yagi 600 2023-11-01 20:19
SP2FRY 50 31 1550 IC-9700 2x10 el 400 2023-11-01 20:19
SP3NYF 27 20 540 IC-9700+PA Yagi 13 el. 250 2023-11-02 06:53
SP6OWA 31 21 651 ft857 10 el. 150 2023-11-01 20:19
SP8SN 31 19 589 TS2000 9el LFA 500 2023-11-02 17:10
YO3GCL 20 13 260 IC7300+TVRTR+AMPLI 200W HM 7 EL DK7ZB 200 2023-11-02 21:11
YO5AVN 11 10 110 IC9700 F9FT 200 2023-11-06 08:28
YO5CRI 18 12 216 IC-9700 F9FT 300 2023-11-02 06:09
YO5PLP 11 7 77 FT991A-PA LFA-10EL 120 2023-11-01 20:19
YO6KNY 17 11 187 IC7000/PA 9EL YAGI 150 2023-11-04 11:10
YO9AYN 29 18 522 FT-991A + PA F9FT 400 2023-11-02 06:25
YU7ON 46 29 1334 TS-2000 16el 500 2023-11-02 19:43

Checklogs (6)

Call Band
IC8TEM 144
IZ1JII 144
OM5AST 144
SP9ADG 144
SP9EPI 144
SP9UNU 144