Received logs
144 MHz   432 MHz   1296 MHz  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov     2024 Dec  
  2025 Jan  

Filter by DXCC:   General     9A     DL     E7     EA     F     G     GM     HA     I     LZ     OE     OK     OM     OZ     PA     SM     SP     YO     YU  

Low Power (121)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
9A2GB 44 26 1144 50 W Icom IC-9700 Cushcraft 12el. Yagi hor.pol.
9A3JY 50 29 1450 90 W TS-2000X 2x11 LFA YAGI
9A3TN 37 19 703 100 W TS-790 11el LFA
DB7YI 1 1 1 5 W FT-818 5/8 vertical
DC7JZB 9 8 72 40 W Yaesu FT-991A Homebrewed 6 Element DK7ZB at the Attic
DC9BG 23 18 414 50 W Icom IC9100 10 Element Yagi / BigWheel
DF1LON 36 14 504 75 W IC9700 8ele
DF4IAE 41 20 820 85 W IC 9700 7 El Flexa
DF8XC 39 23 897 100 W ICOM IC 9700 5 El Yagi
DG0LFG 16 13 208 100 W IC9700 8 Ele Yagi
DG2DBT 11 8 88 95 W ICOM IC-9700 Yagi, 4el. hor.
DG9BFE 20 13 260 50 W FT-991A 10el Yagi
DH1ME 16 11 176 50 W IC-7100 4 Ele
DH7IF/P 45 24 1080 90 W ICOM 9700 Yagi 8 Element
DL2XU 1 1 1 5 W Yaesu-FT817 Indoor J-Pole Antenna
DL4DAE 2 1 2 10 W Icom IC 705 2m Band Dipol
DL7UKM 14 9 126 50 W IC-9700 L/4 ant vertical
DM2GM 20 13 260 90 W IC-9700 Yagi 5-Element under the roof.
DM6CS 10 10 100 75 W IC-9700 Yagi 4 element
DO3HTV 60 29 1740 75 W ICOM IC 9700 2x11 Element
DO8MH 15 11 165 50 W FT991A Diamond X50N
E76C 56 28 1568 100 W Flexradio 6400 + Kuhne TR144H 3x9L 2x4x8L 4x6L
EA1HRR 3 2 6 50 W IC-7100 dual yagui 5elem VPA 144mhz DK7ZB
F1NQP 63 25 1575 100 W ic-9700 12 ELEMENTS YU1CF
G0BIX 37 17 629 100 W IC-9700 7 element yagi
G3YDY 48 24 1152 100 W IC-9700+LNA 7 ele
G7WIR 49 24 1176 50 W Icom IC-9700 WiMo 2m Big Wheel
HA3FQG 41 30 1230 85 W Icom IC-9700 2x 8 el LFA home made
HA9SB 2 2 4 50 W FT726R+PA dipole
HA9TA 28 16 448 50 W IC-7000 5/8 ele duoband yagi 0/360° fix direction
HG3FMZ 40 28 1120 45 W IC-7000 9 el. F9FT.
HG3FNM 2 2 4 80 W ICOM-7000 DUAL 2m/70cm, PA144-432-21-3BP
I3JUK 22 14 308 70 W ic9700 6 el
IK3FHP 54 25 1350 90 W ICOM IC-9700 17 elem. yagi - 10m
IK4POI 27 13 351 35 W ICOM IC 9700 13 EL ANTENNAS AMPLIFIER
IN3GRV 1 1 1 5 W ICOM IC-821H Flex 7el Yagi
IN3IZQ 12 5 60 100 W icom 7100 tonna 17 el.
IQ5MS 42 15 630 100 W IC 9700 Yagi 20el
IT9QPF 0 0 0 100 W ICOM 9700 7 ELEMENT yu1cf
IU0JIW 16 8 128 100 W
IU0QVO 7 4 28 50 W yaesu ft 857 delta loop 5 elm. self made
IU4QRW 37 14 518 100 W Ic9700 Yagi 12 element
IU5HIU 28 9 252 25 W FT-991A yagi 5 el
IU5PSY 14 7 98 50 W FT-857D VHF/UHF Yagi 6 elem. (by IU5MGF)
IV3BHD 33 17 561 50 W yaesu 991a 9 ele yagi
IW1QOC 3 1 3 25 W Kenwood TR-751E Diamond 5 el.
IW2CDH 25 11 275 90 W IC-9700 17 tonna
IW2DNI 37 16 592 30 W Icom IC-9100 yagi 7el H
IW2MXY 55 22 1210 50 W yaesu ft 991 12 elememti jxx
IW2RHQ 16 6 96 30 W FT-857 VERTICAL
IW7DIE 2 1 2 25 W FT857 8JXX
IW8EDA 27 15 405 50 W kenwood ts 2000 direttiva 17 elementi
IW8FEN 9 5 45 75 W Icom Ic 9700 2x 10 elementi yagi home made
IZ1DXS 15 8 120 100 W
IZ6JPK 5 5 25 50 W FT991A PA144-432-21-3BP
LZ5M 11 9 99 50 W icom ic9700 7el Yagi
OE1KDA 8 4 32 30 W IC-705, PA 30 W X-300
OE1OGU 7 4 28 10 W IC-705 LogPer
OE1PAB 25 16 400 50 W Icom 706 MKIIG 9 Elem Yagi
OE6IEG 56 31 1736 60 W TS2000 11 element yagi
OE6TNO 7 6 42 100 W Icom IC-9700 VGR Antenna DF6SJ
OE6XFX 4 4 16 75 W IC-9700 GP-93
OE9MDI 34 19 646 90 W IC-9700 9-Elem. DK7ZB
OK1ADT 70 46 3220 85 W ic9700 4x 30 el. DUALBAND
OK1DMP 24 22 528 100 W IC-9700 10 el. yagi
OK1SLM 9 7 63 55 W Yaesu FT-818 DK7ZB Yagy 4+5 el.
OK1VOF 9 9 81 100 W ICOM 9100 4 el Y
OM5UM 20 16 320 20 W ic9100 DL7KM
PA2BTK 9 3 27 30 W ICOM Vertical
PD2RLD 4 3 12 100 W Kenwood TS-2000x X-5000 on 14 mtrs.
PD8MD 9 5 45 25 W FT991A 13 elem duobander for 2/70 at 10m agl
PE1FBC 26 9 234 50 W ic9700 3 elm hor/ yg-dual/ x5000 op 1 mtr ASL
PH2M 58 20 1160 100 W IC-9700 FlexaYagi FX217 horz. / Diamond U5000 vert.
SA7ORA 6 6 36 15 W Kenwood Halo
SK0QO 5 5 25 50 W Kenwood TS-2000 2x8EL
SM7DOX 16 8 128 60 W IC9700 6 el yagi
SM7RDT 3 1 3 40 W Icom IC-705 Discone
SP2DDV 13 11 143 75 W IC 9700 15elem
SP2HPD 13 12 156 40 W IC-7100 Yagi 12el.
SP2UKZ 25 14 350 95 W IC-7000 + PA YAGI 6el (DK7ZB)
SP3MZ 18 15 270 30 W FT991A 11 EL. YAGI
SP5CMW 11 5 55 40 W Yaesu FT-847 SG-7900
SP5TMA 10 5 50 40 W Yaesu FT-847 Diamond x510N
SP6ECQ 6 3 18 40 W FT-991 SM7DVH 3m H
SP6SYU 43 31 1333 100 W FT991A +pa 4x8 el., 10 el. yagi
SP7JS 46 28 1288 99 W IC-910H 7el. H
SP8LPL/P 3 3 9 25 W Kenwood TR Dipol SAM
SP8ZBW 38 21 798 90 W TS790 12 el. Yagi
SP9CLQ 29 18 522 90 W IC-9700 Yagi 9 elem.
SP9CSE 24 11 264 100 W IC-9700 GP98,Yagi 4el.
SP9CST 19 11 209 100 W Icom 9700 Yagi 7 el.
SP9EMF 57 29 1653 100 W IC-746PRO Tonna F9FT
SP9FIZ 21 8 168 100 W IC-9700 X-6000
SP9MOV 41 14 574 35 W FT-991A UV200+YAGI 5el.
SP9MQU 25 7 175 50 W IC-7100 X-200
SP9PNZ 20 4 80 25 W FT-897D 2m dipole DYI
SP9UNU 28 11 308 100 W IC-9700 X7000
SP9VP 53 23 1219 90 W TS-2000 4 el. Yagi
SP9VRY 20 12 240 80 W ts-711 8 el yagi
SP9XWL 4 4 16 80 W
SQ5AC 0 0 0 35 W 10/19el yagi
SQ5MRB 6 2 12 50 W IC-706MK2g X-510
SQ6IYD 45 28 1260 80 W IC9700 7el
SQ6NCC 16 11 176 40 W Icom 7100 DK7ZB 5el
SQ7FBP 36 18 648 65 W IC 7400 7el yagi
SQ9IDE 52 27 1404 99 W IC-9700 X7000 Vertical and 6el Yagi Horizontal
SQ9LIS 13 4 52 5 W Ic-705 Diamond NR-770Rsp
YO3AK 13 9 117 50 W ICOM9700 YAGI 18EL
YO3CBS 20 12 240 100 W IC9700 YAGI 7 EL
YO3CCB 16 11 176 50 W FT-897 YAGI 7EL
YO3FWL 15 10 150 100 W FT857D YAGI 9 EL
YO3GCL 16 9 144 50 W IC7100 HM 7 EL DK7ZB
YO3PGF 7 2 14 45 W FT-991A SIRIO AN 270MN
YO3YKT 27 16 432 100 W IC-9700 PA144-432-29-4.5AP
YO5DHT 12 6 72 80 W FT-991A F9FT
YO5DND 23 15 345 100 W ts2000 yagi 6el
YO5PBG 23 14 322 50 W FT857 7e 3m3
YO6KNY 11 6 66 100 W IC-7000 / PA 9 EL YAGI
YO6UI 35 23 805 50 W ft-991A 2x 7El Yagi (Home made)
YO7EY 2 2 4 100 W FT726R+PA turnstile
YO9FTR 9 3 27 50 W IC7100 6 EL DK7ZB

High Power (39)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
9A3DF 77 41 3157 600 W ft847 2x11el lfa
DF7RG 44 30 1320 750 W TS2000X & BEKO 9 ele DK7ZB
DJ2QV 38 26 988 250 W IC275E + PA 8 ele Yagi
DK0TR 96 49 4704 750 W TS850S + TR144H + PA 2x9ele
DK2YCT 35 22 770 300 W Icom IC9700+PA 14 el Yagi
DL3EBB 55 23 1265 750 W Yaesu FT2000 + LT2S + PA 6* 3el
DL5EBS 80 38 3040 380 W IC-706+PA 2x11 el. Yagi
F1NZC 15 12 180 250 W IC-9700 2x11 elts LNA
G0JJG 40 18 720 500 W K3S + TVTR + LDMOS PA 2 x 5 ele
GM8MJV 16 12 192 200 W IC9700 2 x 6ele
HA0HO 41 26 1066 1000 W ICOM970+PA 8x6el LFA
HA2NP 60 36 2160 500 W IC7400 12el 3,5WL LFA
HA5FB 39 23 897 500 W IC-9700 + PA 2 x 9 el. SWAN type
I1TEX 28 12 336 500 W ic9700+PA 9 el. Wimo
IC8TEM 43 22 946 400 W k3 db6nt 20el shark
IK2BUF 55 21 1155 250 W ic-9700 17 el H tonna
IK7RWE 10 7 70 300 W ic-9700 YU1CF 11 El.
IK7UXW 15 12 180 500 W IC9700 + Ref GPS 17 Elementa @ 20 Meters
IU8JTA 20 11 220 500 W IC9700 16JXX
IV3ZXF 29 24 696 300 W KENWOOD TS2000 11 el homebrew design DK7ZB
IX1VYM 18 7 126 500 W icom ic 9700 10 ei cubica
OE3FVU 63 37 2331 1000 W IC9700 - LNA 4x14 ele H / V
OE4WHG 73 39 2847 400 W TS-2000X 8.el.
OM5CM 89 46 4094 700 W IC9700+PA 4x16 el. I0JXX
OV3T 38 17 646 500 W IC-9700+PA 2x11elm YU1CF
PA6I 66 26 1716 120 W Icom IC9700 7 Elements YU1CF Yagi
SM5CUI 8 6 48 700 W FT225RD PA:4cx250B 4x15 el QueDee
SM5EPO 6 6 36 200 W FT-857D, Henry 2002A 17el yagi
SM7KOJ 34 19 646 500 W IC-9700 15 el CueDee
SM7VUK 52 28 1456 300 W Ic-9700 Tajfun 1000 PA JXX 2X8EL
SN9A 48 22 1056 150 W Yaesu FT991A Diamond X 510, Yagi 9el
SP0KKM 42 30 1260 250 W IC-9700 + PA Yagi
SP2FRY 52 28 1456 200 W IC-9700 2x10 el
SP5IDR 60 28 1680 400 W ic-9700 Yagi 13el
SP8SN 30 18 540 500 W TS2000 9el
SQ5N 25 13 325 170 W IC-9700, ,PA RFC-2-217 GP98N
YO2LOZ 59 33 1947 180 W FT-991A + PA Yagi-8el.
YO5AVN 30 16 480 200 W IC9700 F9FT
YU7ON 50 26 1300 500 W TS-2000 16el

Checklogs (2)

Call Band
M7APV 144
YO5PCP 144