Received logs
144 MHz   432 MHz   1296 MHz  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov     2024 Dec  
  2025 Jan     2025 Feb     2025 Mar     2025 Apr     2025 May  

Filter by DXCC:   General     DL     EA     F     G     LZ     OM     PA     S5     SP     YO  

Low Power (48)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
2E0NAQ 6 5 30 10 W kenwood ts2000 v2000
DL6LIM 4 4 16 50 W IC-9700 Yagi 6el
DM5RC 5 5 25 50 W Kenwood TS 2000, JTDX 2* stocked 9 Ele
EA1MX 3 3 9 50 W kenwood ts 2000x tonna 17 elem
EA5JN 3 1 3 50 W ICOM IC-7100 Biquad 270 Big Signal
F0GCL 7 5 35 10 W Yaesu FT-857 DK7ZB 7 el.
LZ2CM 4 3 12 50 W ft991 9el
OM3WOR 2 1 2 40 W ft857 vert. X200
OM5AST 2 1 2 10 W FT-891 + Transverter Dipole
PA0FEV 17 7 119 50 W Yaesu FT991 Diamond X7000
PA0FIZ 16 11 176 25 W Yeasu FT-991A 5 Element Yagi
PA0HTW 13 6 78 50 W ic706mk2g Icom + PAC30-130B Mirage 1/4 lambda vertical
PA1FER 26 9 234 10 W Kewood ts2000 x300
PA1RAM 23 10 230 50 W Kenwood TS-790 w/ Mirage Amp 7 elements dipole (hor)
PA1WLS 13 6 78 50 W Yaesu Ft-991A dx-50n
PA2BTK 15 4 60 15 W ICOM 5 el yagi E/w
PA2GWA 7 3 21 25 W FT817 omni directional
PA2ST 27 8 216 50 W IC9100 LFA 4el
PA3FOE 16 7 112 50 W IC910 Vertical
PA3GMG 29 5 145 40 W ic7100 SG-9500
PA4J 4 2 8 50 W FT897 Groundplane in the attic
PA7WP 15 5 75 25 W FT-991A X30
PA8VK 13 2 26 5 W Yaesu FT-817 Diamond X30
PA9MD 20 4 80 50 W ICOM-7100 Diamond X5000 @8mtr
PD0LFJ 23 5 115 25 W icom9700 vertical
PD0NUD 30 7 210 25 W IC 910H Vert 9 el horizontal
PD1HPB 30 5 150 25 W YAESU 991A X300
PD4L 8 2 16 20 W FT-857 SOTA 2m
PD5RAY 19 6 114 25 W Yaesu FT 857 Vertical
PE1IWT 36 13 468 50 W ic9700 3 el hor. or vertical
PE1NFT 19 5 95 25 W TS-2000x GP-6
PE1PWR 28 8 224 50 W Icom 9100 10 elements Yagi
PE1RXF 7 2 14 10 W Icom IC-251E Vertical
SP1BBV 3 2 6 35 W IC-7100 DK7ZB 6 el.
SP1MVS 1 1 1 5 W FT817ND DK7ZB
SP3MEO 5 4 20 50 W IC746 VERTIKAL X-510
SP6ECQ 8 4 32 40 W FT-991 X-200N
SP6OWA 5 3 15 40 W FT 857 10 el. + Big Star
SP8DXZ 5 5 25 30 W TS2000 10el.yagi
SQ3MZU 4 2 8 50 W IC-910 Yagi 10el. HORIZONTAL
YO2LXE 3 1 3 50 W icom 7100 yagi 5 el
YO3GNF 10 6 60 35 W ELECRAFT K3S+VUR35 CUSHCRAFT 26B2
YO4BTB 2 1 2 50 W IC706MK2G PROXEL X-50
YO4BXX 2 1 2 50 W FT897D DK7ZB 5+8 el.
YO4SI 2 1 2 50 W
YO6DBA 8 7 56 50 W IC 746 PRO yagi
YO8RAW 4 4 16 50 W IC7000 5EL. YAGI
YO8TNB 7 6 42 50 W IC-7000 11 el. LFA

High Power (18)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
DL5EBS 34 17 578 380 W IC-706+PA 2x11el Yagi
EA1BHB 5 5 25 400 W ic-9100 2x10 QUAD
G3YDY 21 9 189 100 W IC475 + 100W Amp 8 ele yagi
LZ2PTI 9 8 72 200 W ts790 12 elm
OM5CM 12 9 108 100 W ICOM 17el.F9FT
OM5KM 11 8 88 80 W Icom GW4CQT
PA0O 10 7 70 80 W IC706 + homebrew PA 7ele interlaced with 5 ele 70MHz
PA3EKM 23 7 161 100 W IC7400 Diamond X7000
PE3T 21 9 189 400 W ft847 - GS31b 16el I0JXX
PI4ZHE 34 12 408 100 W Kenwood TS-2000
S57LM 5 4 20 100 W FT847 F9FT 17el.
YO2BBT 15 11 165 400 W ft897d 2x10
YO2GL 9 7 63 300 W ft897D+PA 10el
YO5CRI 7 5 35 200 W IC9700 F9Ft
YO5VAE 5 3 15 200 W FT991, Sommerkamp SLA200 5+8 DK7ZB
YO8CLN 2 2 4 200 W ts 2000 x tajfun 1000 4xf9ft
YO8CQQ 4 3 12 200 W ICOM 9100 + QRO SSHM 2 X 10 EL LONG YAGI
YO9FFX 10 7 70 100 W IC-746 Yagi 7 el.

Checklogs (1)

Call Band
YO2MKK 144