Received logs
144 MHz   432 MHz   1296 MHz  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov     2024 Dec  
  2025 Jan     2025 Feb     2025 Mar     2025 Apr     2025 May  

Filter by DXCC:   General     9A     DL     F     G     HA     I     LZ     OE     OK     OM     OZ     PA     SM     SP     YO  

Low Power (117)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
2E0MRK 15 5 75 46 W YAEASU FT 991 DIAMOND X50
9A2EY 41 21 861 5 W IC-705 7 EL. YAI
9A2GB 40 24 960 50 W Icom IC-9700 Cushcraft 12el. Yagi hor.pol.
9A3JY 51 30 1530 90 W TS-2000X 2x11 LFA YAGI
DA6TW 4 3 12 50 W Yaesu FT-991a Diamond X-300
DB4MLA 8 4 32 5 W IC-705 Diamond X5000
DB7YI 5 5 25 6 W FT-818 HB9CV
DC7JZB 17 11 187 40 W Yaesu FT-991A Homebrewed 6 Element DK7ZB at the Attic
DF1LON 41 24 984 75 W IC9700 8ele
DF4IAE 41 23 943 85 W IC 9700 + PreAmp 7 El Flexa
DF6QN 14 9 126 50 W FT991A 2x11 ELE circular 145 MHz
DG0LFG 24 17 408 50 W FT991A 8 Ele Yagi
DG1YBN 31 17 527 70 W IC-9700 7 ELE-Yagi
DG2DBT 12 7 84 95 W ICOM IC-9700 Yagi, 4el. hor.
DG9MDM 12 9 108 75 W IC-9700 4 El. Homemade DK7ZB
DH1ME 16 8 128 50 W IC-7100 4Ele
DJ7YP 51 34 1734 40 W IC-7100 Duoband 2m/7ocm 6elm 2n
DL1SL 14 10 140 70 W
DL2XU 4 2 8 40 W Yaesu-FT817 Indoor J-Pole Antenna
DL2YEY 78 35 2730 100 W Icom IC-9700 5ele Yagi DK7ZB
DL4DAE 2 1 2 10 W Icom IC 705 2m Band Dipol
DL7UKM 21 12 252 80 W Ic-9700 Dipol, horz.
DN9MA 2 2 4 6 W FT991A vertical
DO1FUP 5 4 20 30 W FT991a Moxon DL2MAN
DO5TTB 1 1 1 5 W
DO6JH 24 16 384 50 W
F1NQP 69 32 2208 100 W IC-9700 12 elements YU1CF
G0BIX 41 18 738 100 W IC-9700 7 element Yagi by Dual
G7WIR 65 28 1820 100 W Icom IC-9700 WiMo 2m Big Wheel
HA3FQG 60 37 2220 85 W Icom IC-9700 2x 8 el LFA home made
HA9SB 4 4 16 50 W FT726R+PA HB9CV
HA9TA 4 4 16 50 W Icom-7000 HB9CV
I3JUK 39 21 819 70 W ic9700 6 el
IK2GAU 49 24 1176 50 W 991a Quad 6 EL
IK2JUG 59 25 1475 100 W TS2000 CUE DEE 15el
IK3GIG 14 10 140 60 W ICOM 7100 5 EL ORIZ
IK4LFI 46 24 1104 50 W ICOM IC7000 17el. F9FT
IK4POI 24 10 240 20 W ICOM IC 9700 comet gp 95
IK8IOZ 5 4 20 30 W ICOM IC-9700 13 el. LFA
IN3HOQ 43 13 559 100 W IC-9700 12 elementi
IN3IZQ 16 8 128 100 W icom 7100 tonna 17 el.
IU0QVO 18 8 144 50 W yaesu ft 857 delta loop 5 elm. self made
IU4QRW 41 18 738 100 W IC9700 Yagi 12 element
IU5HIU 32 13 416 30 W FT-991A YAGI 5 ELEMENTI
IU5PSY 15 8 120 50 W Yaesu FT-857 Yagi 6 elem.
IU5SET 14 4 56 5 W ft817 x50
IW2DNI 35 14 490 30 W ic9100 7el yu1cf
IW2GXI 22 15 330 100 W IC-9700 Flexa 6 el balcony
IW4BPE 41 22 902 100 W Icom IC 9700 11 el YAGI
IW5BHU 56 28 1568 100 W IC 9700 Yagi 20el
IW8EDA 32 14 448 50 W ts 2000 direttiva 17 el
IW9BJP 4 3 12 50 W FT991A Diamond X50
IW9FRA 6 5 30 40 W FT847 5 EL. DK7ZB
IZ0DHC 23 10 230 35 W ic9700 7 el yagi
IZ6JPK 19 12 228 50 W FT991A PA144-432-21-3BP
LZ4JD 13 6 78 70 W homebrew 11el.
LZ5M 21 12 252 50 W icom ic9700 7el Yagi
OE1KDA 8 4 32 30 W IC-705, PA 30 W X-300
OE1OGU 6 4 24 5 W IC-705 LogPer
OE1PAB 26 17 442 50 W Icom 706 MKIIG 9 Elem Yagi
OE6TNO 10 9 90 100 W Icom IC-9700 VGR Antenna DF6SJ
OE9MDI 37 21 777 90 W IC-9700 9-Elem. DK7ZB
OK1ADT 79 46 3634 85 W ic9700 4x 30 el. DUALBAND
OK1DMP 21 17 357 100 W IC-9700 10 el. Yagi
OK1OBR 55 38 2090 50 W ic9100 7 el. quad
OK1SLM 6 4 24 50 W FT-818 DK7ZB
OM5UM 26 18 468 20 W ic9100 dl7km
OZ1ADL 21 13 273 100 W IC-9700 2 x 12 elm. Yagi
PD1GJB 27 14 378 25 W yaesu ft 991a
PD2RLD 11 6 66 100 W Kenwood TS-2000x X-5000 on 14 mtrs.
PD7RON 67 26 1742 25 W IC7100 YU1CF 11 elements
PE1FBC 26 12 312 50 W ic9700 3 elm hor/ yg-dual/ x5000 op 1 mtr ASL
PI4VPO 43 29 1247 35 W Icom IC-9700 EPS 14EPS145
SA7ORA 13 11 143 15 W Kenwood TR-751A Halo
SM6TZL 18 11 198 100 W TS-711 + PA 10 el. Yagi DK7ZB
SP2HPD 20 13 260 90 W IC-7100 Yagi 12el.
SP3MEO 38 21 798 50 W TS 2000 7 EL Yagi
SP3UKK 7 6 42 90 W IC-9700 5 el. Yagi
SP5UFK 10 7 70 100 W IC746 F9FT 17el.
SP6OWA 22 14 308 100 W ft 857 10 el. Yagi
SP7CMW 19 12 228 50 W FT-847 Yagi 5-el
SP8DXZ 16 12 192 30 W TS2000 10 LY
SP8TN 15 7 105 15 W Yaesu FT-857 D Comet GP-9 N
SP8XGU 18 10 180 40 W ICOM IC 820 5 el Yagi
SP8ZBW 38 18 684 90 W TS790 12 el. Yagi
SP9CLQ 43 24 1032 90 W IC-9700 Yagi 9 elements
SP9EMF 55 26 1430 100 W IC-910H Tonna F9FT
SP9FIZ 15 6 90 90 W IC-9700 X-6000
SP9MOV 27 12 324 35 W FT-991A UV-200 + Yagi 5 ele.
SP9MQU 19 10 190 50 W IC-7100 X-200
SP9PNZ 10 3 30 20 W FT-897D DIY Dipole
SP9UNU 23 12 276 10 W IC-905 X7000
SP9VP 47 25 1175 90 W TS-2000 5 el. Yagi
SP9VRY 28 19 532 80 W IC-820 9 el, DK7ZD
SQ6IYD 42 33 1386 80 W IC9700 7el
SQ6NCC 8 6 48 40 W Icom IC7100 DK7ZB 5el
SQ9IDE 64 33 2112 99 W IC-9700 X7000 V & 6 el Yagi H
YO2GL 27 20 540 100 W FT-991A+PA 10 EL. YAGI
YO3CBS 16 12 192 100 W IC9700 YAGI 7 EL
YO3CCB 19 9 171 50 W FT-897 YAGI 7EL
YO3GCL 28 14 392 50 W IC7100 HM 10 EL YU7EF
YO3IDG 9 4 36 50 W FT857D horizontal dipole antenna and 7m of LMR200 coax
YO3JW 16 7 112 50 W ft-847 f9ft
YO3PGF 10 4 40 45 W FT-991A SIRIO AN 270MN
YO3YKT 37 19 703 100 W IC-9700 PA144-432-29-4.5AP
YO4BXX 3 2 6 50 W FT897D DK7ZB
YO4CVV 3 2 6 30 W TS-790 Dipol
YO5DHT 11 9 99 70 W FT-991A F9FT
YO5DND 19 13 247 100 W ts2000 yagi 9el
YO5QDI 4 4 16 50 W FT991A
YO5YM 5 5 25 50 W FT991A 9EL yagi
YO6KNY 16 10 160 100 W IC-7000 / PA 9 EL YAGI
YO6XK 28 20 560 40 W FT100 10el
YO8SSB 14 13 182 20 W ft 897d 1 element delta loop
YO8TCG 8 5 40 50 W IC746 YAGI 7 el.
YO9FTR 20 9 180 50 W IC706MKIIG 6 EL DK7ZB
YO9XC 13 8 104 40 W FT897D VERTICAL

High Power (42)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
9A3QB 58 34 1972 120 W FT-991A 2x12
DC4DI 82 51 4182 750 W Ic7100+Beko 2* 9Element
DF7RG 72 40 2880 750 W TS2000 & BEKO 2 x 7 ele DK7ZB
DJ2KP 78 40 3120 400 W IC-9700 + BEKO 2*9 Element
DK2YCT 21 16 336 450 W Icom IC9700+PA 14 el Yagi
DL2FQ 46 31 1426 600 W Elecraft K3+TRCV 16 el + 2x BigWheel
DL5EBS 77 42 3234 380 W IC-706+PA 2x11el. Yagi
F1NZC 19 14 266 250 W IC9700 2x11 elts Tonna cossed circular RH
F4FET 53 24 1272 120 W Yagi 5 elts - IC9700 - HLV1400 YAGI 5
G0JJG 51 26 1326 400 W K3S + TVTR + HB SSPA 2 x 5 ele
HA2NP 51 32 1632 800 W IC7400 12el 3,5WL LFA
HA5FB 28 19 532 500 W IC-9700 + PA 2 x 9 el. SWAN type
I1TEX 31 13 403 500 W IC9700+PA 9 el. Wimo
IC8TEM 51 21 1071 300 W k3 db6nt 20el shark
IK2BUF 60 23 1380 250 W ic-9700 17 el tonna
IK3FHP 50 30 1500 150 W ICOM IC-9700 Loop-Yagi 13 el. HM
IK7RWE 8 8 64 400 W ic-9700 YU1CF 11+24 El.
IU0JIW 23 11 253 500 W
IU5REE 40 14 560 500 W FT991A + PA YAGI 20+1 el
IX1VYM 37 13 481 500 W ICOM IC 9700 cubica 10 elementi
IZ6NNH 31 15 465 200 W TS-790E 11el 6m
OE3FVU 52 38 1976 1000 W ic9700 - PA 4x14 ele with LNA
OE4WHG 76 44 3344 500 W TS-2000X 11el. LFA
OM5CM 41 24 984 101 W IC9700 17 el. F9FT
OV3T 64 34 2176 500 W IC-9700+PA 2x11elm YU1CF
OZ4VW 35 25 875 200 W ic-9700 9 element
PA6I 74 25 1850 120 W Icom IC9700 7 Elements YU1CF Yagi
SM5CUI 12 8 96 600 W FT225RD PA:4cx250B 4x15 el QueDee
SM5EPO 18 12 216 600 W FT-857D 17el yagi
SM7KOJ 41 26 1066 500 W IC-9700 15 el
SM7VUK 65 38 2470 1000 W Ic-9700 PA MC2KQ JXX 2X8EL
SP2FRY 57 33 1881 250 W IC-9700 2x10 el
SP3NYF 47 32 1504 280 W IC-9700 + PA yagi 13 el.
SP6SYU 30 21 630 150 W FT991A 4x8 ele.
SP7JS 42 27 1134 200 W IC-910H 7el. H
SP8SN 22 17 374 400 W TS2000 9el LFA
SQ5N 24 14 336 170 W ic-9700, PA RFC2-217 COMET GP98
YO2LOZ 46 34 1564 180 W FT-991A + PA Yagi-8el.
YO3AK 19 13 247 150 W ICOM9700 TAJFUN 1000 YAGI 10EL
YO5CRI 18 15 270 300 W IC-9700+PA F9FT
YO5PLP 11 9 99 120 W YAESU FT991A+PA LFA-11EL
YO7CW 32 21 672 300 W IC-9700 + PA Yagi 10 el

Checklogs (3)

Call Band
DN9FFM 144
IU8CNE 144
PA2BTK 144