Received logs
144 MHz   432 MHz   1296 MHz  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov     2024 Dec  
  2025 Jan     2025 Feb     2025 Mar     2025 Apr     2025 May     2025 Jun     2025 Jul     2025 Aug     2025 Sep     2025 Oct     2025 Nov     2025 Dec  
  2026 Jan     2026 Feb     2026 Mar     2026 Apr     2026 May  

Filter by DXCC:   General     9A     DL     E7     EI     F     G     GM     HA     I     LA     LZ     OE     OK     OM     ON     OZ     PA     S5     SM     SP     YO     YU     Z3  

Low Power (142)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
2E0MRK 23 6 138 46 W YAEASU FT 991 DIAMOND X50
9A2EY 68 32 2176 50 W IC-9700 14 EL. YAGI
9A2WB 18 13 234 90 W Kenwood TS-2000 6 ele DK7ZB
9A3JY 59 36 2124 90 W TS-2000X 2x11 LFA
9A3ST 48 29 1392 90 W Kenwood TS-2000 9 ele Yagi
9A9TJ 35 20 700 30 W yaesu ft 847 11 el. yagi
DA1HM 21 17 357 50 W FT-991A Yagi 5-Elemete
DA6TW 12 8 96 50 W Yaesu FT-991a Diamond X-300
DC7JZB 23 17 391 40 W Yaesu FT-991A Homebrewed 6 Element DK7ZB at the Attic
DF1LON 42 21 882 75 W IC9700 8ele
DF4IAE 41 21 861 85 W IC 9700 + PreAmp 7 El Flexa
DF8XC 47 25 1175 100 W ICOM 9700 10 EL Yagi
DG2DBT 20 13 260 95 W ICOM IC-9700 Yagi, 4el. hor.
DH7IF/P 68 43 2924 90 W ICOM 9700 Yagi 8 Element
DJ7YP 31 18 558 90 W IC-705 - PA 6elm
DK0KTL 25 22 550 50 W ic-9700 5-ele-yagi
DK5WO 59 25 1475 10 W K3 + XV144 14 Ele
DK8HC 10 7 70 100 W Icom IC-9700 Diamond X-6000N
DL3BH 9 7 63 25 W IC9700 6el
DL4DAE 2 1 2 10 W Icom IC 705 2m Band Dipol
DL4MAX 8 3 24 10 W IC-705 Diamond NR-770HB
DL5CTE 2 1 2 10 W IC-705 Diamond X-7000
DL7UKM 15 8 120 50 W IC-9700 NR570, vertical
DL9CE 29 19 551 50 W Yaesu FTX-1 Optima 5el Yagi
DM6CS 14 10 140 50 W IC9700 4 element yagi
DN9SGE 6 5 30 10 W Yaesu FT-847 Diamond X-300
DO1XD 1 1 1 10 W IC 705 HB9CV
DO4LH 7 3 21 10 W Icom IC 705 Diamond X-5000 on NE facing balcony
E76C 88 48 4224 100 W ic705 + pa 2x15L 3x9L 2x4x8L 4x8L 2x18L
E78Y 21 12 252 80 W TS2000 8el YU7EF
F1NQP 68 28 1904 100 W IC-9700 17 elements YU1CF
G0BIX 49 23 1127 100 W Icom IC-9700 7 element Yagi by Dual
G7WIR 56 20 1120 50 W Icom IC-9700 WiMo 2m Big Wheel
HA9TA 6 5 30 50 W Icom-7000 5 el on the balcony in a fixed direction
HG3FMZ 56 35 1960 75 W IC-9700 Dual 144/432 (7/21el)
HG3FNM 31 24 744 90 W ICOM-7000 DUAL 2m/70cm, PA144-432-21-3BP
I3JUK 32 20 640 70 W ic9700 6 el
I3JVS 29 14 406 50 W ICOM IC 9700 11 ELEMENTS YAGY TONNA'
IK2GAU 49 21 1029 50 W FT 991a Quad 6 EL
IK2JUG 65 30 1950 100 W TS2000 CUE DEE 15el
IK5FKE 41 20 820 50 W ICOM IC251E 7 EL DK7ZB
IK8IOZ 5 1 5 50 W ICOM IC-9700 YAGI 13 eL. LFA
IN3IZQ 16 11 176 100 W icom 7100 tonna 17 el.
IT9QPF 13 12 156 100 W ICOM 9100 2x12elem.tu1cf
IU0ERZ 22 9 198 50 W icom ic 9700 11 elementi yagi
IU1VDW 5 4 20 100 W
IU5HIU 34 13 442 30 W FT-991A Yagi v/u 5/8 elem
IU5PSY 15 7 105 50 W FT-857D 6 elem.
IU5SET 9 4 36 5 W ft817 x50
IU5SHF 23 11 253 40 W Yaesu FT-991A Yagi v/u 7/14 elem
IU8RYQ 3 3 9 50 W FT-991A 9 elm. Tonna
IV3BHD 50 24 1200 50 W yaesu 991a 9 ele yagi
IV3DXW 24 16 384 25 W ft736r 8 el
IW2DNI 48 19 912 30 W ic9100 7el yu1cf
IW2GXI 33 17 561 100 W IC-9700 Flexa 6 el balcony
IW2MXY 50 22 1100 50 W yaesu ft 991 12 elememti jxx
IW4BPE 44 23 1012 100 W Icom IC 9700 Antenna-amplifiers 36DXHDP
IW5BHU 55 24 1320 100 W IC 9700 Yagi 20el
IW8EDA 28 15 420 50 W ts 2000 direttiva 17 el
IW9BJP 7 5 35 50 W FT991A Diamond A-1430S8
IZ1YTH 31 7 217 80 W yaesu 991 Verticale
IZ5BSA 18 9 162 50 W Yaesy FT-991A YAGI 7 el.
IZ6JPK 3 3 9 50 W FT991A PA144-432-21-3BP
IZ8FGO 10 7 70 40 W FT991A Yagi 7 El
IZ8XME 19 10 190 50 W icom 9700 verticale
LZ2INP 17 10 170 45 W Yaesy FT-586 Yagi-9 element
LZ2JU 14 9 126 90 W Icom 9700 9 el yagi
LZ2SQ 24 14 336 90 W IC9700 9el. yagi
LZ4JD 15 10 150 60 W homemade trcv 11ele
OE1KDA 5 4 20 30 W IC-705, PA 30 W X-300
OE1OGU 2 1 2 10 W IC-705 LogPer
OE1PAB 12 9 108 30 W IC-706 MKIIG 9 Ele
OE6BAU 5 4 20 50 W Icom IC-9700 Diamond VX4000
OE6OCG 29 21 609 50 W IC9700 8 Element Yagi
OE6TNO 12 9 108 100 W Icom IC-9700 VGR Antenna DF6SJ
OE6ZNG 27 18 486 90 W IC-9700 Hourglass Loop
OE9MDI 45 25 1125 90 W IC-9700 9-Elem. DK7ZB
OK1ADT 71 44 3124 85 W ic9100 4x 30 el. DUALBAND
OK1CT 50 41 2050 100 W IC-9700 11 el. yagi
OK1DMP 35 29 1015 100 W IC-9700 10 el. Yagi
OK1OBR 45 33 1485 80 W IC-9100 36 el dualband
OM7AG 10 8 80 50 W FT-991 A DK7ZB 7el.
ON4BCV 10 6 60 50 W IC-9700 21el YAGI
OZ4VW 21 16 336 75 W ic-9700 1 X 9 element
PA2BTK 7 5 35 30 W ICOM 5 el yagi
PD2PC 21 12 252 25 W IC-9700 stacked homemade cloverleafs
PE1FBC 22 7 154 50 W ic7300 3 elm hor/ yg-dual/ x5000 op 1 mtr ASL
PH2M 78 25 1950 100 W IC-9700 FlexaYagi FX217 9el. Horz.
PI50VPO 44 22 968 45 W Icom IC-9700 Cushcraft A148-20T
S51RW 19 13 247 50 W Wolf2 QuadLong
SA7ORA 9 9 81 15 W Kenwood TR-751A Halo
SK0QO 4 4 16 50 W
SK6AW 4 3 12 70 W IC-9700 7 el
SP1BBV 23 14 322 70 W IC-705 + PA Daiwa X-510
SP1ETT 9 6 54 30 W ICOM 706MK2G GP
SP1TJ 7 4 28 50 W IC-746PRO GP7DX
SP2UKZ 35 22 770 90 W IC-7000 + PA F9FT 9el
SP5ALV 16 13 208 80 W IC-9700 16 el. cross yagi
SP5TMA 6 4 24 40 W YEASU 991A Yaga 7 e
SP7CMW 23 13 299 50 W Yaesu FT-847 Yagi 5-el H + Yagi 4-el V
SP8LPL 15 10 150 25 W Kenwood TR YU 7eH
SP8ZBW 14 11 154 50 W FT897 6 el.
SP9AX 18 9 162 50 W FTX-1 Yagi 7el
SP9EMF 52 31 1612 100 W IC-970 Tonna F9FT
SP9FIZ 13 3 39 90 W IC-9700 Comet GP-6
SP9GFY 23 18 414 90 W IC-9700 Big Wheel
SP9IZV 14 12 168 50 W FT-897 6 el. YAGI
SP9MQU 24 9 216 38 W IC-7100 X-200
SP9PNZ 13 2 26 20 W Yaesu FT-897D DIY 2m/70cm band dipole
SP9TDA 18 7 126 50 W ic9700 yagi 4el
SP9UNU 18 7 126 10 W IC-905 SG9500N
SQ1GU 17 12 204 40 W
SQ2PHC 6 3 18 40 W Yaesu FT-897 Diamond X-50
SQ3WSO 9 7 63 25 W Yaesu FT-736 Moxon
SQ5MRB 7 4 28 50 W IC-706MK2g X-510
SQ6IYD 40 31 1240 80 W IC9700 7el
SQ8AQX 10 10 100 50 W ic-9700 9el Yagi
SQ9ANS 16 5 80 25 W FT-991A 10-el Yagi
SQ9IDE 4 3 12 99 W IC-9700 6 el Yagi H
SQ9NKU 35 16 560 100 W icom 9700 comet gp 93
SQ9ONP 21 8 168 50 W Icom IC-821 HB9CV - H and DK7ZB - V
SQ9V 36 24 864 80 W Icom IC-9700 2x6 el.Yagi
YO2LOJ 37 24 888 100 W IC-9700 Yagi 7 elem.
YO2LTA 47 31 1457 100 W ic9700 Lfa 9 elm. x 2
YO2MBG 7 7 49 50 W yaesu ft-991A Diamond X-30
YO3CBS 26 14 364 100 W Ic 9700 Yagi 12 EL
YO3FWL 17 9 153 100 W FT857D YAGI 9 EL
YO3PGF 9 6 54 50 W IC-9700 SIRIO AN 270MN
YO4CVV 8 4 32 40 W FT 991A Dipol
YO5DHT 8 7 56 70 W FT-991A F9FT
YO5DND 24 14 336 100 W ts2000 yagi 9el
YO6KNY 17 11 187 100 W IC-7000 / PA 9 EL YAGI
YO6UI 38 22 836 50 W FT991A 12el LFA antenna
YO6XK 15 11 165 40 W FT100 10el yagy
YO7EY 10 8 80 100 W FT726R+PA Yagi 9el.
YO8FC 3 3 9 50 W FT857 5 elem yagi
YO8TCG 8 6 48 100 W IC746 YAGI 7 el.
YO9FLD 11 7 77 100 W IC910 3 el Yagi DK7ZB
YT0K 30 20 600 30 W ft991 13 el yagi
YT1DDL 20 11 220 50 W FT-991A YAGI 4EL
YU1AT 29 15 435 25 W FT991A Yagi 7 el.
Z31PET 9 6 54 50 W FT-991A 13el yagi

High Power (39)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
9A3DF 75 41 3075 500 W IC9700 2x11el lfa
DC4DI 64 34 2176 500 W Ic7100+Beko 7Element
DF7RG 69 40 2760 750 W TS2000 & BEKO 2 x 7 ele DK7ZB
DF9QT 37 26 962 700 W TS2000 + PA FunCube-RX 11 Element Yagi
DL2FQ 31 25 775 700 W K3+Transv 16 el
DL5EBS 81 42 3402 380 W IC-706+PA 2x11el. Yagi
EI8KN 39 20 780 400 W IC-9700 12 elements
F1NZC 17 12 204 250 W YC9700 PA LNA 2x11 elts TONNA RHCP
GM8MJV 28 18 504 300 W IC9700 2 x 6ele
HA2NP 61 39 2379 800 W IC7400 2x12el 3,5WL LFA
HA5FB 24 18 432 300 W IC9700 PA 2x8 el
HA5UA 61 37 2257 250 W IC-9700 +PA 11el YU7CF
I1TEX 26 12 312 500 W ic9700+PA 9 el Wimo
I2SVA 19 9 171 300 W ic9700 14 el AA
IC8TEM 37 22 814 400 W k3 db6nt 20el shark
IK2BUF 50 17 850 250 W ic-9700 17 el tonna
IK3FHP 72 40 2880 150 W IC9700 Yagi 17 elem.
IU5REE 48 17 816 300 W FT-991A + PA PA144-432-29-4.5AP
IX1VYM 35 11 385 500 W ICOM IC 9700 cubica 10 elementi
IZ6NNH 27 14 378 200 W ts790e 4x7el Yagi H array
LA2AB 12 8 96 300 W Elecraft K3 Tonna 4x 17el
LA6PV 12 9 108 300 W IC-9700 9 el Antenna Amplifiers
OE4WHG 86 43 3698 400 W TS-2000X 11el..LFA
OK1DTC 71 48 3408 700 W IC9700 4x10el 6m high
OV3T 69 39 2691 500 W IC-9700+PA 2x11elm YU1CF
PA6I 64 22 1408 120 W Icom IC-9700 7 Element YU1CF
SM5CUI 6 6 36 600 W IC7000 +PA 15 el QueDee 8m AGL
SM5EPO 20 13 260 300 W FT-857D, SSPA 5wl M2
SM7HJZ 45 34 1530 500 W IC-9700 4x12 Yagi
SM7KOJ 44 27 1188 500 W IC-9700 15 el
SM7VUK 72 40 2880 999 W Ic-9700 PA MC2KQ 2X10el
SP2FRY 58 29 1682 250 W IC-9700 2x10 el
SP3CAI 28 21 588 150 W FT857 + PA Yagi 12 el
SP3NYF 44 31 1364 300 W IC-9700 + PA yagi 13 el.
SP6SYU 34 23 782 150 W FT991A 4x8 ele.
SP8SN 4 4 16 400 W TS2000 9el LFA
SQ5N 15 8 120 170 W ic 9700 , PA 170W GP98
YO5AVN 24 16 384 200 W IC9700 12el YU1CF
YO9HP 37 22 814 400 W IC-7100 2 x 16 el Yagi

Checklogs (6)

Call Band
9A6ZZ 144
DM2GM 144
LZ1MDK 144
SP1TJS 144
SP9TTX 144
SQ6PLE 144