Received logs
144 MHz   432 MHz   1296 MHz  

  2020 Jan     2020 Feb     2020 Mar     2020 Apr     2020 May     2020 Jun     2020 Jul     2020 Aug     2020 Sep     2020 Oct     2020 Nov     2020 Dec  
  2021 Jan     2021 Feb     2021 Mar     2021 Apr     2021 May     2021 Jun     2021 Jul     2021 Aug     2021 Sep     2021 Oct     2021 Nov     2021 Dec  
  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov  

Filter by DXCC:   General     9A     DL     E7     EA     F     G     GM     HA     HB     I     LZ     OE     OK     OM     OZ     PA     SP     YO  

Low Power (110)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
2E0DUE 53 23 1219 IC-9700 6 ELE OWL 50 2023-07-05 20:39
9A2GB 37 21 777 Icom IC-9700 Cushcraft 12el. Yagi hor.pol. 50 2023-07-05 20:51
9A2MW 48 31 1488 IC-9700 11 el.yagi 50 2023-07-05 20:51
DC6KI 66 36 2376 Kenwood TS2000 9 Ele.Tonna 80 2023-07-06 15:32
DC7JZB 19 11 209 Yaesu FT-991A 6 El. DK7ZB Yagi at the Attic 40 2023-07-05 20:51
DF4IAE 32 15 480 IC 9700 5Element Maspro 85 2023-07-05 20:51
DG9BFE 41 22 902 FT-991A 10el Yagi 50 2023-07-05 20:51
DH7IF/P 47 22 1034 Icom 9700 10 Element Yagi 90 2023-07-07 17:16
DL1BFR 61 25 1525 ICOM IC 9700 2x11 Element Tonna 75 2023-07-05 20:51
DL3BH 21 12 252 FT991A 6el Yagi 30 2023-07-05 20:39
DL7ACN 39 24 936 50 2023-07-05 21:33
DL7UKM 20 15 300 IC-9700 Dipol 50 2023-07-06 08:17
DM2GM 26 14 364 ic-9700 5-Element under the Roof 100 2023-07-06 07:24
DM5RC 41 28 1148 IC-9700 2*11 50 2023-07-05 20:51
E76C 37 20 740 IC7100 4x6L + 2x9L 50 2023-07-10 19:36
EA1HRR 7 6 42 IC7100 YAGUI 5ELEM. DK7ZB 50 2023-07-06 18:37
F5RD 5 5 25 FT-897D 9 elements Yagi 40 2023-07-06 14:56
G0BIX 38 17 646 IC-9700 7 ele yagi by Dual 100 2023-07-06 08:17
G3YDY 44 22 968 IC-7100 7 ele 50 2023-07-06 16:10
G4ZZL 45 18 810 IC-9700 8 ele Yagi/Colinear 40 2023-07-06 09:38
G7WIR 62 19 1178 Icom IC-9700 Big Wheel 50 2023-07-05 20:51
HA1TIB 10 6 60 4 EL YAGI 30 2023-07-05 20:51
HA3FQG 46 33 1518 Icom IC-9700 2x8 el LFA home made 85 2023-07-05 20:51
HA9TA 12 10 120 IC-7000 2+2 HB9CV 45 2023-07-06 10:46
HB9DVO 10 7 70 Icom IC-9700 9El. Yagi 100 2023-07-05 20:51
HG3FMZ 26 19 494 IC-7000 9 el. F9FT. 50 2023-07-06 07:43
I3JUK 55 25 1375 ic9700 6 el 70 2023-07-05 20:51
I5EUS 5 4 20 ic-9700 Yagi 17 el dl6wu hm 50 2023-07-06 07:37
IK2FTB 16 11 176 991 yeasu 4 elementi 50 2023-07-07 18:13
IK3COB 31 16 496 YAESU FT991A 144/430 DUAL BAND + YAGI 4 ELEMENTS 40 2023-07-05 20:00
IK4LFI 45 14 630 KENWOOD TS-2000 11 EL. F9FT 100 2023-07-05 20:51
IK5AEQ 10 5 50 Yaesu ft991a 13element Cushcraft 100 2023-07-08 09:53
IK5FKE 51 19 969 ICOM IC251E 7 EL DK7ZB 50 2023-07-05 21:33
IN3GRV 17 8 136 ICOM IC-821H Flex 7el Yagi 30 2023-07-05 20:51
IN3HOQ 39 18 702 IC-9700 12 elementi 50 2023-07-05 20:51
IN3IZQ 10 6 60 icom 7100 17 el. yagi 25 2023-07-06 05:57
IS0BQE 8 8 64 icom ic 9700 diamond x7000 100 2023-07-06 08:17
IU3MBY 52 21 1092 YAESU FT991A 13 elementi 40 2023-07-07 13:05
IU4KET 13 7 91 yaesy ft 991a diamond 30n 40 2023-07-05 23:20
IU4QRW 42 16 672 ft991a Yagi 7 elem. 50 2023-07-05 20:51
IU4QTF 11 7 77 ft991a diamond x30 vertical, 1 meter above ground 50 2023-07-05 19:55
IU5PSY 32 12 384 Yaesu FT-857D + raspberry Pi with WSJT-X homemade 6 el. yagi (by IU5MGF) 50 2023-07-05 20:51
IV3BHD 39 25 975 yaesu 991a 9 ele yagi 50 2023-07-06 06:36
IV3BLQ 47 26 1222 FT991A 9 el. yagi 50 2023-07-05 20:51
IW1DJS 30 10 300 IC 9700 14 EL. YAGI HOME MADE BY IK1RGR 40 2023-07-05 19:43
IW1QOC 11 5 55 Kenwood TR-751E Diamond 5 elementi 25 2023-07-05 20:51
IW2MXY 58 17 986 yaesu ft 991 12 elememti jxx 50 2023-07-06 06:49
IW4EJK 20 6 120 Icom IC-910H Yagi 12el crossed var. pol. 50 2023-07-06 21:05
IW5AXW 11 5 55 KENWOOD 790 E 2X11ELEMENTI YAGI 60 2023-07-05 20:51
IW5BHU 52 25 1300 IC 7100 20el Yagi 100 2023-07-06 07:37
IW8FEN 17 9 153 Icom IC 9700 2 x 10 elementi yagi home made 100 2023-07-05 20:51
LZ2JU 8 5 40 Yaesu FT-991 9el Yagi 30 2023-07-07 21:34
M0IEP 53 26 1378 FT991 12 element Yagi 50 2023-07-05 20:51
M0LMK 63 23 1449 IC-9700 Dual Antennas 5 element Yagi 50 2023-07-05 20:39
OE1KDA 12 5 60 IC-705, PA 30 W X-300 30 2023-07-05 19:37
OE1OGU 11 4 44 IC-705 LogPer 10 2023-07-05 20:00
OE1PAB 25 16 400 IC-706 MK2G Yagi 9ele 30 2023-07-06 07:31
OE6OCG 35 22 770 Adalm Pluto+2m Frontend 7elemen7 yagi 50 2023-07-06 09:19
OE6TNO 7 6 42 Icom IC-9700 Diamond X5000-PWR 50 2023-07-05 20:26
OE6ZNG 31 19 589 IC-9700 Hourglass Loop 95 2023-07-05 21:33
OE9MDI 40 20 800 IC-9700 9-Elem. DK7ZB 90 2023-07-06 18:25
OK1ADT 17 11 187 ic7100 4x 30 el. DUALBAND 42 2023-07-06 05:11
OK1DMP 41 31 1271 IC-9700 10 el. Yagi 70 2023-07-05 20:51
OK1OBR 19 13 247 ic9100 Vertikal 50 2023-07-06 05:23
OK1SLM 12 7 84 Yaesu FT-818 DK7ZB Yagy 4+5 el. 55 2023-07-05 20:00
OK1VOF 4 4 16 ICOM 9100 4 el Y 50 2023-07-05 20:26
OM1HMI 41 22 902 IC-705, LA144 5el yagi 70 2023-07-05 20:51
OM2APF 27 16 432 FT-991 DK7ZB 50 2023-07-06 20:29
OM5UM 14 11 154 ic9100 DL7KM 20 2023-07-07 18:00
OZ1ADL 12 10 120 IC-9700 12 elm. Yagi 50 2023-07-05 21:33
OZ4VW 10 8 80 ic-9700 9 element 99 2023-07-05 21:33
PA8VK 20 10 200 FT-857D PA144432-13-1.5A 40 2023-07-06 17:45
PA9MD 21 4 84 ICOM IC-7100 Diamond X5000 @8mtr 50 2023-07-05 20:26
PE1NYQ 51 24 1224 Icom IC-9700 Cushcraft A148-20T 25 2023-07-05 20:00
PE4A 47 17 799 Yaesu FT-991a 5 el LFA 50 2023-07-06 07:43
PH2M 76 28 2128 IC-9700 FlexaYagi FX217 (9el.) 100 2023-07-05 20:51
SN9A 27 17 459 FT991A YAGI 9el 50 2023-07-05 23:37
SP2FRY 40 25 1000 IC-9700 2x10 el 100 2023-07-05 21:33
SP3MEO 32 17 544 IC 746 7 EL 50 2023-07-05 21:33
SP3UKK 22 14 308 IC-910H 6 el. Yagi 50 2023-07-05 19:51
SP5CMW 5 2 10 Yaesu FT-847 SG-7900 40 2023-07-05 20:51
SP5IDR 41 24 984 IC-9700 Yagi 13el 100 2023-07-08 15:02
SP6ECQ 25 13 325 FT-991 9Y+X-200 40 2023-07-10 07:43
SP6SYU 47 30 1410 FT991A +pa 4x8 ele. 80 2023-07-05 20:51
SP8DXZ 4 4 16 TS2000 GP 30 2023-07-06 14:02
SP8ZBW 25 17 425 TS790 12 el. Yagi 90 2023-07-06 10:46
SP9MQU 21 12 252 IC-7100 DIAMOND X-200 50 2023-07-05 20:51
SP9VP 7 6 42 FT-991 diamond x50 50 2023-07-05 20:39
SQ5MRB 5 3 15 IC-706MK2g x-510 50 2023-07-06 19:50
SQ6NCC 13 8 104 Icom 7100 DK7ZB 5+8 el. 40 2023-07-05 19:08
YO2GL 20 14 280 FT991A+PA 10 el. Yagi 100 2023-07-06 10:27
YO2LOZ 37 26 962 IC-7000 Yagi-9el. 50 2023-07-05 20:51
YO3CBS 25 12 300 IC9700 YAGI 7 EL 100 2023-07-06 15:48
YO3CCB 23 9 207 FT-897D YAGI 7EL 50 2023-07-05 20:51
YO3CS 35 20 700 IC9700 Yagi 17el 100 2023-07-06 04:46
YO3FMU 8 3 24 ft897 vertical 50 2023-07-06 06:49
YO3FWL 28 13 364 FT857D YAGI 9 EL 100 2023-07-06 05:48
YO3JW 19 9 171 ft-847 f9ft 50 2023-07-06 09:34
YO3PGF 11 3 33 FT-991A SIRIO SA 270 MN 25 2023-07-05 21:33
YO3VIO 6 3 18 FT991A X300 50 2023-07-05 17:52
YO3VK 24 16 384 IC9700 LFA 12 100 2023-07-05 20:51
YO3YKT 20 11 220 FT-991A DG7YBN 2-7m 50 2023-07-05 20:51
YO4BXX 10 5 50 FT897D DK7ZB 5+8 Elementi 50 2023-07-06 17:58
YO4YPC 4 3 12 YAESU 857D DIY DIPOLE 2m/70cm 50 2023-07-06 05:39
YO5DHT 13 8 104 FT991A F9FT 80 2023-07-06 04:46
YO5PBG 25 19 475 FT857 DK7ZB 50 2023-07-06 18:37
YO7EY 17 9 153 FT726R+PA Yagi 9el. 80 2023-07-05 20:51
YO9BCM 24 9 216 FT991A 7EL Yagy 30 2023-07-05 22:48
YO9FTR 14 7 98 IC706MKIIG 6 EL DK7ZB 50 2023-07-06 10:00
YO9RIJ 19 11 209 IC 9700 4 x 9 el yagi 100 2023-07-06 06:36

High Power (32)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
9A1CCU 76 40 3040 TS590+TRANSVERTER 4X11EL YAGI 500 2023-07-07 19:09
DF7RG 32 26 832 TS2000X - BEKO PA HLV1400 9 - ele DK7ZB 750 2023-07-08 13:05
DL1DBR 40 18 720 FT 847+BEKO 7 ele YAGI 400 2023-07-05 20:51
DL2FQ 48 27 1296 K3+ME2T 2JXX16+2xBigWheel 500 2023-07-05 20:51
DL2PK 66 27 1782 Icom IC 9700; Beko PA; Tonna 17 Element 500 2023-07-05 20:00
DL5EBS 51 28 1428 IC-706+PA 2x11el. Yagi 380 2023-07-06 10:46
F6GRB 16 9 144 IC9700 16 elements IoJXX 150 2023-07-06 14:10
G4NBS 68 28 1904 K3, SSPA 9ele @8m 150 2023-07-05 23:03
GM8MJV 17 14 238 IC9700 2 x 6ele 200 2023-07-06 09:38
HF1J 37 26 962 IC9700, HL350VDX 2*11el. YAGI 400 2023-07-05 20:26
I1TEX 25 11 275 ic9700+PA 9 el. Wimo 500 2023-07-06 10:46
I5MZY 25 21 525 ic7300+tranverter 13el i5mzy 400 2023-07-06 15:48
IK2BUF 70 22 1540 ic-9700 17 el H tonna 250 2023-07-05 20:51
IK7UXW 58 34 1972 IC9700 17 Elem. 500 2023-07-05 20:51
IS0YFG 29 12 348 ic9700 17 el F9FT 500 2023-07-06 06:03
IU3FBL 65 29 1885 9700 + pa 13 jxx 300 2023-07-05 20:51
IU8JTA 23 11 253 IC9700 16JXX 200 2023-07-06 17:37
IX1VYM 37 13 481 Kenwood TS2000 YAGI 9 elementi 250 2023-07-06 16:19
IZ0UME 16 11 176 ts2000, mrf300 pa 5 el dk7zb 300 2023-07-05 21:33
OE4WHG 70 37 2590 TS-2000X 8el DK7ZB 400 2023-07-06 10:46
OM5CM 22 17 374 IC9700+PA 17el.F9FT 250 2023-07-06 09:38
OV3T 44 25 1100 IC-9700 + PA 2x11elm YU1CF 400 2023-07-06 17:58
PA2MRT 47 25 1175 ic-9700 OM 1002+ PA144-432-36-6BG 2m/70cm 400 2023-07-05 20:51
PA6Q 53 23 1219 ICOM-7100 + PA PA144-432-36-6BG 2m/70cm 150 2023-07-05 20:00
PH0TV 49 19 931 Icom IC-9700 6 Elements Flexa Yagi 120 2023-07-05 20:51
SP3GSK 4 3 12 IC-9700+PA yagi 200 2023-07-06 20:04
SP3NYF 14 11 154 IC9700+PA Yagi 13 el. 250 2023-07-06 20:15
SP3TYF 18 12 216 FT-726R + PA Yagi 5el. 200 2023-07-06 18:57
SP6OWA 39 25 975 ft857 10 el. 150 2023-07-05 20:51
YO5AVN 14 12 168 IC9700 F9FT 200 2023-07-07 10:38
YO5CRI 19 13 247 IC-9700 F9FT 300 2023-07-06 06:03
YO6KNY 22 12 264 IC7000/PA 9EL YAGI 195 2023-07-06 16:44

Checklogs (4)

Call Band
I1LSN 144
IK8IOZ 144
IW2DNI 144
IZ3NVE 144