Received logs
144 MHz   432 MHz   1296 MHz  

  2020 Jan     2020 Feb     2020 Mar     2020 Apr     2020 May     2020 Jun     2020 Jul     2020 Aug     2020 Sep     2020 Oct     2020 Nov     2020 Dec  
  2021 Jan     2021 Feb     2021 Mar     2021 Apr     2021 May     2021 Jun     2021 Jul     2021 Aug     2021 Sep     2021 Oct     2021 Nov     2021 Dec  
  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov  

Filter by DXCC:   General     9A     DL     EI     G     GM     HA     I     LZ     OE     OK     OM     OZ     PA     SP     TK     YO  

Low Power (112)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
2E0DUE 37 20 740 IC-9700 6 ELE OWL 50 2023-08-02 20:29
9A2GB 42 24 1008 Icom IC-9700 Cushcraft 12el. Yagi hor.pol. 40 2023-08-02 20:59
9A2MW 59 34 2006 IC-9700 11 el.yagi 100 2023-08-02 20:59
DC6KI 69 37 2553 Kenwood TS2000 9 Ele.Tonna 80 2023-08-03 15:27
DC7JZB 15 11 165 Yaesu FT-991A 6 El. DK7ZB Yagi at the Attic 40 2023-08-02 19:54
DF1LON 39 17 663 IC9700 7ele 50 2023-08-03 09:39
DF4IAE 39 22 858 IC 9700 5Element Maspro 85 2023-08-02 20:59
DG0LFG 18 12 216 Ic9700 8 Ele.Yagi 90 2023-08-03 18:40
DG2DBT 11 6 66 ICOM IC-9700 Yagi, 4el. hor. 95 2023-08-02 19:54
DG6BCW 20 12 240 FT991 Diamond X510 / LogPer 50 2023-08-02 20:59
DG9BFE 30 15 450 FT-991A 10el Yagi 50 2023-08-03 09:13
DH7IF/P 56 30 1680 Icom 9700 10 Element Yagi 90 2023-08-04 15:21
DL1BFR 54 29 1566 ICOM IC 9700 2x11 Element Tonna 75 2023-08-02 20:59
DL7UKM 9 7 63 IC-9700 3 el yagi, X200N 30 2023-08-03 17:47
DM2GM 18 10 180 IC-9700 Yagi 5-Element 100 2023-08-03 09:13
DM5RC 25 18 450 IC-9700 50 2023-08-06 00:16
DO5HMK 29 20 580 ICOM IC 9700 7 El. Yagi 100 2023-08-02 20:59
G0BIX 51 21 1071 IC-9700 7 ele yagi by Dual 100 2023-08-03 09:33
G3YDY 40 24 960 IC-7100 7 ele 50 2023-08-03 15:08
G4ZZL 38 14 532 IC-9700 8 ele Yagi/Colinear 40 2023-08-03 08:57
G7WIR 64 23 1472 Icom IC-9700 Big Wheel 50 2023-08-02 20:59
HA3FQG 40 27 1080 Icom IC-9700 2x 8 el LFA home made 85 2023-08-06 08:27
HA4PZ 10 8 80 Tonna F9FT 50 2023-08-02 20:59
HA9TA 19 12 228 IC7000 2+2 HB9CV fix directions 50 2023-08-03 09:56
HF7X 20 10 200 IC-746 GP9 100 2023-08-02 20:29
HG3FMZ 37 24 888 IC-7000 9 el. F9FT. 50 2023-08-06 07:19
HG3FNM 16 13 208 ICOM-7000 PA144-432-21-3BP 50 2023-08-03 19:10
I0OSI 11 8 88 IC-9700 7 elementi Yagi 90 2023-08-03 04:44
I1LSN 39 13 507 TS2000 17b2 70 2023-08-02 20:59
I3JUK 40 18 720 ic9700 6 el 70 2023-08-02 20:59
IK3COB 22 12 264 FT991A 144/430 DUAL BAND 40 2023-08-02 19:54
IK5AEQ 45 19 855 Yaesu ft991 13 el cushcraft 100 2023-08-03 17:57
IK8IOZ 13 7 91 ICOM IC9700 CUSHCRAFT 19EL 30 2023-08-06 11:23
IN3GRV 9 5 45 ICOM IC-821H Flex 7el Yagi 35 2023-08-02 22:04
IN3HOQ 39 13 507 IC-9700 12 elementi 50 2023-08-02 20:59
IN3IZQ 12 6 72 icom 7100 17 el. yagi 25 2023-08-03 05:45
IU3MBY 43 19 817 YAESU FT991A 3 ELEMENTI 40 2023-08-03 06:24
IU4KET 5 3 15 yaesy ft 991a diamond 30n 40 2023-08-02 22:39
IU4NGB 25 14 350 yaesu 991a DIAMOND X300 50 2023-08-03 16:27
IU4PSV 49 24 1176 YAESU FT-991A YAGI 5+8 EL PST-27DB 50 2023-08-03 05:56
IU4QRW 30 14 420 Ft991a Yiagi 7 element 50 2023-08-02 20:59
IV3BHD 29 22 638 yaesu 991a 9 ele yagi 50 2023-08-03 06:18
IV3DXW 34 20 680 ft736 + PA 7el 80 2023-08-02 20:59
IW1QOC 7 4 28 Kenwood TR-751E Diamond 5 elementi 25 2023-08-03 16:18
IW2DNI 23 10 230 ft857 Yagi 8 el H 10 2023-08-03 06:30
IW2MXY 55 22 1210 yaesu ft 991 12 elememti jxx 50 2023-08-03 11:41
IW4BPE 42 19 798 Kenwood TS2000X 11 el YAGI 100 2023-08-02 20:59
IW4EJK 18 9 162 Icom IC-910H Yagi 12el crossed var. pol. 50 2023-08-02 22:31
IW5BHU 53 27 1431 ic7100 20 el y 100 2023-08-04 07:51
IZ5YBK 14 9 126 yaesu 897 yagi 8 50 2023-08-02 19:20
LZ2JU 9 4 36 Yaesu FT-991 9el Yagi 45 2023-08-03 20:16
M0LMK 53 23 1219 IC-9700 5 Element Dual Antenna Yagi 45 2023-08-02 20:29
OE1KDA 6 2 12 IC-705, PA 30 W X-300 30 2023-08-02 19:20
OE1OGU 4 2 8 IC-705 LogPer 10 2023-08-02 19:20
OE1PAB 17 11 187 IC-706 MK2G Yagi 9ele 30 2023-08-03 10:13
OE6IEG 39 27 1053 Kenwood TS2000 11 el. Yagi 50 2023-08-02 20:59
OE6OCG 57 37 2109 Adalm Pluto+2m Frontend 10element yagi 50 2023-08-02 20:59
OE6TNO 5 4 20 Icom IC-9700 Diamond K5000-PWR 50 2023-08-02 20:13
OE9MDI 44 19 836 IC-9700 9-Elem. DK7ZB 90 2023-08-02 20:59
OK1ADT 73 46 3358 ic9700 4x 30 el. DUALBAND 85 2023-08-02 20:59
OK1OBR 7 4 28 ic9100 Vertikal 50 2023-08-02 20:59
OK1SLM 14 9 126 Yaesu FT-818 DK7ZB Yagy 4+5 el. 55 2023-08-02 20:59
OM1HMI 26 17 442 IC-705, LA144 5el yagi 70 2023-08-02 20:59
OM2APF 45 27 1215 FT-991 DK7ZB 50 2023-08-05 07:54
OM5KM 46 29 1334 IC9700 GW4CQT 90 2023-08-03 19:25
OM5UM 14 9 126 ic9100 dl7km 20 2023-08-03 17:26
OZ1ADL 9 8 72 IC-9700 12 elm. Yagi 100 2023-08-03 19:31
OZ4VW 14 11 154 ic-9700 9 element 99 2023-08-03 12:37
PA2CV 60 26 1560 IC-9700 GTV 2-11 LT dg7ybn 100 2023-08-02 19:54
PA9MD 15 4 60 ICOM IC-7100 Diamond X5000 @8mtr 50 2023-08-02 20:13
PE1FBC 11 4 44 IC9700 square loop komunica YG-Mini-Dual 50 2023-08-02 19:54
PE1NYQ 36 23 828 Icom IC-9700 EPS 14EPS145 35 2023-08-02 19:54
PH2M 67 24 1608 IC-9700 FlexaYagi FX217 horz./Diamond U5000 vert. 100 2023-08-02 20:59
PI4TX 5 3 15 Kenwood ts2000 Comet GP9 50 2023-08-02 21:39
SN9A 36 21 756 FT991A YAGI 9el 50 2023-08-03 13:50
SP2DDV 22 17 374 IC9700 15elem DJ9BV 90 2023-08-03 07:16
SP3MEO 25 15 375 IC 746 7 EL 50 2023-08-03 10:50
SP3MZ 12 10 120 FT991A 7 EL. YAGI 30 2023-08-06 18:13
SP3UKK 5 5 25 IC-910H 6 el. Yagi 75 2023-08-02 22:04
SP5CMW 6 5 30 Yaesu FT-847 SG-7900 40 2023-08-02 21:54
SP5IDR 51 30 1530 IC-9700 Yagi 13el 100 2023-08-05 18:04
SP6ECQ 21 15 315 FT-991 9Y+X-200 40 2023-08-05 07:54
SP6SYU 43 27 1161 FT991A +pa 4x8 el. 80 2023-08-02 20:59
SP8DXZ 14 11 154 TS2000 10 el.yagi 30 2023-08-03 11:41
SP8WJW 16 12 192 FT897 12 el. Yagi 90 2023-08-03 04:25
SP9MQU 22 14 308 IC-7100 Diamond X-200 50 2023-08-02 20:59
SQ6IYD 26 14 364 IC9700 X7000 70 2023-08-02 20:59
SQ6NCC 8 7 56 Icom 7100 DK7ZB 5+8 el. 40 2023-08-02 18:13
SQ9PUT 10 7 70 ic746 EF0213M 50 2023-08-03 18:19
YO2GL 5 4 20 FT991A SIRIO 50 2023-08-03 07:16
YO2LOJ 29 23 667 IC-9700 Yagi 7 elem. 100 2023-08-02 20:59
YO3CBS 26 12 312 IC9700 YAGI 7 EL 100 2023-08-03 14:48
YO3CCB 23 11 253 FT-897D YAGI 7EL 50 2023-08-02 20:43
YO3CS 36 19 684 IC9700 Yagi 17el 100 2023-08-03 05:56
YO3FWL 28 13 364 FT857D YAGI 9 EL 100 2023-08-02 22:04
YO3JW 23 12 276 ft-847 f9ft 50 2023-08-02 20:29
YO3PGF 11 4 44 FT-991A SIRIO SA 270 MN 25 2023-08-02 20:59
YO3VIO 9 4 36 FT991A X300 50 2023-08-02 18:23
YO3VK 20 13 260 IC9700 LFA12 100 2023-08-02 20:59
YO3YKT 20 8 160 FT-991A X-510 50 2023-08-02 20:59
YO4BXX 10 5 50 FT897D DK7ZB 5+8 Elementi 50 2023-08-03 18:56
YO4RDW 10 6 60 50 2023-08-02 20:59
YO4YPC 5 4 20 Yaesu 857d DIY hexbeam for 6m band @9m up 50 2023-08-03 06:30
YO5DHT 16 10 160 FT991A F9FT 80 2023-08-02 20:43
YO5DND 24 14 336 ts2000 yagi 10el 100 2023-08-02 20:59
YO5PBG 27 20 540 FT857 DK7ZB 50 2023-08-03 17:26
YO5TP 17 8 136 ICOM 9700 4X12 EL. 70 2023-08-04 16:08
YO5YM 8 7 56 ft991a YAGI 9 el 50 2023-08-03 04:29
YO6XK 15 11 165 FT100 10el yagy 40 2023-08-06 06:04
YO7EY 14 7 98 FT726R+PA Yagi 9el. 80 2023-08-02 20:59
YO9BCM 15 6 90 FT991A 7EL Yagy 30 2023-08-03 06:54
YO9FTR 15 5 75 IC706MKIIG 6 EL DK7ZB 50 2023-08-02 20:59

High Power (32)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
9A1CCU 85 44 3740 TS590+TRANSVERTER 4X11EL YAGI 500 2023-08-05 18:04
DF7RG 43 30 1290 TS2000X - BEKO PA HLV1400 9 - ele DK7ZB 750 2023-08-03 08:19
DL1DBR 54 23 1242 FT 847+BEKO 7 ele YAGI 400 2023-08-02 20:59
DL2PK 49 23 1127 Icom IC 9700; Beko PA; Tonna 17 Element 500 2023-08-02 20:20
DL5EBS 67 34 2278 IC-706+PA 2x11el. Yagi 380 2023-08-03 17:26
EI8KN 28 15 420 IC-9700 & Beko 12 elements 400 2023-08-03 08:32
G0JJG 39 21 819 K3S + TVTR + HB SSPA 2 x 5 ele 400 2023-08-03 11:41
G0LBK 62 29 1798 meht + ftdx10 11 yagi 400 2023-08-03 07:44
G4NBS 69 26 1794 K3, SSPA 9ele @ 8M 150 2023-08-02 22:04
GM8MJV 22 16 352 IC9700 2 x 6ele 200 2023-08-03 10:46
HA5FB 19 15 285 IC-9700 + PA 2 x 9 el. SWAN type 500 2023-08-04 09:43
I1TEX 24 15 360 ic9700+PA 9 el Wimo 500 2023-08-03 09:02
I5MZY 14 12 168 ic7300+transv ha1ya 13el i5mzy 400 2023-08-05 21:10
IK2BUF 55 20 1100 ic-9700 17 el H tonna 250 2023-08-02 20:59
IK7UXW 43 32 1376 IC9700 17 Elem. 500 2023-08-02 20:59
IW0BCF 30 19 570 icom ic-9700 11 elementi antenna amplifire 150 2023-08-03 14:58
IW0FRR 21 16 336 hf+trv 2x14 yagi 250 2023-08-02 20:59
IX1VYM 31 12 372 Kenwood TS2000 YAGI 9 elementi 250 2023-08-03 12:37
OE4WHG 77 41 3157 TS-2000X 8el DK7ZB 400 2023-08-03 15:39
OM5CM 42 29 1218 IC9700+PA 17el.F9FT 250 2023-08-02 22:04
OV3T 55 25 1375 IC-9700 + PA 2x11elm YU1CF 500 2023-08-02 20:59
PA2MRT 39 20 780 ic-9700 OM 1002+ PA144-432-36-6BG 2m/70cm 400 2023-08-02 20:29
PH0TV 47 19 893 Icom IC-9700 6 Elements Flexa Yagi 120 2023-08-02 19:54
SP2FRY 53 38 2014 IC-9700 2x10 el 150 2023-08-02 20:59
SP3NYF 1 1 1 IC9700+PA Yagi 13 el. 250 2023-08-07 15:40
SP6OWA 31 18 558 ft857 10 el. 150 2023-08-02 20:29
SP8SN 34 21 714 TS2000 9el LFA 500 2023-08-04 17:38
SQ5N 14 9 126 IC-9700, ,PA RFC-2-217 GP93 170 2023-08-04 21:12
TK5JJ 34 17 578 9 LFA 500 2023-08-03 07:35
YO5AVN 19 17 323 IC9700 F9FT 200 2023-08-06 13:59
YO5CRI 26 15 390 IC-9700 F9FT 300 2023-08-03 05:37
YO6KNY 25 10 250 IC7000/PA 9EL YAGI 195 2023-08-03 17:57

Checklogs (5)

Call Band
DL3BH 144
IC8TEM 144
LZ2ZD 144
YO5OHB 144
YO7FWS 144