Received logs
144 MHz   432 MHz   1296 MHz  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov     2024 Dec  
  2025 Jan     2025 Feb     2025 Mar     2025 Apr     2025 May     2025 Jun     2025 Jul     2025 Aug     2025 Sep     2025 Oct     2025 Nov     2025 Dec  
  2026 Jan     2026 Feb     2026 Mar     2026 Apr     2026 May     2026 Jun     2026 Jul     2026 Aug  

Filter by DXCC:   General     9A     DL     E7     EA     EI     F     G     GM     HA     I     LA     LZ     OE     OK     OM     OZ     PA     SM     SP     YO     YU     ZA  

Low Power (118)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
2E0MRK 14 5 70 46 W yaesu ft991 diamond x50
9A3JY 58 31 1798 90 W TS-2000X 2x11 LFA
9A3ST 27 18 486 90 W TS-2000 9 elements yagi
9A6ACN 40 22 880 100 W ICOM IC-9700 Yagi 12 el.
DA1HM 20 15 300 50 W FT-991A Yagi 5-Elemete
DA6IT 15 5 75 50 W Yaesu FTX-1 Diamond X200
DC7JZB 18 14 252 40 W Yaesu FT-991A Homebrewed 6 Element DK7ZB at the Attic
DF1LON 33 15 495 75 W IC9700 8ele
DF2FA 18 12 216 50 W FT991A 9el Yagi
DG0LFG 23 18 414 50 W FT991A 7 Ele Yagi
DG2DBT 13 10 130 95 W ICOM IC-9700 Yagi, 4el. hor.
DG9MDM 17 13 221 100 W IC-9700 4 El. Homemade Yagi DK7ZB
DH7IF/P 68 38 2584 90 W Icom 9700 Yagi 8Element
DK4CN 11 8 88 5 W Yaesu FT-817 4 Element Yagi
DK5WO 69 31 2139 10 W K3 + XV144 21 ele
DL1SL 31 19 589 100 W IC-9700 FX-210
DL4DAE 3 2 6 10 W Icom IC 705 2m Band Dipol
DL5CTE 5 2 10 10 W IC-705 X-7000
DL7COC 22 14 308 50 W ICOM IC-9700 Diamond X6000
DL7DL 18 15 270 50 W FTX-1 Optima 4El. Logarithmic-Periodic Dipole Antennas (LPDA)
DL7EDU 9 5 45 60 W FT-818 + LA-145 4El. Logarithmic-Periodic Dipole Antennas (LPDA)
DL9FFM 9 3 27 50 W ICOM IC9700 Diamond X-6000
DM6EM 12 3 36 25 W Yaesu FT911A HB9CV
DO1XD 3 3 9 10 W IC 705 homebrew gp
DO2SBS 14 8 112 50 W Icom IC9100 x-7000
DO5STY 31 19 589 10 W icom ic-705 tonna 220089
DO6JSA 15 7 105 100 W Icom IC 9700 Big Wheel & Groundplane
E76C 65 30 1950 100 W ic705 + pa 3x9L 2x4x8L 4x6L 18L
EA1HRR 4 4 16 50 W IC-7100 dual yagui 5elem VPA 144mhz DK7ZB
F1NQP 62 32 1984 100 W IC-9700 17 elements YU1CF
G0BIX 27 14 378 100 W IC-9700 7 Element Yagi by Dual
G3YDY 42 22 924 100 W IC-9700+LNA+LIN 7 ele
G7WIR 45 20 900 50 W Icom IC-9700 Diamond X-510
HA5MIG 33 21 693 65 W ic 9700 5 elements yagi
HA5UA 30 21 630 70 W IC-9700 11el yu1cf
HA9TA 7 4 28 50 W Icom-7000 5 ely on the balcony in a fixed direction
HG3FMZ 44 25 1100 75 W IC-9700 Dual 144/432 (7/21el)
I0XNH 32 14 448 70 W FT-2000 Kenwood 13 El.
I3JUK 42 23 966 70 W ic9700 6 el
I3LID 52 26 1352 70 W ICOM9700 17 EL. YAGI
IK2JUG 70 36 2520 100 W TS2000 CUE DEE 15el
IK4LFI 65 35 2275 50 W ICOM IC7000 2x8 el. JXX
IK8IOZ 14 8 112 80 W ICOM IC-9700 YAGI 13 eL. LFA
IN3IZQ 18 11 198 100 W icom 7100 tonna 17 el.
IU2SLB 10 7 70 100 W FT991A + Amplifier 9El
IU3LWI 32 17 544 100 W kenwood ts 2000x qubicq 12 elementi
IU5HIU 37 16 592 30 W FT-991A yagi bibanda V/U 5-8el
IU5SET 8 4 32 5 W ft817 3 elementi
IU5SHF 24 11 264 40 W Yaesu FT-991A Yagi v/u 7/14 elem
IU8RYQ 30 19 570 50 W FT991A 9 elm tonna
IV3BHD 44 21 924 50 W YAESU FT991A 9 ELE YAGI
IW2DNI 40 15 600 30 W ic9100 7el
IW2GXI 32 16 512 100 W IC-9700 4 element DK7ZB balcony
IW2MXY 55 28 1540 80 W icom 9700 12 elememti jxx
IW4BPE 42 20 840 100 W Icom IC 9700 Antenna-amplifiers 36DXHDP
IW5BHU 60 36 2160 100 W IC 9700 Yagi 20el
IW7DIE 11 5 55 25 W ft857 8jxx
IW8EDA 19 13 247 50 W ts 2000 direttiva 17 el
IW9BJP 4 3 12 50 W FT991A Diamond A-1430S8
IZ5ILK 39 12 468 80 W ic9100 9 elem
LZ2SQ 20 10 200 90 W IC9700 9el. yagi
LZ5ZO 14 9 126 50 W ft-857 8jxx2
OE1KDA 4 2 8 30 W IC-705, PA 30 W X-300
OE1OGU 3 2 6 10 W IC-705 LogPer
OE1PAB 22 14 308 50 W IC-706 MKIIG 19 Ele
OE6OCG 39 23 897 80 W ic-9700 10 el. yagi
OE6TNO 13 8 104 100 W Icom IC-9700 VGR Antenna DF6SJ
OE6ZNG 23 11 253 60 W IC-9700 Hourglass Loop
OE9MDI 46 20 920 90 W IC-9700 9-Elem. DK7ZB
OK1CT 48 33 1584 100 W IC-9700 11 el.
OK1DMP 50 34 1700 100 W IC-9700 10 el. Yagi
OK1SLM 6 4 24 50 W FT-818 DK7ZB
OM1HG 4 4 16 10 W FT710, transvertor by UR3LMZ 4 el YAGI
OZ4VW 24 19 456 75 W ic-9700 1 X 9 element
PA2BTK 9 4 36 30 W ICOM 5 el yagi
PE1FBC 25 14 350 50 W ic9700 3 elm hor/ yg-dual/ x5000 op 1 mtr ASL
PH2M 66 31 2046 100 W IC-9700 FlexaYagi FX217 horz.
PI4VPO 45 29 1305 45 W Icom IC-9700 Cushcraft A148-20T
SA7ORA 12 10 120 15 W Kenwoo TR-751A Halo
SK6AW 4 4 16 60 W IC-9700 7 el duo
SM/N2YTF 2 2 4 10 W IC-705 HB9CV portable 2 element beam
SM6USS 1 1 1 20 W Yaesu FT-897D Dipole
SP1BBV 20 14 280 70 W IC-705 + PA Daiwa X-510
SP2UKZ 32 20 640 90 W IC-7000 + PA F9FT 9el
SP3MEO 39 27 1053 70 W IC 9700 7 EL Yagi
SP7CMW 20 15 300 50 W Yaesu FT-847 Yagi 7-el H + Yagi 4/5el DK7ZB V
SP8LPL 16 13 208 25 W Kenwod TR 6e YU H
SP8ZBW 10 7 70 40 W FT897 4 el.
SP9CSE 19 8 152 70 W IC-9700 GP98,Yagi 4el.
SP9EMF 45 29 1305 100 W IC-970 Tonna F9FT
SP9FIZ 15 7 105 100 W IC-9700 Comet GP6
SP9GFY 24 18 432 90 W IC-9700 Big Wheel
SP9IZV 13 9 117 50 W FT-897 6 el. YAGI
SP9MOV 23 10 230 30 W FT-991A UV200+YAGI 5el.
SP9MQU 12 10 120 37 W FT-991A X-200
SQ2PHC 3 2 6 40 W Yaesu FT-897 Diamond X-50
SQ3JVA 28 17 476 45 W FT897 X510, YBN2-6m
SQ5MRB 4 4 16 50 W IC-706MK2g X-510
SQ6IYD 53 35 1855 80 W IC9700 7el
SQ6NCC 4 4 16 40 W IC-7100 DK7ZB 5el
SQ8AQL 13 9 117 90 W Kenwood TS2000 Diamond X510N
SQ8AQX 13 9 117 50 W ic-9700 yagi 5el
SQ9BDB 9 3 27 25 W FT-897D X-510N
SQ9ONP 22 14 308 50 W kenwood tr-751a PA Daiwa 50w hallo 2m H
SQ9V 31 23 713 80 W Icom IC-9700 2x6 el.Yagi
YO2GL 2 2 4 50 W FT991A+PA 10EL.YAGI
YO2LOJ 13 10 130 100 W IC-9700 Yagi 7 elem.
YO3CBS 18 12 216 100 W Ic 9700 Yagi 12 EL
YO3CCB 23 13 299 50 W FT-897 YAGI 12EL
YO3PGF 7 4 28 45 W IC-9700 SIRIO AM 270MN
YO5DND 14 11 154 100 W ts2000 yagi 9el
YO6KNY 10 7 70 100 W IC-7000 / PA 9 EL YAGI
YO7CW 8 6 48 80 W ic9700 Yagi 10el
YO7EY 9 8 72 100 W FT726R+PA Yagi 9el.
YO8TCG 3 3 9 100 W IC746 YAGI 7 el.
YT1DDL 18 10 180 40 W FT991A YAGI 4EL
YU1AT 22 14 308 40 W FT991A Yagi 7 el.
ZA/IW2JOP 5 4 20 80 W ic9700 13ele HM

High Power (33)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
9A3DF 88 48 4224 600 W IC9700 2x11 el LFA
DC4DI 82 49 4018 500 W Ic7100+ Beko 6 Element
DF7RG 31 19 589 750 W TS2000X & NEKO 9 ele DK7ZB
DK0TR 124 66 8184 750 W TS850S + TR144H + PA 2x9ele
DL1DBR 28 15 420 400 W K3+ME2Tpro + BEKO 7 ele
DL5EBS 96 55 5280 380 W IC-706 2x11 el. Yagi
EI8KN 34 20 680 400 W IC-9700 12 elements
F1NZC 12 9 108 250 W IC9700 PA LNA 2x11 elts TONNA RHCP
G0JJG 48 29 1392 500 W K3S + TVTR + SSPA + LNA 2 x 5 ele
GM8MJV 25 15 375 300 W IC9700 2 x 6ele
HA2NP 62 34 2108 600 W IC7100 12el 3,5WL LFA
HA5FB 32 21 672 300 W IC9700 PA 2x8 el
IC8TEM 50 27 1350 400 W k3 db6nt 20el shark
IK2BUF 58 25 1450 250 W ic-9700 17 el tonna
IK3FHP 71 37 2627 150 W IC9700 Yagi 17 elem.
IK7RWE 16 11 176 500 W IC-9700 11 EL.
IU5REE 31 15 465 300 W FT991A + PA PA144-432-29-4.5AP
LA6PV 14 11 154 300 W IC-9700 9 el Antenna Amplifiers
OE4WHG 85 39 3315 400 W TS-2000X 11el. LFA
OK1DTC 42 33 1386 700 W IC9700 4x10el 6m high
PA6I 74 34 2516 120 W Icom IC-9700 + PA 7 Element YU1CF
SM3XGV 19 14 266 400 W Flexradio 6600 trv Khune 13elm LFA yagi
SM5CUI 9 8 72 600 W IC7000 +PA 15 el QueDee 8m AGL
SM5EPO 22 19 418 300 W FT-857D, SSPA 5wl M2
SM7KOJ 41 30 1230 500 W IC-9700 15 el
SM7VUK 79 44 3476 999 W Ic-9700 PA MC2KQ 2X10el
SP2FRY 58 34 1972 250 W IC-9700 2x10 el
SP3CAI 20 14 280 150 W FT857 + PA Yagi 13 elem
SP3NYF 38 29 1102 300 W IC-9700 + PA yagi 13 el.
SP6SYU 36 29 1044 150 W FT991A 4x8 ele.
SP7MOC 23 15 345 350 W IC-9700 Hy-Gain 14 el Yagi + 2 X 10el Yagi
YO2LOZ 54 28 1512 180 W FT-991A + PA Yagi 12elem
YO5AVN 25 14 350 200 W IC9700 12el YU1CF

Checklogs (2)

Call Band
DA6LK 144
SP9TTX 144