Received logs
144 MHz   432 MHz   1296 MHz  

  2020 Jan     2020 Feb     2020 Mar     2020 Apr     2020 May     2020 Jun     2020 Jul     2020 Aug     2020 Sep     2020 Oct     2020 Nov     2020 Dec  
  2021 Jan     2021 Feb     2021 Mar     2021 Apr     2021 May     2021 Jun     2021 Jul     2021 Aug     2021 Sep     2021 Oct     2021 Nov     2021 Dec  
  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov  

Filter by DXCC:   General     9A     DL     F     G     GM     HA     I     LZ     OE     OK     OM     OZ     PA     S5     SM     SP     YO  

Low Power (122)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
2E0DUE 48 27 1296 IC-9700 6 ELE OWL 50 2023-09-06 20:13
9A2GB 50 26 1300 Icom IC-9700 Cushcraft 12el. Yagi hor.pol. 40 2023-09-06 20:13
9A2MW 5 4 20 IC-705 4 el.yagi 5 2023-09-10 13:08
9A3JY 38 25 950 ts-2000 2x7e. LFA yagi 100 2023-09-07 07:58
9A3TN 54 25 1350 TS-790 11 el. efa yagi 100 2023-09-06 20:13
DC6KI 79 54 4266 Kenwood TS2000 9 Ele.Tonna 80 2023-09-09 08:52
DC7JZB 27 18 486 Yaesu FT-991A 6 El. DK7ZB Yagi at the Attic 40 2023-09-06 20:13
DD6ZJ 59 34 2006 IC-9700 8el Yagi 90 2023-09-07 17:40
DG0LFG 27 21 567 IC9700 8 Ele Yagi 80 2023-09-06 20:13
DG9BFE 37 20 740 FT-991A 10el Yagi 50 2023-09-06 20:13
DH7IF 67 42 2814 Icom 9700 10 Element Yagi 90 2023-09-07 14:41
DK3RA 28 19 532 FT100 10eleYagi 50 2023-09-07 16:38
DL1BFR 62 40 2480 ICOM IC 9700 2x11 Element Tonna 75 2023-09-06 20:13
DL7UKM 44 24 1056 IC-9700 Dipol 50 2023-09-07 07:19
DM2GM 14 9 126 IC-9700 5-Element-Yagi under the roof 100 2023-09-07 13:43
DM5RC 56 44 2464 IC-9700 2*11 50 2023-09-06 20:13
DO2SBS 34 19 646 Icom IC 9100 X 510 JTDX 50 2023-09-07 06:59
F5RD 6 5 30 FT-897D 9 elements Yagi 40 2023-09-07 09:41
G0BIX 57 26 1482 IC-9700 7 ele yagi by Dual 100 2023-09-08 09:48
G4ZZL 49 23 1127 IC-9700 8 ele Yagi/Colinear 40 2023-09-07 09:01
G7WIR 92 21 1932 Icom IC-9700 Big Wheel 50 2023-09-06 20:13
HA3FQG 57 36 2052 Icom IC9700 2x8 el LFA homa made 85 2023-09-06 20:13
HA4PZ 4 3 12 Tonna F9FT 50 2023-09-06 19:15
HF7X 44 17 748 IC-746 GP9 100 2023-09-06 20:13
HG3FNM 37 25 925 ICOM-7000 DUAL 2m/70cm, PA144-432-21-3BP 50 2023-09-08 20:04
I3JUK 34 15 510 ic9700 6 el 70 2023-09-06 20:13
I5EUS 23 12 276 ic-9700 Yagi 17 el dl6wu hm 50 2023-09-07 07:52
IA5/IW2MXY 65 20 1300 yaesu ft 991 11 ELEMENTI 50 2023-09-06 20:13
IK4LFI 43 16 688 KENWOOD TS-2000 11 EL. F9FT 100 2023-09-06 20:13
IN3GRV 16 9 144 ICOM IC-821H Flex 7el Yagi 40 2023-09-06 20:13
IN3IZQ 14 10 140 icom 7100 17 el. yagi 25 2023-09-07 17:40
IT9QPF/P 10 5 50 ICOM 9700 7 ELEMENT HOMEMADE 70 2023-09-07 07:40
IU4KET 3 2 6 yaesy ft 991a diamond 30n 40 2023-09-06 23:40
IU4NGB 30 18 540 yaesu 991a DIAMOND X300 50 2023-09-07 17:40
IU4PSV 47 20 940 YAESU FT-991A YAGI 5+8 EL PST-27DB 50 2023-09-07 06:26
IU4QRW 36 18 648 Ft991-a Yagi 7 element 50 2023-09-06 20:13
IU5PSY 27 10 270 Yaesu FT-857D VHF/UHF Yagi 6 elem. (by IU5MGF) 50 2023-09-06 20:13
IV3BHD 36 20 720 yaesu 991a 9ei yagi 50 2023-09-07 06:34
IV3BLQ 49 34 1666 FT991A 9 el. yagi 50 2023-09-07 09:01
IW0GBU 40 16 640 FT991a Yagi 50 2023-09-06 20:13
IW1QOC 11 5 55 Kenwood TR-751E Diamond 5 el. 25 2023-09-06 20:13
IW2DNI 36 15 540 ft857 Yagi 7 el H 10 2023-09-06 20:13
IW2DOY 27 17 459 Kenwood TS2000 11 el. F9FT 100 2023-09-06 20:13
IW5BHU 39 19 741 IC 9700 Yagi 20el 100 2023-09-07 04:53
IW8FEN 14 9 126 Icom IC 9700 2 x 10 elementi yagi home made 100 2023-09-06 20:13
IZ0DXD 16 8 128 yaesu ft991A zig zag homemade collinear 50 2023-09-06 20:13
IZ2ODM 19 9 171 ic9700 Yagi 9el 60 2023-09-06 20:01
IZ5YBK 8 6 48 yaesu 897 yagi 8 50 2023-09-06 20:01
IZ6JPK 21 12 252 FT991A Homemade 8plus5 50 2023-09-06 20:13
LZ2CM 20 11 220 ft290 9el 40 2023-09-06 20:13
LZ2JU 7 3 21 Yaesu FT-991 9el Yagi 45 2023-09-07 21:07
M0IEP 48 30 1440 FT991 12 element Yagi 50 2023-09-06 20:13
M0LMK 85 43 3655 IC-9700 Dual Antennas 5 element Yagi 50 2023-09-06 20:13
OE1KDA 8 4 32 IC-705, PA 30 W X-300 30 2023-09-06 18:55
OE1OGU 9 5 45 IC-705 LogPer 10 2023-09-06 20:01
OE1PAB 28 16 448 IC706MKG2 HB9CV 50 2023-09-07 12:14
OE6IEG 8 5 40 Yaesu FT817 4 el. Yagi 4 2023-09-06 20:13
OE6OCG 54 33 1782 Adalm Pluto+2m Frontend 8 Element Yagi 50 2023-09-06 20:13
OE6TNO 11 7 77 Icom IC 9700 VGR Antenna DF6SJ 100 2023-09-06 20:13
OE6ZNG 37 22 814 IC-9700 Hourglass Loop 95 2023-09-06 20:13
OE9MDI 65 30 1950 IC-9700 9-Elem. DK7ZB 90 2023-09-06 20:13
OK1ADT 85 60 5100 ic9700 4x 30 el. DUALBAND 85 2023-09-06 20:13
OK1DMP 42 29 1218 IC-9700 10 el. Yagi 70 2023-09-06 20:13
OK1HZ 7 7 49 705 3el 10 2023-09-06 20:13
OK1SLM 20 14 280 Yaesu FT-818 DK7ZB Yagy 4+5 el. 55 2023-09-06 20:13
OK1TRJ 27 21 567 IC-9700 4el Yagi 90 2023-09-06 20:13
OM1HMI 41 29 1189 IC-705, LA144 5el yagi 70 2023-09-06 20:13
OM2APF 32 20 640 FT-991 DK7ZB 5el 50 2023-09-07 17:40
OM5APP 11 9 99 FT991A 5 elements DK7ZB 35 2023-09-08 15:11
OM5KM 31 22 682 IC9700 GW4CQT 90 2023-09-09 13:47
OM5UM 14 11 154 ic9100 DL7KM 20 2023-09-07 13:02
OZ1ADL 68 49 3332 IC-9700 12 elm. Yagi 100 2023-09-06 20:13
PA0RDY 36 21 756 HB9CV 50 2023-09-07 07:19
PA1SH 63 34 2142 Flex-6600 Q5 Signal L144 X-Yagi 20 elements 50 2023-09-06 20:13
PA9MD 24 6 144 ICOM IC-7100 Diamond X5000 @8mtr 50 2023-09-06 20:13
PD2BAS 31 13 403 ICOM IC-9700 COMET GP-9N 25 2023-09-06 20:13
PE1FBC 28 13 364 IC9700 komunica YG-minidual horizontal 8 mtr 50 2023-09-06 20:13
PH2M 78 36 2808 IC-9700 FlexaYagi FX217 (9el. horz.) 100 2023-09-07 13:02
PI4TX 25 9 225 Kenwood ts2000 Comet GP9 50 2023-09-06 22:14
S51RW 10 8 80 ICOM IC-705 2m HEN ANtenna 10 2023-09-06 20:13
SA7DAI/P 14 7 98 FT817+PA 4el Yagi 15 2023-09-06 19:15
SN9A 47 24 1128 FT991A Diamond X 510 Yagi9el 50 2023-09-07 17:25
SP2UKZ 31 19 589 YAESU-100D YAGI 4el 25 2023-09-08 18:19
SP5CMW 10 5 50 Yaesu FT-847 SG-7900 40 2023-09-06 20:13
SP5IDR 49 23 1127 IC-9700 Yagi 13el 100 2023-09-10 16:08
SP5QIR 4 3 12 1x5/8 vertical 10 2023-09-06 19:15
SP6ECQ 47 29 1363 FT-991 9Y 40 2023-09-10 18:04
SP6OWA 62 37 2294 ft 857 8 el. 50 2023-09-06 20:13
SP6SK 9 6 54 yaesu ft-897 x-510 50 2023-09-08 08:10
SP6SYU 84 47 3948 FT991A +pa 4x8 ele. 100 2023-09-06 20:13
SP7EXY 37 25 925 ICOM 9700 2X7ely 50 2023-09-06 20:13
SP7LPD 18 12 216 Yeasu FT897d LPDA 144/430 45 2023-09-06 20:13
SP8DXZ 21 15 315 TS2000 10 el. yagi 30 2023-09-07 14:08
SP8ZBW 35 22 770 TS790 12 el. Yagi 90 2023-09-06 20:13
SP9MQU 30 18 540 IC-7100 DIAMOND X-200 50 2023-09-06 20:13
SP9VP 44 31 1364 FT-991 yagi 3el 50 2023-09-06 20:13
SQ5MRB 22 13 286 IC-706MK2g x-510 50 2023-09-07 17:40
SQ6IYD 48 26 1248 IC9700 X7000 75 2023-09-06 20:13
SQ6NCC 11 10 110 Icom 7100 DK7ZB 5el 40 2023-09-06 18:50
SQ9PUT 34 23 782 ic746 EF0213M 50 2023-09-07 17:40
YO2LOJ 37 22 814 IC-9700 Yagi 7 elem. 100 2023-09-06 20:13
YO2LOZ 49 32 1568 IC-7000 Yagi-8el. 50 2023-09-06 20:13
YO3CBS 29 15 435 IC9700 YAGI 7 EL 100 2023-09-07 14:47
YO3CCB 25 12 300 FT-897D YAGI 7EL 50 2023-09-06 20:13
YO3CS 33 17 561 IC9700 Yagi 17el 100 2023-09-07 17:40
YO3FWL 25 13 325 FT857D YAGI 9 EL 100 2023-09-07 21:19
YO3PGF 9 4 36 FT-991A SIRIO SA 270 MN 25 2023-09-06 22:22
YO3VK 21 12 252 IC9700 LFA 12 100 2023-09-06 20:13
YO3YKT 20 9 180 FT-991A X-510 50 2023-09-06 20:13
YO4BXX 15 6 90 FT897D 50 2023-09-07 19:43
YO4RDW 8 7 56 50 2023-09-06 20:13
YO4YPC 11 5 55 Yaesu 857d 6m hexbeam 47 2023-09-06 20:13
YO5DHT 9 6 54 FT991A X-510 80 2023-09-07 14:50
YO5PBG 35 24 840 FT857 DK7ZB 5+8 50 2023-09-07 17:40
YO5PCP 16 11 176 Yaesu FT991 Yagi dualband 2/70 50 2023-09-08 08:01
YO5TP 12 9 108 ICOM 9700 4X12 EL. 70 2023-09-10 14:49
YO6BLM 15 8 120 FT991 Yagi 7 el 50 2023-09-07 04:53
YO6CFB 4 4 16 FT897 X50 50 2023-09-07 07:58
YO7BM 12 7 84 ICOM 9700 YAGI DK7ZB 90 2023-09-10 19:23
YO9BCM 16 8 128 FT991A 7EL Yagy 30 2023-09-07 05:57
YO9FTR 16 5 80 IC706MKIIG 6 EL DK7ZB 50 2023-09-06 20:13
YR2023SIMPO 14 9 126 ft-847 f9ft 50 2023-09-06 20:13

High Power (38)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
DF6WE 45 26 1170 IC7400 11 ele Yagi 300 2023-09-07 05:27
DG6YID 95 40 3800 IC-9700 + BEKO Anjo 10Element 400 2023-09-06 20:13
DJ2QV 52 36 1872 IC275E 8 ele Yagi 500 2023-09-10 19:23
DL1DBR 58 26 1508 FT 847+BEKO 7 ele YAGI 400 2023-09-06 20:13
DL2PK 46 26 1196 Icom IC 9700; Beko PA; Tonna 17 Element 500 2023-09-06 19:15
DL5EBS 76 52 3952 IC-706+PA 2x11el. Yagi 380 2023-09-06 20:13
F4FET 11 8 88 ft991 yagi 5 500 2023-09-08 16:32
G0JJG 52 28 1456 K3S + TVTR + HB SSPA 2 x 5 ele 400 2023-09-06 20:13
GM8MJV 18 15 270 IC9700 2 x 13 ele 200 2023-09-07 09:54
HF1J 87 54 4698 IC9700, TAJFUN 2*11el. YAGI 400 2023-09-06 20:13
I1LSN 40 14 560 TS2000 17b2 200 2023-09-06 20:13
IK2BUF 69 29 2001 ic-9700 2 x 5 ele quad 250 2023-09-07 07:46
IK7RWE 9 7 63 ic-9700 7 el. 150 2023-09-06 20:13
IK7UXW 32 20 640 IC9700 17 Elementa @ 20 Meters 500 2023-09-06 19:43
IQ3AZ 73 50 3650 IC9700 2x17FT 500 2023-09-06 20:13
IS0YFG 11 7 77 IC9700 17 EL F9FT 450 2023-09-07 06:47
IU3FBL 61 38 2318 9700 + pa 13 jxx 300 2023-09-06 20:13
IW0BCF 35 15 525 ICOM IC-9700 11 elementi antennas-amplifiers 175 2023-09-06 20:13
IX1VYM 42 12 504 Kenwood TS2000 YAGI 9 elementi 250 2023-09-07 09:01
OE3FVU 60 43 2580 ic9700 - PA 4x14 ele with LNA 1000 2023-09-06 20:13
OE4WHG 78 48 3744 TS-2000X 8el DK7ZB 400 2023-09-07 12:50
OM5CM 42 30 1260 IC9700+PA 17el.F9FT 250 2023-09-06 20:13
OV3T 85 53 4505 IC-9700+PA 2x11elm YU1CF 500 2023-09-06 22:14
OZ1HDF 90 55 4950 flex6600 kuhne transverter harris pa 2x8 ele OWL 1000 2023-09-06 20:13
PA2MRT 54 36 1944 ic-9700 OM 1002+ PA144-432-36-6BG 2m/70cm 400 2023-09-06 20:13
PH0TV 63 30 1890 Icom IC-9700 6 Elements Flexa Yagi 120 2023-09-06 20:13
SM5EPO 39 26 1014 FT-857D, SSPA 17el yagi 600 2023-09-07 13:43
SP2FRY 104 67 6968 IC-9700 2x10 400 2023-09-07 01:44
SP3NYF 35 27 945 IC9700+PA Yagi 13 el. 400 2023-09-07 07:58
SP3TYF 19 14 266 FT-726R + PA Yagi 5el. 200 2023-09-06 19:15
SP8SN 44 29 1276 TS2000 9el LFA 500 2023-09-10 12:09
SQ5N 57 27 1539 IC-9700, ,PA RFC-2-217 GP98 170 2023-09-06 20:13
YO5AVN 23 14 322 IC9700 F9FT 200 2023-09-07 07:36
YO5CRI 25 17 425 IC 9700 F9FT 300 2023-09-07 05:15
YO5OHB 67 39 2613 IC9700+gs31b F9FT 17El 400 2023-09-06 20:13
YO5PLP 14 8 112 YAESU FT991A+PA LFA-9EL 120 2023-09-06 20:13
YO6KNY 21 10 210 IC7000/PA 9EL YAGI 195 2023-09-07 17:06
YO9AYN 37 17 629 FT-991A + PA F9FT 150 2023-09-07 06:19

Checklogs (2)

Call Band
IC8TEM 144
M7APV 144