Received logs
144 MHz   432 MHz   1296 MHz  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov     2024 Dec  
  2025 Jan     2025 Feb     2025 Mar     2025 Apr     2025 May     2025 Jun     2025 Jul     2025 Aug     2025 Sep     2025 Oct     2025 Nov     2025 Dec  
  2026 Jan     2026 Feb     2026 Mar     2026 Apr     2026 May     2026 Jun     2026 Jul     2026 Aug     2026 Sep  

Filter by DXCC:   General     9A     DL     E7     EA     EI     F     G     GM     HA     HB     I     LA     LZ     OE     OK     OM     PA     SM     SP     YO     YU  

Low Power (119)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
2E0MRK 16 7 112 46 W yaesu ft991 diamond x50
9A2EY 71 38 2698 50 W IC-9700 14 EL. YAGI
9A3JY 60 34 2040 90 W TS-2000X 2x11 LFA
9A6ACN 40 21 840 50 W ICOM IC-9700 Yagi 12 el.
DA1HM 25 23 575 50 W FT-991A Yagi 5-Elemete
DB7YI 12 9 108 25 W Icom IC-705 with PA 4el-Yagi-Uda
DF1LON 22 11 242 75 W IC9700 8ele
DG0LFG 15 13 195 50 W FT991A 7 Ele Yagi
DG2DBT 21 13 273 95 W ICOM IC-9700 Yagi, 4el. hor.
DG8MAR 6 4 24 80 W ICOM IC-9700 Diamond X-5000
DG9MDM 22 14 308 100 W IC-9700 4 El. Homemade Yagi DK7ZB
DH7IF/P 74 36 2664 90 W ICOM 9700 Yagi 8 Element
DJ8VW 27 17 459 50 W Kenwood TS-2000 BigWheel 2m
DL1EMA 24 15 360 100 W SunSDR2 DX with PA 6-element Yagi with SP2
DL4DAE 3 2 6 10 W Icom IC 705 2m Band Dipol
DL5OAZ 44 28 1232 100 W IC-9700 10 ele yagi
DL9FFM 12 6 72 40 W ICOM 9700 DIAMOND X-6000
DN9DKN 30 13 390 10 W IC9700
DO1DX 21 13 273 50 W
DO1HFS 5 3 15 10 W Yaesu FTX-1 Diamond X50
DO2HRF 3 2 6 5 W FT818 Dipole
DO3AB 8 4 32 10 W Yaesu FTX-1 J-Pole
E76C 69 31 2139 100 W ic705 + pa 3x9L 2x4x8L8x6L
EA1HRR 7 7 49 50 W IC-7100 dual yagui 5elem VPA 144mhz DK7ZB
F1NQP 57 27 1539 100 W IC-9700 17 elements YU1CF
F4AMF 16 11 176 30 W IC 9700 dk7zb
G0BIX 47 20 940 100 W IC-9700 7 Element Yagi by Dual
G3YDY 40 22 880 100 W IC-9700+LNA+LIN 7 ele
G7WIR 50 20 1000 50 W Icom IC-9700 WiMo 2m Big Wheel
GM4GZW 8 7 56 100 W IC-9700 Halo
HA5MIG 6 4 24 65 W ic 9700 5 elements yagi
HA5TAM 1 1 1 3 W Quansheng UV-K1 IJV Mod 144 MHz GP
HA5UA 36 23 828 70 W IC-9700 11el yu1cf
HA9TA 9 7 63 50 W Icom-7000 5 ely on the balcony in a fixed direction
HB9ISP 7 5 35 50 W FT991A HLP270
HG3FMZ 63 36 2268 75 W IC-9700 Dual 144/432 (7/14el)
I3JUK 33 21 693 70 W ic9700 6 el
IK2JUG 47 28 1316 100 W TS2000 CUE DEE 15el
IK7RWE 10 9 90 100 W ic-9700 11 El.
IK8IOZ 3 3 9 50 W ICOM IC-9700 YAGI 13 eL. LFA
IN3IZQ 20 10 200 100 W icom 7100 tonna 17 el.
IU4QRW 18 13 234 90 W IC-9700 Yagi 12/25 element
IU4QTF 19 11 209 50 W ft991a 5 el. yagi
IU5HIU 35 17 595 30 W FT-991A yagi bibanda V/U 5-8el
IU5SHF 20 13 260 40 W Yaesu FT-991A Yagi v/u 7/14 elem
IU8RYQ 32 21 672 50 W FT991A Tonna 9elm
IV3BHD 39 20 780 50 W YAESU FT991A 9 ELE YAGI
IW0BJP 9 7 63 50 W ft817nd verticale 5/8
IW2DNI 9 6 54 30 W ic9100 7el
IW2GXI 28 12 336 100 W IC-9700 Flexa 6 el balcony
IW2MXY 27 15 405 50 W ICOM IC-9700 YAGI 13EL.JXX
IW4BPE 43 22 946 100 W Icom IC 9700 17 elem. yagi
IW5BHU 64 33 2112 100 W IC 9700 Yagi 20el
IW8EDA 33 18 594 50 W ts 2000 direttiva 17 el
IW9BJP 5 2 10 50 W FT991A Diamond X50
IZ1YTH 28 12 336 80 W Yaesu 991 Verticale
IZ3PZM 17 11 187 30 W Yaesu FT 857-D 5/8 Lambda horiz.
IZ5ILK 21 16 336 80 W ic9100 9 elem.
LZ2JU 6 3 18 90 W Icom 9700 7 el yagi
LZ2SQ 19 10 190 90 W IC9700 9el. yagi
OE1KDA 4 3 12 30 W IC-705, PA 30 W X-300
OE1OGU 2 1 2 10 W IC-705 LogPer
OE1PAB 22 16 352 50 W IC-706 MKIIG 19 Ele
OE6BAU 8 5 40 50 W Icom IC-9700 Diamond VX4000
OE6OCG 47 31 1457 90 W ic-9700 10 el. yagi
OE6TNO 14 9 126 100 W Icom IC-9700 VGR Antenna DF6SJ
OE6ZNG 55 31 1705 80 W IC-9700 Hourglass Loop
OE9MDI 43 21 903 90 W IC-9700 9-Elem. DK7ZB
OK1ADT 83 48 3984 85 W ic9100 4x 30 el. DUALBAND
OK1CT 54 42 2268 100 W IC-9700 11 el.
OK1DMP 40 29 1160 100 W IC-9700 10 el. Yagi
OK1OBR 27 25 675 80 W IC-9100 36 el dualband
OK1SLM 8 6 48 55 W Yaesu FT-818 DK7ZB
OK2DUB 10 8 80 48 W Yaesu FT-991 vertikal dualband
OM2APF 19 16 304 50 W FT-991 10el DK7ZB
PA2BTK 5 4 20 30 W ICOM 5 el yagi
PH2M 75 30 2250 100 W IC-9700 Flexayagi FX217 (9el. horz.)
PI4VPO 55 28 1540 45 W Icom IC-9700 Cushcraft A148-20T
SA7ORA 20 14 280 15 W Kenwood TR-751A Halo
SM4HFI 13 10 130 100 W TS-2000 2x 17M2 23 magl
SM6NZB 3 3 9 75 W IC-9700 9-el
SP1BBV 23 15 345 70 W IC-705 + PA Daiwa X-510
SP2DDV 21 16 336 90 W IC-9700 15elem
SP2UKZ 36 23 828 90 W IC-7000 + PA F9FT 9el
SP3MEO 38 25 950 70 W IC 9700 7 EL Yagi
SP7CMW 33 19 627 50 W Yaesu FT-847 Yagi 7-el H + Yagi 4/5el DK7ZB V
SP8LPL 19 14 266 25 W Kenwood TR 6eYU h +X50
SP8ZBW 31 20 620 90 W TS790 12 el. Yagi
SP9CSE 26 14 364 90 W IC-9700 GP98+Yagi 5el.
SP9EMF 64 35 2240 100 W IC-970 Tonna F9FT
SP9FIZ 11 4 44 100 W IC-9700 Comet GP6
SP9GFY 41 24 984 90 W IC-9700 Big Wheel
SP9IZV 20 13 260 50 W FT-897 6 el. YAGI
SP9MOV 19 8 152 30 W FT-991A UV200+YAGI 5el.
SP9MQU 15 10 150 35 W IC-7100 X-200
SQ2PHC 4 3 12 40 W Yaesu FT-897 Diamond X-50
SQ3WSO 9 7 63 25 W Yaesu FT-736 Moxon
SQ5MRB 11 8 88 50 W IC-706MK2g X-510
SQ5RIQ 40 24 960 50 W IC-9700 + 50m CNT400 7 El / 300 cm
SQ6IYD 53 39 2067 80 W IC9700 7el
SQ6NCC 3 3 9 40 W IC-7100 DK7ZB 5el
SQ8AQL 15 8 120 90 W Kenwood TS2000 Diamond X510N
SQ8AQX 31 21 651 50 W ic-9700 9el Yagi
SQ9ANS 14 5 70 25 W FT-991 A 10-el Yagi
SQ9BDB 13 3 39 25 W FT-897D X-510N
SQ9IDE 6 4 24 99 W IC-9700 6 el Yagi H
SQ9ONP 26 12 312 60 W Kenwood TR-751A / PA DAIWA LA-2060 HB9CV - H / DK7ZB - V
SQ9V 40 28 1120 80 W Icom IC-9700 2x6 el.Yagi
YO2LTA 35 26 910 100 W ic9700 yagi 9e
YO3CBS 22 13 286 100 W Ic 9700 YAGI 12 EL
YO3CCB 20 12 240 50 W FT-897 YAGI 12EL
YO3RU 14 7 98 80 W IC9700 F9FT
YO6KNY 8 6 48 100 W IC-7000 / PA 9 EL YAGI
YO7EY 7 5 35 100 W FT726R+PA Yagi 9el.
YO8BFB 5 4 20 50 W FT991A YAGI F9FT
YT1DDL 29 14 406 40 W FT-991A YAGI 4EL
YU1AT 20 11 220 40 W FT991A Yagi 7 el.
YU1EMN 29 17 493 100 W FT991A YAGI 9
YU1QU 14 5 70 40 W Yaesu FT-991A Vertical Diamond

High Power (39)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
9A3DF 88 45 3960 600 W ic-9700 2x11 el lfa
DC4DI 81 50 4050 750 W Elecraft K4d+Q5 l144-28+Beko 9 Element
DF7RG 55 35 1925 750 W TS2000 & VEKO 2 x 7 ele DK7ZB
DK0TR 130 65 8450 750 W TS850S + TR144H + PA 2x9ele
DL5EBS 85 51 4335 380 W IC706+PA 2x11el. Yagi
EI8KN 34 22 748 400 W IC-9700 12 elements
F1NZC 15 11 165 250 W IC9700 LNA PA 250W 2x11 elts TONNA RHCP
G0JJG 48 29 1392 500 W K3S + TVTR + SSPA + LNA 2 x 5 ele
G7LRQ 99 38 3762 750 W Icom Ic-7610 and transverter 2x 11ele
GM8MJV 27 18 486 300 W IC9700 2 x 6ele
HA2NP 78 43 3354 700 W IC7100+LDMOS PA 2x12el 3,5WL LFA
HA5FB 48 32 1536 300 W IC9700 PA 2x8 el
I1TEX 11 6 66 500 W ic9700+PA 9 el Wimo
I3LID 60 29 1740 300 W ICOM9700 +PA 22 el yagi
IC8TEM 47 26 1222 400 W k3 db6nt 20el shark
IK2BUF 54 24 1296 350 W ic-9700 17 el tonna
IK3FHP 69 38 2622 150 W IC9700 Yagi 17 elem.
IU5REE 44 23 1012 300 W FT-991A + PA PA144-432-29-4.5AP
IX1VYM 17 10 170 500 W ICOM IC 9700 cubica 10 elementi
LA6PV 19 12 228 300 W IC-9700 9 el Antenna Amplifiers
OE4WHG 81 43 3483 400 W TS-2000X 12el. YU1CF
OK1DTC 62 44 2728 750 W IC9700 4x10el 6m high
OM5CM 51 32 1632 400 W IC9700+PA 17 el. F9FT
PA6I 69 32 2208 120 W Icom IC-9700 + PA 7 Element YU1CF
SM5CUI 9 8 72 600 W IC7000 +PA 15 el QueDee 8m AGL
SM5EPO 18 14 252 300 W FT-857D, SSPA 17el yagi
SM6MVE 21 14 294 300 W IC-9700 +PA 2*4cx250b LNA 4*9el 200m asl
SM7HJZ 1 1 1 500 W
SM7KOJ 55 28 1540 500 W IC-9700 15 el
SM7VUK 86 44 3784 999 W Ic-9700 PA MC2KQ 2X10el Ant-amp
SP2FRY 62 34 2108 250 W IC-9700 2x10
SP3CAI 21 14 294 150 W FT857 + PA Yagi 13 elem
SP3NYF 22 17 374 300 W IC-9700 + PA yagi 13 el.
SP3TYF 61 38 2318 200 W IC7400 + PA 4x7 DG7YBN + LNA
SP6SYU 45 33 1485 150 W FT991A 4x8 ele.
SP8SN 48 29 1392 400 W IC9700 9el LFA
SQ5N 24 16 384 200 W ic-9700 +PA GP98
YO2LOZ 67 38 2546 180 W FT-991A Yagi 25 elem.
YO5AVN 31 19 589 200 W IC9700 12el YU1CF

Checklogs (5)

Call Band
DC7MA 144
IC8FAX 144
KJ5CWU 144
OE6NIG 144
SP9TTX 144