Received logs
144 MHz   432 MHz   1296 MHz  

  2020 Jan     2020 Feb     2020 Mar     2020 Apr     2020 May     2020 Jun     2020 Jul     2020 Aug     2020 Sep     2020 Oct     2020 Nov     2020 Dec  
  2021 Jan     2021 Feb     2021 Mar     2021 Apr     2021 May     2021 Jun     2021 Jul     2021 Aug     2021 Sep     2021 Oct     2021 Nov     2021 Dec  
  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May  

Filter by DXCC:   General     9A     DL     EA     F     G     GM     HA     I     LZ     OE     OK     OM     ON     OZ     PA     S5     SM     SP     YO     YU  

Low Power (19)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
DC7JZB 20 15 300 Yaesu FT-991A Homebrewed 6 Element DK7ZB at the Attic 40 2024-04-03 20:26
DF1LON 39 17 663 IC9700 7ele 100 2024-04-05 06:25
DG0LFG 12 11 132 IC9700 8 Ele Yagi 75 2024-04-03 19:56
DG2DBT 6 6 36 ICOM IC-9700 Yagi, 4el. hor. 95 2024-04-03 19:17
DG6BCW 34 17 578 FT991 7 Element Yagi 50 2024-04-03 20:26
DG9BFE 31 21 651 FT-991A 10el Yagi 50 2024-04-03 20:26
DH1ME 10 5 50 IC-7100 4 Ele 50 2024-04-04 19:48
DH7IF/P 51 29 1479 Icom 9700 10 Element Yagi 90 2024-04-04 19:37
DK2YCT 30 16 480 Icom IC 9700 14 el. Yagi 100 2024-04-04 04:26
DL3BH 8 5 40 FT991A 6el, HB9CV 50 2024-04-05 16:12
DL3SDE 15 10 150 X510 98 2024-04-04 10:24
DL4DAE 2 2 4 Icom IC 705 2m Band Dipol 10 2024-04-04 08:31
DL5FCW 0 0 0 IC-9700 Jaybeam 2x15 10 2024-04-07 11:36
DL6TH 3 3 9 FT-991A X-200 30 2024-04-03 19:17
DL7RA 8 6 48 FT991A X50 25 2024-04-03 20:26
DL7UKM 18 10 180 IC-9700 MR77 indoor 75 2024-04-03 20:26
DM5RC 43 26 1118 IC-9700 2*11 50 2024-04-03 20:26
DO2SBS 13 6 78 Icom IC 9100 X 510 JTDX 50 2024-04-04 07:37
DO3HTV 63 35 2205 ICOM IC 9700 2x11 Element 50 2024-04-03 20:26

High Power (10)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
DC4DI 61 35 2135 IC7100 BEKO HLV 1000 Stacked Big Wheel 500 2024-04-03 20:26
DF7RG 48 25 1200 TS2000X 9 ele DK7ZB 750 2024-04-04 17:39
DF8XC 57 30 1710 ICOM IC 9700 % EL Yagi 300 2024-04-04 10:24
DG6YID 81 38 3078 IC-9700 + Beko Anjo 10 Elemte 300 2024-04-03 20:26
DJ7YP 20 15 300 Elecraft K4D + Elecraft XV144 5 elm 8m over Ground Balkon 750 2024-04-03 20:26
DJ8ES 17 13 221 K3 + homemade ransverter + BEKO-PA 17el F9FT 600 2024-04-04 12:11
DK0TR 105 53 5565 TS850S + TR144H + PA 2x9ele 750 2024-04-05 19:55
DL1DBR 31 19 589 FT 847+BEKO 7 ele YAGI 400 2024-04-03 20:26
DL2PK 63 29 1827 Icom IC 9700; Beko PA; Tonna 17 Element 500 2024-04-03 20:26
DL5EBS 69 41 2829 IC-706+PA 2x11el. 380 2024-04-03 20:26

Checklogs (5)

Call Band
IU8MHJ 144
IZ8FPF 144
SP6SK 144
SP9WTA 144
YO7EY 144