Received logs
144 MHz   432 MHz   1296 MHz  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov     2024 Dec  
  2025 Jan     2025 Feb     2025 Mar  

Filter by DXCC:   General     9A     DL     EA     EI     F     G     GM     HA     I     LZ     OE     OK     OM     ON     OZ     PA     SP     YO     YU  

Low Power (126)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
2E0DUE 43 15 645 50 W IC-9700 6 ELE OWL
2E0GKW 19 7 133 40 W Yaesu FT-991 Homebrew dual-band dipole
9A2GB 44 21 924 50 W Icom IC-9700 Cushcraft 12el. Yagi hor.pol.
9A2MW 63 27 1701 50 W IC-705 + PA 50W 11 el.yagi
DC7JZB 15 8 120 40 W Yaesu FT-897D 6El. Homebrewed DK7ZB Yagi at the Attic
DF1LON 50 20 1000 50 W FlexRadio 7ele
DF4IAE 23 18 414 75 W IC 9700 5Element Maspro
DG0LFG 19 15 285 50 W FT991A 7 Ele Yagi
DG2DBT 17 10 170 95 W ICOM IC-9700 Yagi, 4el. hor.
DG5GSA 19 13 247 25 W Yaesu FT-857 5el. Yagi
DG6IMR 49 34 1666 75 W IC-746 2x9el.
DG9BFE 44 22 968 50 W Yaesu FT991A 10el Yagi
DH7IF 27 13 351 90 W Icom 9700 8 Element Jaybeam
DJ6TA 5 4 20 100 W TS-790 + MOSFET-PA 9-el-yagi
DL1EMA 32 16 512 100 W SunSDR2 DX + PA 6 element Yagi + VV
DM5RC 49 33 1617 50 W IC-9700 2*11
DO2SBS 21 11 231 50 W Icom IC 7400 X 510 JTDX
EA1HRR 4 2 8 50 W IC-7100 DK7ZB dual yagui 5elem 144
F5RD 8 8 64 50 W FT-897D 9 elements Yagi
G0BIX 44 16 704 100 W IC-9700 7 Element yagi by Dual
G0JJG 18 11 198 10 W K3s + G4DDK transverter 5+8 ele 2m/70cm dual band
G3YDY 43 17 731 100 W FT857 +LNA + Lin Amp 7 ele Yagi
G3YKI 18 9 162 10 W FT991 8 element Yagi
G4PDF 19 9 171 60 W Flex-6700 +Txvr W-200
G4ZZL 37 12 444 40 W IC-9700 Colinear and 7ele Yagi
G7LRQ 47 17 799 100 W Anan 100D and Kuhne Transverter 9 ele LFA
G7WIR 57 18 1026 50 W Icom IC-9700 Big Wheel
HA2ZB 6 5 30 25 W FT-817 + ELH-230G PA 6-el Yagi fixed azimuth 270 degree
HA3FQG 69 37 2553 85 W Icom IC-9700 2x8 el LFA homemade
HF5P 43 23 989 100 W IC-9700 omet GP9 and Yagi 8 element
I0XNH 15 8 120 50 W
I3JUK 38 16 608 70 W ic9700 6 el
I5EUS 17 10 170 45 W ic-9700 8 el dj9bv
I5WHC 24 11 264 100 W IC251E yagi 6 el dk7zb
IK0ALT 13 8 104 20 W IC7000 5 EL YAGI HOME MADE
IK0XBX 15 10 150 20 W IC7300+TRV 12JXX
IK2BUF 42 19 798 90 W ic-9700 tonna 17 ele hor
IK3GHR 63 26 1638 100 W ic 7300+XVTR 17 el Yagi hm
IK4LFI 36 16 576 100 W KENWOOD TS-2000 11 EL. F9FT
IK5AEQ 37 14 518 100 W yaesu ft991a 13 element Cushcraft
IK5FKE 39 16 624 40 W ICOM IC251E 7 EL YAGI
IU0ERZ 28 16 448 50 W yaesu ft 991 direttiva yagi 11 elementi
IU0PVM 11 8 88 100 W IC-9700 DIAMOND X-30
IU3MBY 36 17 612 25 W YAESU FT991A 13 elementi
IU3NOX 22 11 242 50 W Yaesu FT897 Direttiva 16 elementi
IU6LSJ 4 3 12 20 W
IV3BLQ 47 24 1128 50 W FT991A 9 el. yagi
IW0GBU 25 15 375 50 W yaesu FT991a Yagi 9 elem.
IW2DNI 34 15 510 10 W Icom IC-9100 Yagi 5 el H
IW2DOY 10 7 70 100 W TS2000 11 el F9FT
IW2MXY 46 20 920 30 W yaesu ft 991 12 elememti jxx
IW4APB 39 17 663 50 W Yaesu FT991A 12JXX2
IW5BHU 34 20 680 50 W IC7100 8+8 el yagi
IX1CKN 8 3 24 50 W Yaesu FT-897D Diamond 10 el
IX1VYM 30 15 450 90 W Kenwood TS2000 YAGI 9 elementi
IZ2ODM 12 7 84 35 W FT991A Yagi 9el
IZ7AUH 6 5 30 100 W 2x10el.
LZ2CM 10 8 80 50 W ft991 9el.DL6WU
LZ2JU 7 4 28 30 W Yaesu FT-991 9el Yagi
M0IEP 43 20 860 50 W FT991 12 element Yagi
M0KHR 19 6 114 5 W FT-818 2m Slim Jim
M0LMK 35 16 560 45 W IC-9700 Dual Antenna 5 Ele
OE1KDA 8 5 40 30 W FT817, PA 30 W X-300
OE4EIE 49 24 1176 75 W IC-9700 + LNA 4xQuad
OE4ENU 8 7 56 70 W ICOM IC 9700 Bigwheel 8m High
OE6IEG 32 21 672 40 W Yaesu-FT857 11 el. Yagi
OE6TNO 10 4 40 50 W Yaesu FT-991a Diamond X50N
OE9MDI 47 23 1081 80 W IC-9700 9-Element DK7ZB
OK1ADT 77 48 3696 85 W ic9700 4x 30 el. DUALBAND
OK1DMP 40 26 1040 100 W IC*9700 9 el. Yagi
OK1SLM 4 4 16 5 W Yaesu FT-818 DK7ZB Yagy 4+5 el.
OK4KOP 25 16 400 30 W Yaesu FT-897 yagi
OM5KM 25 18 450 90 W IC9700 GW4CQT
OM5UM 20 14 280 20 W ic9100 dl7km
ON2GA 11 8 88 50 W Yaesu FT-991 16 el. Tonna
OZ1ADL 42 30 1260 100 W IC-9700 12 elm. Yagi
OZ1AOO 15 11 165 35 W IC 7000 9 element jagi
PA9MD 22 6 132 50 W ICOM IC-7100 Diamond X5000 @8mtr
PE1FBC 17 9 153 49 W icom 9700 hor 3elemets and vert cx5000
PE1KL 35 21 735 50 W IC9700 11 el. Yagi
PE1NYQ 40 17 680 35 W Kenwood TS-790e Cushcraft 10e cross
PE4A 16 9 144 50 W Yaesu FT-991a 5 el LFA Yagi
PH2M 83 29 2407 100 W IC-9700 Diamond U5000(vert)/FlexaYagi FX217(horz)
PI4TX 18 8 144 50 W Kenwood TS2000 Comet GP9
SP2FRY 61 35 2135 100 W IC-9700 2x10 el
SP3UKK 24 12 288 50 W IC-910H 6 el. Yagi
SP4LIN 16 12 192 50 W FT991A yagi 6el.
SP5IDR 57 35 1995 100 W IC-9700 Yagi 13el
SP5UFK 38 21 798 50 W FT991A F9FT 9el.
SP6ECQ 23 13 299 40 W FT-991 X200n +9YH
SP6OWA 38 24 912 90 W FT857+PA 16 el.
SP6SYU 57 33 1881 50 W IC746 4x8 ele.
SP7EXY 31 22 682 50 W IC-9700 2x7ely
SP8DXZ 18 13 234 30 W TS2000 10 el.yagi
SP9PBH 6 4 24 50 W FT897D Yagi9el
SP9TTG 34 21 714 50 W IC7100 DK7ZB 5WL
SQ3JVA 18 13 234 45 W FT897 X510, YBN2-6m
SQ5JUP 31 23 713 100 W IC-9100 7el (DK7ZB)
SQ5TF 16 13 208 80 W ic-9700 12el Yagi
SQ6NCC 25 15 375 40 W Icom 7100 DK7ZB 5+8 el.
YO2GL 10 6 60 100 W FT991A+PA 10 el. Yagi
YO2IS 6 2 12 25 W FT991A 7el BV, 5m agl
YO2LOJ 33 18 594 100 W IC-9700 Yagi 7 elem.
YO2LOZ 40 23 920 50 W ICOM7000 Yagi, 8el.
YO3CCB 26 7 182 50 W FT-897D YAGI 7EL
YO3CS 40 19 760 100 W IC9700 Yagi 17el
YO3FWL 19 8 152 50 W FT857D YAGI 9 EL/ 3M BOOM
YO3GCL 25 10 250 50 W FT897 DB 5+8 144/432 HM
YO3GNF 15 6 90 100 W IC-9100 YAGI 5 el.
YO3JW 18 8 144 50 W FT-847 F9FT
YO3PGF 9 4 36 25 W FT-991A SIRIO SA 270 MN
YO3YKT 32 15 480 50 W FT-991A DG7YBN 2-7m
YO4BTB 2 1 2 50 W IC706MKIIG GP
YO4BXX 9 4 36 50 W FT897D DK7ZB 5+8el
YO5DHT 5 4 20 50 W FT-857 13 el F9FT
YO5PBG 31 19 589 50 W FT857 5+8 el. DK7ZB
YO5QDI 3 2 6 50 W FT991A delta loop
YO6BLM 13 9 117 50 W FT991 YAGi 7 elem.
YO6XK 23 13 299 40 W FT100 10el
YO7EY 6 4 24 100 W FT-726R+PA 9el.Yagi
YO7HNP 13 5 65 50 W FT 847 YAGI 3WL
YO9FTR 12 3 36 50 W IC706MKIIG 6 EL DK7ZB
YO9HP 24 9 216 40 W IC-7100 4 x 11 LFA
YO9IE 16 6 96 40 W IC-7100 Diamond vertical
YO9NC 11 4 44 40 W IC-706MK2G J-POLE
YT3GTI 41 21 861 100 W FT-847 2x11el YU7EF

High Power (27)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
9A1CCU 75 37 2775 500 W TS590+TRANSVERTER 4X11EL YAGI
9A3DF 106 53 5618 1000 W IC7851+KUHNE AUA 24x6 8x6 8x6 4x19
DF2FA 80 41 3280 400 W FT991 + preamplifier 11el Yagi
DF7RG 51 29 1479 750 W TS2000X - BEKO PA HLV1400 9-ele DK7ZB
DK1KW 29 19 551 750 W IC7100-HLV1000 6el DK7ZB
DL1DBR 37 13 481 400 W FT 847+BEKO 7 ele YAGI
DL1KDA 53 25 1325 700 W Flex6600-Kuhne TRV-HA8ET Preamp-Tube PA 4x9 ele X-POL
DL5EBS 24 14 336 380 W IC-706+PA 2x11 el. Yagi
EI8KN 33 14 462 400 W IC-9700 + Beko 12 element
G4NBS 68 24 1632 150 W K3, SSPA 9ele @8m
GM8IEM 9 7 63 400 W IC-746, HLV-1000, MHP-145 9 el
GM8MJV 14 11 154 200 W IC9700 2 x 6ele
HF1J 73 45 3285 400 W IC9700, TAJFUN 2*11el. YAGI
I1TEX 28 16 448 500 W ic9700+PA 9 el. Wimo
IK2HKT 55 25 1375 250 W ts2000 16 elem. yagi
IQ3AZ 73 41 2993 500 W IC7400 4x8jxx2 + 2xFT
OE4WHG 73 34 2482 400 W TS-2000X 8.el. DK7ZB
OM5CM 59 33 1947 400 W IC9700+PA 17el.F9FT
OV3T 50 33 1650 400 W IC-9700+PA 2x11elm YU1CF
OZ9GA 41 29 1189 500 W IC 9700 and BEKO HLV-1000 YU1CF PA 144-432 11 element
YO2LLZ 75 36 2700 400 W IC9700+PA 2x12el
YO2NAA 70 38 2660 300 W FT991A +PA 11EL DK7ZB @11m
YO5AVN 21 14 294 200 W IC9700 F9FT
YO5CRI 24 16 384 300 W IC-9700+PA F9FT
YO5PLP 12 8 96 120 W FT897D+MIRAGE B1016 YU7EF-11EL
YO6KNY 24 10 240 150 W IC7000/PA 9EL YAGI
YO9AYN 42 22 924 400 W IC-706mk2g+PA F9FT

Checklogs (6)

Call Band
DA22LGS 144
IC8TEM 144
IK0IXO 144
SN0N 144
YO7FWS 144
YO8DHA 144