Results:
144 MHz   432 MHz   1296 MHz  

  2020 Jan     2020 Feb     2020 Mar     2020 Apr     2020 May     2020 Jun     2020 Jul     2020 Aug     2020 Sep     2020 Oct     2020 Nov     2020 Dec  
  2021 Jan     2021 Feb     2021 Mar     2021 Apr     2021 May     2021 Jun     2021 Jul     2021 Aug     2021 Sep     2021 Oct     2021 Nov     2021 Dec  
  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr  

Results by DXCC:   General     General     9A     DL     EI     F     G     GM     HA     I     LZ     OE     OK     OM     OZ     PA     SM     SP     YO  

Low power

Place DXCC Place General Call Locator Valid QSOs after cc Discarded QSOs after cc Unique QSOs Multipliers Validated score Claimed score Equipment Antenna Power
1 1 PH2M JO22HC 55 0 1 (1.82 %) 18 990 990 IC-9700 FlexaYagi FX-7044-4 (horz.) / Diamond U5000 (vert) 50
2 2 PD7RON JO22SI 49 0 0 (0.0 %) 16 784 784 IC7100 YU1CF 25 elements 25
3 3 PA7ML JO22ME 47 2 0 (0.0 %) 16 752 784 icom 9700 11 elm tonna 12 mtr high 50
4 4 PI4HQ JO21AU 38 0 0 (0.0 %) 16 608 608 Kenwood TS-570d Cushcraft 19e 25
5 13 PE4A JO22 19 1 0 (0.0 %) 9 171 171 FT-991a 2meter beam (5 el LFA) 50
6 34 PE1FBC JO22UM 11 0 0 (0.0 %) 3 33 33 icom 9700 hor 11 ele and komunica yg 2-70 50
7 44 PA9MD JO21 7 0 0 (0.0 %) 2 14 14 ICOM IC-7100 Diamond X5000 @8mtr 35


High Power

Place DXCC Place General Call Locator Valid QSOs after cc Discarded QSOs after cc Unique QSOs Multipliers Validated score Claimed score Equipment Antenna Power
1 4 PC100II JO22RE 52 3 2 (3.85 %) 20 1040 1080 ft897 +pa 21el f9ft 100
2 5 PA2CV JO32BF 46 1 0 (0.0 %) 21 966 987 IC-9700 GTV 70-25m dg7ybn 70
3 9 PH0TV JO32CG 33 1 0 (0.0 %) 11 363 374 Icom IC-9700 13 Elements Flexa Yagi 120
4 11 PA2MRT JO32HI 20 0 0 (0.0 %) 14 280 280 ic-9700 TAJFUN 1000 PA144-432-36-6BG 2m/70cm 400