Received logs
144 MHz   432 MHz   1296 MHz  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov     2024 Dec  
  2025 Jan     2025 Feb     2025 Mar     2025 Apr     2025 May     2025 Jun     2025 Jul     2025 Aug     2025 Sep     2025 Oct     2025 Nov     2025 Dec  
  2026 Jan     2026 Feb     2026 Mar     2026 Apr     2026 May     2026 Jun     2026 Jul  

Filter by DXCC:   General     9A     DL     G     HA     I     OE     OK     PA     SM     SP     YO  

Low Power (30)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
9A3JY 11 8 88 10 W TS-2000X Yagi 44 el.
9A6ACN 8 6 48 10 W ICOM IC-9700 Yagi 32 el.
DF1LON 11 5 55 10 W IC9700 2x36ele
DF4IAE 7 4 28 10 W IC 9700 + PreAmp Jaybeam 2*15
I3JUK 3 3 9 10 W ic9700 26 el
IW2DNI 7 4 28 10 W sglab unsdr 18el
IW2MXY 8 4 32 8 W icom 9700 2 x 19 element f9ft
IW4BPE 5 4 20 10 W Icom IC 9700 17 elem. yagi
OE1OGU 1 1 1 5 W IC-705+23cm Transverter SG-LAB HELIX-23
OE6OCG 2 1 2 8 W ic-9700 10 el. yagi
OK1ADT 2 2 4 10 W ic9100 13 el.
OK1DMP 1 1 1 10 W IC-9700 44 el. Yagi
OK1OBR 4 4 16 7 W IC-9100 55el. Tonna
PA2BTK 4 2 8 10 W ICOM 16el Yagi
PA7ML 14 9 126 10 W icom 9700 44 elm beam
PH2M 15 9 135 10 W IC-9700 SHF-design 2344
SM7KOJ 9 8 72 10 W IC-9700 55 el
SP3NYF 1 1 1 10 W IC-9700 yagi 41 el.
SP5IDR 23 11 253 10 W ic-9700 64 el
SP5QIR 6 3 18 10 W 9700
SP9EMF 12 7 84 10 W IC-970 YAGI 37-EL
SP9FIZ 5 2 10 10 W IC-9700 Comet GP21
SP9GFY 7 3 21 10 W IC-9700 F-1230A2
SP9MQU 6 4 24 8 W IC-905 -/- IC-9700 GP 9x1/2 -/- SG-9500
SP9UNU 6 3 18 10 W IC-905 SG9500N
SQ5E 5 3 15 10 W IC-9700 X-7000
SQ6IYD 8 7 56 10 W IC9700 36el slant
SQ8AQX 6 4 24 10 W ic-9700 25el yagi
SQ9IDE 11 6 66 8 W IC-9700 Comet GP-21
YO3CBS 1 1 1 10 W Ic 9700 Yagi 12 EL

High Power (15)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
DD7DAC 11 5 55 250 W IC 9700 PA-1296-70-6AUT
DL5EBS 15 11 165 150 W FT-817+TRV+PA 2m meshed Dish
G0JJG 10 8 80 80 W K3S + TVTR + 2 x 2c39 + LNA 23 ele Tonna @ 9m
HA5UA 7 6 42 100 W IC-9700 150cm mesh dish
IK2BUF 14 9 126 100 W IC-9700 30 elem hm
IV3DXW 13 8 104 45 W ft736r 55el
IW2GXI 15 9 135 75 W IC-9700 23 el TonnĂ  balcony
OK1PGS 12 10 120 120 W IC-9700 + PA 36el Y
PA3CWS 20 12 240 20 W ft897 +transverter 1m50 dish
PA6I 13 8 104 120 W Icom IC-9700 + PA 36 Element YU1CF
SM7VUK 15 11 165 120 W Ic-9700 Kuhne PA13120 2X44el
SP2FRY 14 11 154 50 W IC-9700 50 el
SP3UKK 6 5 30 30 W IC-9700+PA SG-LAB 23 el
SQ5N 22 13 286 300 W ic-9700 55el
YO2LOJ 6 5 30 170 W IC-9700 + PA Yagi 44 elem.

Checklogs (1)

Call Band
SP9TTX 1296