Received logs
144 MHz   432 MHz   1296 MHz  

  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr  

Filter by DXCC:   General     9A     DL     F     G     I     OM     PA     SM     SP     YO  

Low Power (29)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
9A2GB 5 3 15 Icom IC-9700 HELIX-23-2 10 2024-03-20 19:12
9A2MW 2 1 2 IC-9700 36 el.yagi 10 2024-03-21 07:46
9A3JY 4 2 8 TS-2000X Yagi 44 el. 10 2024-03-21 08:15
DL7UKM 2 2 4 IC-9700 2el Yagi, PCB indoor on window 8 2024-03-20 19:12
DM2GM 2 2 4 IC-9700 14-Element under the roof 5 2024-03-21 11:40
F1NQP 1 1 1 IC-9700 YU1CF 36 elts 10 2024-03-21 07:59
IW2DNI 7 3 21 ic9700 18el yu1cf 10 2024-03-20 22:06
IW2MXY 4 2 8 icom 9700 2 x 35 element 8 2024-03-21 17:51
OM5CM 6 5 30 IC9700 55 el. F9FT 10 2024-03-21 06:02
OM5UM 1 1 1 ic9100 DL7KM 10 2024-03-23 19:56
PA7ML 15 6 90 IC 9700 SHF 44 elm beam 12 metre high 10 2024-03-20 20:55
PE1FBC 4 3 12 icom 9700 horz 10EPS1280 10 2024-03-20 20:02
PH2M 20 8 160 IC-9700 SHF design 2344 10 2024-03-20 20:55
SM7KOJ 3 2 6 IC-9700 55 el 2magl 10 2024-03-20 20:55
SM7VUK 4 3 12 Ic-9700 44el 10 2024-03-20 20:32
SP1WSR 4 3 12 IC9700 F9FT 35el. 10 2024-03-20 20:32
SP3NYF 7 5 35 IC-9700 yagi 41 el. 9 2024-03-21 13:22
SP3UKK 3 2 6 IC-910H 23 el. F9FT 5 2024-03-20 20:55
SP5IDR 13 7 91 IC-9700 Yagi 39p 10 2024-03-23 09:46
SP5QIR 2 2 4 10 2024-03-20 19:37
SP7EXY 7 5 35 ICOM 9700 60ely 10 2024-03-20 20:22
SP9CLQ 5 4 20 IC-9700 32 elem. DL6WU and GP93 7 2024-03-21 21:52
SP9CSE 1 1 1 IC-9700 UV-200 10 2024-03-25 18:11
SP9EMF 7 5 35 TS-2000X Yagi 30 El. Home Made 10 2024-03-20 20:55
SP9UNU 5 4 20 IC-9700 X7000 10 2024-03-20 20:55
SQ6IYD 1 1 1 IC9700 X7000 10 2024-03-25 17:43
SQ9IDE 5 4 20 IC-9700 X7000 Vertical and 35el Yagi Horizontal 10 2024-03-20 20:55
YO3CBS 4 3 12 IC9700 YAGI 18 EL 10 2024-03-22 14:15
YO3GNF 3 2 6 IC-9100 Panel 12 DBi 10 2024-03-21 09:45

High Power (15)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
DJ6TA 5 4 20 TS-120A+Transverter+PA Parabol 1,2m 20 2024-03-21 11:07
G0JJG 11 7 77 K3S + TVTR + 2 x 2c39 + LNA 23 ele Tonna @ 9m 100 2024-03-20 20:55
G7LRQ 16 6 96 Anan100D and Transverter 1.9m Dish 100 2024-03-20 22:06
IK2BUF 8 4 32 ic-9700 30 ele h 100 2024-03-20 20:55
IK7UXW 5 5 25 IC9700 + Ref GPS 2.4 Meters dish 500 2024-03-20 20:55
PA3CWS 20 9 180 ft897 +transverter+pa grid 90cm 50 2024-03-20 20:55
PA6I 14 6 84 Icom IC-9700 27 Elements Loop Yagi 10 mtr ASL 120 2024-03-20 20:55
SM0DJW 2 2 4 IC9700 4 * 44 el. 200 2024-03-21 05:53
SP2DDV 9 8 72 IC9700 4x37elem 20 2024-03-20 20:22
SP2FRY 12 10 120 IC-9700 50 el 50 2024-03-21 12:30
SP9MQU 3 2 6 FT-991A + TRV GP 9x1/2 50 2024-03-20 20:55
SQ5N 16 9 144 IC-9700 55 el. F9FT 100 2024-03-20 20:55
YO2LOJ 10 7 70 IC-9700 + PA Yagi 44 elem. 170 2024-03-20 20:11
YO3FWL 5 3 15 FT857D+sg-lab transverter DJ9BV 20 2024-03-20 20:55
YO3YKT 5 4 20 FT-857D+SG-LAB transverter PA1296-18-1.5RB 20 2024-03-20 20:55

Checklogs (0)

Call Band