Received logs
144 MHz   432 MHz   1296 MHz  

  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr  

Filter by DXCC:   General     DL     EI     G     I     OE     OK     OM     OZ     PA     SP     YO  

Low Power (30)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
EI8KN 1 1 1 IC-9700 44 ele WIMO 8 2022-01-20 16:13
G3TQF 1 1 1 FT817 SG-LabTrsvtr 35 Tonna 3 2022-01-22 12:06
IK1JUP 5 3 15 icom ic-9700 44 el wimo 8 2022-01-20 10:29
IK2BUF 8 4 32 ic-9700 30 el h 9 2022-01-19 20:59
IK2SGF 3 1 3 ic 9700 verticale 10 2022-01-20 12:58
IV3CLI 5 3 15 IC910 36jxx23 10 2022-01-20 09:03
IV3DXW 6 3 18 ft736r 55ft 10 2022-01-19 20:59
IV3VFR 2 1 2 TS2000X vertical 1 2022-01-20 06:02
IW2DNI 5 2 10 Icom IC-9100 comet cx 901 10 2022-01-19 20:59
OE4WHG 3 1 3 TS-2000X +MV1296S 35el F9FT 10 2022-01-19 19:46
OE6IEG 3 2 6 TS-790 23el Yagi 8 2022-01-20 13:36
OE6ZNG 3 2 6 IC-9700 20-El.-Yagi 10 2022-01-19 20:59
OK1ADT 1 1 1 IC910 2m spiegel 10 2022-01-20 03:42
OM5CM 2 1 2 IC9700 55 el. F9FT 10 2022-01-21 19:28
OM5KM 1 1 1 IC9700 vertical 1/4 5 2022-01-20 09:24
OM5UM 1 1 1 ic9100 OK2KKW 10 2022-01-20 10:13
OZ1ADL 2 2 4 IC-9700 24 elm 70 cm antenna ! 10 2022-01-20 08:37
PA1RAM 5 2 10 Kenwood TS-790E 23 elements dipole (hor) 10 2022-01-19 20:59
PA3GUV 4 1 4 IC-9700 0dB mobile 10 2022-01-19 20:26
PA7ML 14 5 70 Icom 9700 44 elm beam 10 2022-01-19 20:59
PE1IWT 6 2 12 ic9700 44 el. 10 2022-01-20 18:36
PE1NFT 10 5 50 IC-9700 SHF-2344 8 2022-01-19 20:11
PF1B 10 3 30 ICOM 9100 richt 10 2022-01-19 21:30
PH0TV 6 4 24 Icom IC-9700 27 Elements Loop Yagi 5 2022-01-20 09:24
PH2M 22 8 176 IC-9700 SHF-design 2344 (Horz.) 10 2022-01-19 20:53
SP7EXY 5 2 10 ICOM 9700 2 x 60ely 10 2022-01-19 20:59
SQ5BPF 4 2 8 ft857 + homemade trv 15el yagi 5 2022-01-24 14:00
YO3VK 5 2 10 IC9700 YAGI 10 2022-01-19 20:59
YO5CRI 1 1 1 IC-9700 YAGI 44EL 10 2022-01-20 07:19
YO5TP 1 1 1 ICOM 9700 YAGI 14 EL. 10 2022-01-20 08:28

High Power (16)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
DF6WE 9 4 36 TS790 2m Dish 80 2022-01-20 06:10
DJ6TA 6 4 24 TS-120A+Transverter+PA 4x 15-El. Yagi 20 2022-01-20 09:36
DL1KDA 7 5 35 HiQSDR - Kuhne TRV - I0JXX PA - Preamp 1.8m Dish 250 2022-01-19 20:59
DL9LBH 4 3 12 TS-2000X 1x48el FlexaYagi 80 2022-01-20 19:14
G4HGI 3 2 6 ic9700 sspa 44 ele Wimo 90 2022-01-22 16:28
G7LRQ 3 2 6 Anan 100d and Kuhne transveter 1.9m dish 100 2022-01-19 20:59
I5EUS 3 3 9 ic-9700 37 el dl6wu hm 50 2022-01-20 11:59
OE6OCG 3 2 6 Adalm Pluto + 23cm Frontend 13 Element Yagi 20 2022-01-19 22:45
OZ1BP 5 1 5 IC-9700 SHF-2328 100 2022-01-19 20:26
OZ2OE 12 7 84 FT-817/transverter/PA 2x35 elm 120 2022-01-19 20:59
PA3CWS 26 10 260 ft897 grid 90cm 50 2022-01-19 20:59
PH4X 16 8 128 IC-9700 - Gemini 23 AMP - MVV-1296 LNA 120cm dish 120 2022-01-19 20:21
YO3DAX 5 2 10 FT-847 + TRANSVERTER + FINAL RF HELIX-23-2 ANTENNA, 13 TURNS 40 2022-01-20 08:46
YO3FWL 5 2 10 FT857D+sg-lab transverter DJ9BV 20 2022-01-19 20:59
YO3GNF 6 3 18 FT817+TR1296H YAGI 23 el. 25 2022-01-20 08:37
YO9AYN 5 2 10 IC-706mk2g+transverter Yagi 26 el 15 2022-01-20 09:36

Checklogs (0)

Call Band