Received logs
144 MHz   432 MHz   1296 MHz  

  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep  

Filter by DXCC:   General     9A     DL     EI     G     I     OE     OK     OM     OZ     PA     SM     SP     YO  

Low Power (34)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
9A2GB 6 3 18 Icom IC-9700 HELIX-23-2 10 2024-09-19 14:15
9A2MW 5 3 15 IC-9700 36 el.yagi 10 2024-09-18 17:48
9A3JY 10 3 30 TS-2000X Yagi 44 el. 10 2024-09-18 19:48
DF4IAE 1 1 1 IC 9700 + PreAmp Homemade 4X-Quad 10 2024-09-18 19:48
DK2YCT 9 7 63 Icom IC9700 23 el Tonna Yagi 10 2024-09-18 19:48
G4ZST 4 4 16 ic9700 57ele a\a 10 2024-09-18 19:48
I3JUK 4 4 16 ic9700 27 el 10 2024-09-18 19:48
I4JED 4 2 8 TS2000 16 el y 10 2024-09-20 13:59
IK8IOZ 2 2 4 ICOM IC-9700 antenna satellitare sircolare 5 2024-09-19 07:48
IU3LWI 3 3 9 kenwood ts 2000x gp 98n 10 2024-09-18 19:48
IV3DXW 9 5 45 FT736R 55ft 10 2024-09-18 19:48
IW2DNI 8 6 48 ic9100 18el yu1cf 10 2024-09-18 19:48
IW2MXY 6 5 30 icom 9700 2 x 35 element 8 2024-09-18 19:48
OE4WHG 1 1 1 TS-2000X 35el F9FT 10 2024-09-23 11:04
OE6OCG 4 2 8 Adalm Pluto+23cm Frontend 10element yagi 10 2024-09-19 04:12
OK1DMP 2 2 4 IC-9700 44 el. Yagi 10 2024-09-18 19:48
OM5CM 7 6 42 IC9700 55 el. F9FT 10 2024-09-19 06:39
OM5UM 1 1 1 ic9100 OK2KKW 10 2024-09-19 18:42
PA7ML 17 12 204 IC 9700 44 elm beam 12 metre high 10 2024-09-18 19:48
PD2RLD 4 3 12 Kenwood TS-2000x X-5000 on 14 mtrs. 10 2024-09-18 19:48
PE1FBC 4 3 12 ic9700 11 element hor op 0m Asl 10 2024-09-18 19:48
SM7KOJ 16 13 208 IC-9700 55 el 10 2024-09-18 19:48
SP1WSR 10 9 90 IC-9700 35el. F9FT 10 2024-09-18 18:05
SP3NYF 9 8 72 IC-9700 yagi 41 el. 10 2024-09-19 09:11
SP5IDR 12 6 72 ic-9700 64 el 10 2024-09-22 17:25
SP5QIR 2 2 4 ic9700 10 2024-09-18 19:48
SP7EXY 9 6 54 ICOM 9700 2 x22ely 10 2024-09-18 19:48
SP9CSE 5 3 15 IC-9700 GP98 10 2024-09-21 17:15
SP9EMF 10 5 50 IC-910H YAGI 30-EL 10 2024-09-19 05:39
SP9FIZ 6 3 18 ICOM IC9700 X6000 10 2024-09-19 18:08
SP9UNU 8 4 32 IC-9700 X7000 10 2024-09-19 03:18
SP9VP 5 2 10 TS-2000 10 2024-09-19 16:13
SQ9IDE 7 3 21 IC-9700 X7000 10 2024-09-18 19:48
YO3CBS 2 2 4 IC9700 YAGI 18 EL 10 2024-09-18 19:48

High Power (19)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
DJ6TA 10 6 60 TS-120A+Transverter+PA Parabol 1,2m 20 2024-09-19 07:48
DL1KDA 23 15 345 HiQSDR-KuhneTRV-I0JXX_PA-1.5m Dish-Preamp 1.5m Dish 250 2024-09-18 19:48
DL5EBS 29 19 551 FT-817+TRV+PA 2m Dish 120 2024-09-18 19:48
EI8KN 1 1 1 IC-9700 + Gemini 70 23 elements 200 2024-09-18 19:48
G0JJG 17 13 221 K3S + TVTR + 2 x 2c39 + LNA 23 ele Tonna @ 9m 100 2024-09-18 19:48
G7LRQ 25 20 500 Icom 7610 and Transverter 1.9m Dish 100 2024-09-18 19:48
IK2BUF 9 7 63 ic-9700 30 ele h 200 2024-09-18 19:48
OK1PGS 10 9 90 IC-9700 26el Y. 120 2024-09-19 14:15
OZ2OE 39 26 1014 IC-705 + transv 2 x 35 yagi 120 2024-09-19 11:33
PA6I 11 9 99 Icom IC9700 & RKI Amp 36 Elements YU1CF Yagi 120 2024-09-18 19:48
SM0DJW 15 12 180 IC9700 4 * 44 el. 500 2024-09-19 04:52
SM7VUK 38 27 1026 Ic-9700 Kuhne PA13120 2X44el 120 2024-09-18 19:48
SP2FRY 20 15 300 IC-9700 50 el 50 2024-09-18 19:48
SP9MQU 5 2 10 FT-991A + TRV 13 el.Yagi + GP 9x1/2 50 2024-09-19 06:10
SQ5N 21 14 294 IC-9700 55 el 200 2024-09-18 19:48
YO2LOJ 8 6 48 IC-9700 + PA Yagi 44 elem. 170 2024-09-18 19:48
YO3FWL 3 2 6 FT857D+sg-lab transverter DJ9BV 20 2024-09-20 23:06
YO3YKT 4 3 12 IC-9700 PA1296-18-1.5RB 20 2024-09-18 19:48
YO5AVN 2 2 4 IC9700 F9FT 90 2024-09-22 18:01

Checklogs (0)

Call Band