Received logs
144 MHz   432 MHz   1296 MHz  

  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr  

Filter by DXCC:   General     9A     DL     EI     G     I     OE     OM     PA     SP     YO  

Low Power (20)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
9A2MW 1 1 1 IC-9700 36 el.yagi 10 2023-12-22 07:48
DL5FCW 1 1 1 IC-9700 Jaybeam 2x15 10 2023-12-20 18:24
DL7UKM 1 1 1 IC-9700 MR-77, vert. 8 2023-12-21 15:34
DM2GM 2 2 4 IC-9700 14Element under the roof 9 2023-12-21 15:55
IW2DNI 4 2 8 ic9100 18el yu1cf 10 2023-12-21 21:18
IW2MXY 6 3 18 icom 9700 2 x 35 element 8 2023-12-20 20:10
OE4WHG 1 1 1 TS-2000X 35el. F9FT 10 2023-12-20 18:59
OE6IEG 1 1 1 TS790E 23 Elem. Yagi 8 2023-12-21 09:48
OM5CM 6 5 30 IC9700 55 el. F9FT 10 2023-12-21 12:17
OM5UM 1 1 1 ic9100 DL7KM 10 2023-12-21 12:09
PA7ML 6 4 24 icom 9700 44 elm SHF 12 mtr high 10 2023-12-20 20:57
PH2M 7 4 28 IC-9700 SHF design 2344 10 2023-12-20 20:57
SP3NYF 2 2 4 IC-9700 yagi 41 el. 10 2023-12-21 19:55
SP3UKK 1 1 1 IC-910H 23 el. F9FT 5 2023-12-20 21:47
SP5IDR 9 4 36 IC-9700 Yagi 64 el 10 2023-12-22 17:31
SP5QIR 2 1 2 2x5/8 vertical 8magl 10 2023-12-20 18:50
SP7EXY 6 6 36 ICOM 9700 60ely 10 2023-12-20 20:57
SP9CSE 1 1 1 IC-9700 UV-200 7 2023-12-22 17:59
YO3CBS 4 4 16 IC9700 YAGI 18 EL 10 2023-12-24 09:00
YO6KNY 2 2 4 IC7000/transverter 44el yagi 8 2023-12-21 17:35

High Power (8)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
EI8KN 1 1 1 IC-9700 & Gemini 23 44 elements 200 2023-12-20 20:10
G0JJG 6 5 30 K3S + TVTR + 2 x 2c39 + LNA 23 ele 120 2023-12-20 20:57
I5MZY 1 1 1 ic7300+tranverter 2x26el 100 2023-12-21 18:21
IK2BUF 7 5 35 ic-9700 30 ele h 100 2023-12-20 20:57
SP2FRY 5 4 20 IC-9700 50 el 50 2023-12-20 23:59
SQ5N 14 8 112 IC-9700 55 el. F9FT 100 2023-12-20 20:57
YO2LOJ 5 5 25 IC-9700 + PA Yagi 44 elem. 170 2023-12-20 20:57
YO3FWL 5 4 20 FT857D+sg-lab transverter DJ9BV 20 2023-12-20 23:43

Checklogs (0)

Call Band