Received logs
144 MHz   432 MHz   1296 MHz  

  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr  

Filter by DXCC:   General     9A     DL     EI     G     I     OE     OK     OM     PA     SP     YO     ZA  

Low Power (39)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
9A2GB 4 1 4 Icom IC-9700 HELIX-23-2 10 2023-02-16 06:00
9A2MW 2 1 2 IC-9700 24 el. yagi 10 2023-02-17 14:32
DF4IAE 9 5 45 IC 9700 + PreAmp Homemade 4X-Quad 10 2023-02-15 20:53
DG4SVK 3 2 6 IC-9100 Diamond X-6000 8 2023-02-15 20:21
DH7IF 4 2 8 Icom 9700 Jaybeam 2x15 Element 9 2023-02-19 00:46
DJ5AR 7 5 35 IC-9700 3 m dish 10 2023-02-15 20:53
DL3KMS 6 4 24 IC-9700 X-6000, 23ele NW 10 2023-02-15 20:53
DL5FCW 8 3 24 IC-9700 Jaybeam D15/23 10 2023-02-15 20:21
DM1NKA 6 2 12 Icom IC-9700 biquad 10 2023-02-15 20:53
DM2GM 5 2 10 IC-9700 14-Element under the Roof 8 2023-02-16 15:18
I3JUK 2 2 4 ic9700 27 el 10 2023-02-15 20:53
IK1JUP 8 3 24 IC 9700 44 EL WIMO 8 2023-02-15 20:21
IV3CLI 6 5 30 IC910 36JXX23 10 2023-02-19 08:32
IV3DXW 5 3 15 ft736r 55el 10 2023-02-15 20:53
IV3GTH 2 1 2 FT897+trsvr 23cm 23 el F9FT 5 2023-02-17 14:24
IW1DJS 8 1 8 IC 9700 vert comet triband 7 2023-02-15 20:53
IW2DNI 8 2 16 Icom IC-9100 Comet cx 901 10 2023-02-15 22:12
IW2MXY 13 4 52 icom 9700 2 x 35 element 8 2023-02-15 20:53
IW8FEN 2 1 2 Icom IC 9700 23 elementi yagi 10 2023-02-16 16:43
IZ8DQG 6 3 18 ICOM IC-9700 52 el i0jxx 7 2023-02-15 20:53
OE6IEG 6 6 36 TS-790 23 el. Yagi 10 2023-02-15 20:53
OE6JUE 3 2 6 ts2000 x7000 10 2023-02-15 22:51
OE6WSD 2 2 4 ICOM IC-9700 Comet GP93N 9 2023-02-15 18:59
OE6ZNG 3 2 6 IC-9700 Comet GP-93N 9 2023-02-15 20:21
OK1DMP 1 1 1 IC-9700 27 el. loop Yagi 10 2023-02-15 20:53
OM5CM 6 5 30 IC9700 55el.F9FT 10 2023-02-16 21:16
OM5UM 1 1 1 ic9100 DL7KM 10 2023-02-17 19:24
PA7ML 17 9 153 IC 9700 44 elm beam 12 metre high 10 2023-02-15 20:53
PH3V 7 4 28 IC-9700 44 el beam 10 2023-02-15 20:04
SP3NYF 3 3 9 IC-9700 yagi 49 el. 8 2023-02-15 21:32
SP3UKK 4 3 12 IC-910H 23 el. F8FT 10 2023-02-15 19:02
SP5IDR 8 5 40 IC-9700 Yagi 39p 10 2023-02-20 14:33
SP7EXY 5 3 15 ICOM 9700 60ely 10 2023-02-15 20:21
YO3CBS 5 2 10 Icom 9700 12 el/432 10 2023-02-16 04:04
YO3CS 9 6 54 IC9700 Yagi 35el 10 2023-02-16 06:10
YO3FMU 4 2 8 ft818+transverter hb9cv pcb 2 2023-02-15 20:53
YO6KNY 3 3 9 IC 910 44el YAGI 10 2023-02-16 16:00
YO9RIJ 2 2 4 IC 9700 YAGI 70 EL 10 2023-02-15 18:46
ZA/IW2JOP 2 1 2 ic9700 36ele jxx 10 2023-02-15 20:21

High Power (17)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
DF6WE 8 5 40 TS790 2m Dish 80 2023-02-16 08:23
DJ6TA 8 5 40 TS-120A+Transverter+PA Parabol 1,2m 20 2023-02-16 10:47
DL1KDA 8 5 40 Kuhne TRV 1,8m Dish 17 2023-02-15 22:35
EI8KN 2 2 4 IC-9700 + Gemini 23 44 elements 150 2023-02-16 09:30
G0JJG 10 8 80 K3s + tvtr 2 x M57762 23ele Tonnal @ 9m 30 2023-02-16 09:30
IK2BUF 12 4 48 ic-9700 30 el h 120 2023-02-15 20:53
IK2IGQ 6 2 12 IC7100+xverter+PA by SG Labs 16 el JXX 25 2023-02-19 15:30
IK7UXW 11 9 99 IC9700 2.4 Meters Dish 500 2023-02-15 20:21
PA2CV 19 10 190 IC-9700 67 el SHF design 49 2023-02-15 20:53
PA3CWS 22 9 198 ft897 +transverter+pa grid 90cm 50 2023-02-15 21:25
PH0TV 17 8 136 Icom IC-9700 27 Elements Loop Yagi 10 mtr ASL 120 2023-02-15 20:53
SP2FRY 12 7 84 IC-9700 50 el 50 2023-02-15 20:53
SQ5N 10 6 60 IC-9700 55 el. F9FT 100 2023-02-16 14:51
YO2LOJ 9 8 72 IC-9700 + PA Yagi 44 elem. 170 2023-02-15 20:21
YO3FWL 9 6 54 FT857D+sg-lab transverter DJ9BV 20 2023-02-15 20:53
YO3GNF 5 2 10 IC-9100+amp YAGI 13 el. 100 2023-02-20 19:07
YO9AYN 7 4 28 FT-991A + sg-lab transverter + PA 49 el Yagi 100 2023-02-16 09:05

Checklogs (3)

Call Band
IC8TEM 1296
IK0OFF 1296
IU5KZL 1296