Received logs
144 MHz   432 MHz   1296 MHz  

  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr  

Filter by DXCC:   General     9A     DL     G     I     OE     OK     OM     PA     SP     YO  

Low Power (26)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
9A2GB 2 1 2 Icom IC-9700 HELIX-23-2 10 2023-09-20 18:24
DB5FP 1 1 1 10 2023-09-20 18:24
DF4IAE 3 3 9 IC 9700 + PreAmp Homemade 4X-Quad 10 2023-09-20 20:53
DL5FCW 9 7 63 IC-9700 Jaybeam 2x15 10 2023-09-20 19:52
DM2GM 2 2 4 IC-9700 14-Element under the roof 8 2023-09-22 09:39
I3JUK 3 2 6 ic9700 27 el 10 2023-09-20 20:30
IK4LFI 4 1 4 KENWOOD TS-2000 16 el. 10 2023-09-20 20:40
IW2DNI 8 6 48 Icom IC-9100 Yagi 18 el H 10 2023-09-21 03:56
IW2MXY 9 6 54 icom 9700 2 x 35 element 8 2023-09-20 20:56
IW8FEN 2 2 4 Icom IC 9700 36 elementi yagi home made 10 2023-09-21 08:53
OE4WHG 3 3 9 TS-2000X 35el F9FT 10 2023-09-20 19:31
OE6IEG 3 2 6 TS790E 23 Elem. Yagi 8 2023-09-20 20:56
OE6TNO 2 2 4 Icom IC-9700 Diamond X5000 PWR 10 2023-09-20 20:56
OE6ZNG 3 3 9 IC-9700 Diamond 9 2023-09-20 20:56
OK1DMP 3 3 9 IC-9700 37 el. loop Yagi 10 2023-09-20 21:54
OM5CM 6 6 36 IC9700 55el.F9FT 10 2023-09-22 10:37
PA7ML 14 6 84 IC 9700 44 elm beam 12 metre high 10 2023-09-20 20:56
PH2M 10 4 40 IC-9700 SHF-design 2344 10 2023-09-20 20:07
SP3NYF 1 1 1 IC-9700 yagi 41 el. 8 2023-09-24 15:01
SP3UKK 3 2 6 IC-910H 23 el. F8FT 10 2023-09-20 21:17
SP5IDR 5 4 20 IC-9700 Yagi 39 el 10 2023-09-24 15:56
SP8WJW 4 3 12 TS790 62 el. Loop Yagi 10 2023-09-21 19:33
YO3CBS 4 2 8 IC9700 12EL432 10 2023-09-20 20:56
YO3CS 7 5 35 IC9700 Yagi 35el 10 2023-09-21 10:36
YO3FMU 3 2 6 ft817+transverter hg9cv pcb 5 2023-09-20 19:31
YO3VK 2 1 2 IC9700 Tonna 10 2023-09-20 19:52

High Power (16)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
DJ6TA 6 4 24 TS-120A+Transverter+PA Parabol 1,2m 20 2023-09-21 08:33
DK1MAX 15 11 165 SG-LAB Transverter, FT-817 43 Ele. Yagi 25 2023-09-21 11:21
DL2PK 6 5 30 Icom IC 9700; Fuba PA Tonna 21 Element 150 2023-09-20 18:28
G0JJG 11 7 77 K3S + TVTR + 2 x 2c39a 23 ele Tonna @ 9m 80 2023-09-20 20:40
I2SVA 6 4 24 ic9700 56 el AA 20 2023-09-21 16:45
I5MZY 8 6 48 ic7300+tranverter 2x26el 100 2023-09-21 10:52
IK2BUF 10 7 70 ic-9700 30 ele h 100 2023-09-20 20:56
IK7UXW 10 7 70 IC9700 2.4 Meters dish 500 2023-09-20 20:53
IU4CHE 9 8 72 TRV 2x43 el yagi 200 2023-09-21 17:03
PA2CV 17 13 221 IC-9700 67 el SHF design 49 2023-09-21 07:16
PA3CWS 19 12 228 ft897 +transverter+pa grid 90cm 50 2023-09-20 20:24
PH0TV 14 9 126 Icom IC-9700 27 Elements Loop Yagi 10 mtr ASL 120 2023-09-20 19:52
SP2FRY 10 9 90 IC-9700 50 el 50 2023-09-20 21:17
SQ5N 12 10 120 IC-9700 55 el. F9FT 100 2023-09-21 18:23
YO2LOJ 5 5 25 IC-9700 + PA Yagi 44 elem. 170 2023-09-20 19:52
YO3FWL 6 4 24 FT857D+sg-lab transverter DJ9BV 20 2023-09-21 04:16

Checklogs (1)

Call Band
YO8SAO 1296