Received logs
144 MHz   432 MHz   1296 MHz  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov     2024 Dec  
  2025 Jan     2025 Feb     2025 Mar     2025 Apr     2025 May     2025 Jun     2025 Jul     2025 Aug     2025 Sep     2025 Oct     2025 Nov     2025 Dec  
  2026 Jan     2026 Feb     2026 Mar     2026 Apr     2026 May  

Filter by DXCC:   General     9A     DL     HA     I     OE     OK     OM     PA     SM     SP     YO  

Low Power (36)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
9A2EY 9 5 45 8 W IC-9700 27 EL. LOOP YAGI
9A3JY 9 7 63 10 W TS-2000X Yagi 44 el.
DF4IAE 7 5 35 10 W IC 9700 + PreAmp Jaybeam 2*15
DG2DBT 2 1 2 10 W ICOM IC-9700 Yagi 7el. hor.
DG9MDM 1 1 1 10 W IC-9700 8 El. Yagi
DL7UKM 1 1 1 9 W Ic-9700 NR470h, vertical
DO3OI 3 3 9 2 W IC-705 / SG-Labs Converter
HG3FMZ 2 2 4 5 W IC-9700 PA1296-36-3BUT
I3JUK 1 1 1 10 W ic9700 26 el
IK2OLD 9 3 27 10 W TS2000X COMET GP21
IK2SGF 4 1 4 10 W ic 9700 verticale
IW2MXY 11 4 44 8 W icom 9700 2 x 35 element
IW4BPE 6 3 18 10 W Icom IC 9700 17 elem. yagi
OE1OGU 1 1 1 5 W IC-705+23cm Transverter SG-LAB HELIX-23
OE6OCG 9 6 54 10 W ic-9700 10 el. yagi
OK1ADT 3 3 9 10 W ic9100 16 el.
OK1DMP 2 2 4 10 W IC-9700 44 el Yagi
OK1OBR 2 2 4 7 W IC-9100 55el. Tonna
OM2RC 5 5 25 10 W IC9k7 G3JVL
PA7ML 10 5 50 10 W icom 9700 44 elm beam
PH2M 12 6 72 10 W IC-9700 SHF design 2344 horz.
SM0IKR 1 1 1 10 W IC-9700 gp
SM7KOJ 7 3 21 9 W IC-9700 55 el
SP3NYF 2 2 4 10 W IC-9700 yagi 41 el.
SP5IDR 17 11 187 10 W ic-9700 64 el
SP5QIR 3 2 6 10 W ic9700 5/8 vertical
SP7EXY 10 8 80 10 W ic-9700 2x60ely
SP9EMF 11 7 77 10 W IC-9100 YAGI 30-EL
SP9FIZ 6 2 12 10 W IC-9700 Comet GP21
SP9GFY 6 2 12 10 W IC-9700 F-1230A2
SQ6IYD 9 7 63 10 W IC9700 36el slant
SQ8AQX 5 5 25 10 W ic-9700 25el yagi
SQ9IDE 8 4 32 8 W IC-9700 Comet GP-21
YO2LTA 2 2 4 10 W ic9700 yagi 30e x 2
YO3CBS 2 2 4 10 W Ic 9700 YAGI 18 EL
YO3RU 3 2 6 9 W IC9700 4x24

High Power (18)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
DD7DAC 12 9 108 250 W IC 9700 PA-1296-70-6AUT
DL5EBS 21 15 315 150 W FT-817+TRV+PA 2m meshed dish
HA5UA 12 11 132 100 W IC-9700 +SSPA 150cm mesh dish
IK2BUF 14 5 70 100 W ic-9700 30 ele h
IK8IOZ 3 3 9 30 W ICOM IC-9700 52JXX23
OK1PGS 14 13 182 120 W IC-9700 + PA 2x36el Y.
PA6I 8 6 48 120 W Icom IC-9700 36 Element YU1CF
SM0DJW 11 9 99 500 W IC9700 4 * 44 el.
SM5EPO 4 4 16 130 W FT-857D, SSPA 55el Tonna
SM7VUK 20 14 280 120 W Ic-9700 Kuhne PA13120 2X44el
SP2FRY 18 15 270 50 W IC-9700 50 el
SP2HPD 9 7 63 70 W IC-9700 4x37 el yagi
SP3UKK 8 8 64 30 W IC-9700+PA SG-LAB 23 el
SP9MQU 7 3 21 38 W IC-905 GP 9x1/2
SP9UNU 8 4 32 50 W IC-9700 X7000
SQ5N 18 12 216 350 W ic-9700 55el
YO2LOJ 7 6 42 170 W IC-9700 + PA Yagi 44 elem.
YO5AVN 7 4 28 100 W IC9700 55el F9FT

Checklogs (2)

Call Band
SP9TTX 1296
YO7CW 1296