Received logs
144 MHz   432 MHz   1296 MHz  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov     2024 Dec  
  2025 Jan     2025 Feb     2025 Mar     2025 Apr     2025 May     2025 Jun     2025 Jul     2025 Aug     2025 Sep     2025 Oct     2025 Nov     2025 Dec  
  2026 Jan     2026 Feb     2026 Mar  

Filter by DXCC:   General     9A     DL     I     LA     OK     OZ     PA     SM     SP     YO  

Low Power (29)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
9A3JY 12 6 72 10 W TS-2000X Yagi 44 el.
DF4IAE 6 5 30 10 W IC 9700 + PreAmp Jaybeam 2*15
DG9MDM 2 1 2 10 W IC-9700 8 El. Yagi
DL4DAE 1 1 1 2 W Icom IC 705 + 23cm Transverter SG LAB Diamond D 220 Discone Ant.
DL7UKM 1 1 1 8 W IC-9700 L/4 indoor
I3JUK 2 1 2 10 W ic9700 27 el
IW2DNI 5 1 5 10 W SUNSDR+SGLAB TRV 18el yu1cf
IW2MXY 9 3 27 8 W icom 9700 2 x 35 element
IW3QTG 5 4 20 10 W ic9700 55el
OK1DMP 2 2 4 10 W IC-9700 44 el. Yagi
OZ4VW 10 4 40 10 W ic-9700 1 X 44element
PA7ML 11 6 66 10 W icom 9700 44 elm beam
PE1FBC 2 2 4 10 W ic9700 11elm hor x5000 1m ASL
PH2M 16 10 160 10 W IC-9700 SHF-design 2344
SM7KOJ 12 8 96 10 W IC-9700 55 el
SP5IDR 12 5 60 10 W ic-9700 64 el
SP5QIR 3 2 6 10 W IC9700 5/8 vertical
SP9CSE 4 2 8 9 W IC-9700 GP98
SP9EMF 11 5 55 10 W IC-970 YAGI 30-el+37el
SP9FIZ 9 3 27 10 W IC-9700 Comet GP-21
SP9GFY 8 2 16 10 W IC-9700 F-1230A2
SP9UNU 10 4 40 10 W IC-905 SG9500N
SP9XL 6 2 12 10 W IC-9700 14el
SQ5E 3 2 6 10 W IC-9700 X-7000
SQ8AQX 4 4 16 10 W ic-9700 25el yagi
SQ9IDE 9 3 27 8 W IC-9700 Comet GP-21
YO2LTA 2 2 4 10 W ic9700 yagi 30e x 2
YO3CBS 1 1 1 10 W IC9700 YAGI 18 EL
YO3GNF 1 1 1 10 W IC-9100 Yagi 22 el.

High Power (20)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
DF7RG 9 7 63 500 W TS200X & BEKO 55 ele F9FT
DJ6TA 5 2 10 20 W TS-790+PA Parabol 1,2m
DL5EBS 31 17 527 150 W FT-817+TRV 2m meshed Dish
IK2BUF 17 7 119 100 W ic-9700 30 ele h
IV3DXW 10 6 60 45 W FT736R + PA 55el
IW2GXI 17 6 102 75 W IC-9700 23 el TonnĂ  balcony
LA6PV 6 4 24 100 W IC-9700 38 el Antenna Amplifiers
OK1PGS 6 6 36 120 W IC-9700 + PA 26 el Y.
OZ2OE 26 15 390 120 W IC-705 + transv 2 x 35 yagi
PA3CWS 20 14 280 20 W ft897 +transverter 1m50 dish
PA6I 17 10 170 120 W Icom IC-9700 36 Element YU1CF
SM0DJW 9 6 54 500 W IC9700 4 * 44 el.
SM5EPO 5 4 20 130 W FT-857D, SSPA 55el Tonna
SM7VUK 21 15 315 120 W Ic-9700 Kuhne PA13120 2X44el
SP2HPD 7 5 35 70 W IC-9700 4x38 el yagi
SP9MQU 7 2 14 38 W IC-905 GP 9x1/2
SQ5N 20 12 240 400 W ic-9700 F9FT
YO2LOJ 4 4 16 170 W IC-9700 + PA Yagi 44 elem.
YO3FWL 1 1 1 20 W FT857D+sg-lab transverter DJ9BV
YO5AVN 3 3 9 100 W IC9700 55el

Checklogs (1)

Call Band
SP9TTX 1296