Received logs
144 MHz   432 MHz   1296 MHz  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov     2024 Dec  
  2025 Jan     2025 Feb     2025 Mar     2025 Apr     2025 May     2025 Jun     2025 Jul     2025 Aug     2025 Sep     2025 Oct     2025 Nov     2025 Dec  
  2026 Jan     2026 Feb     2026 Mar     2026 Apr     2026 May     2026 Jun     2026 Jul     2026 Aug     2026 Sep  

Filter by DXCC:   General     9A     DL     HA     I     OE     OK     PA     SM     SP     YO  

Low Power (31)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
9A3JY 12 7 84 10 W TS-2000X Yagi 44 el.
DF1LON 7 5 35 10 W IC9700 2x36ele
DF4IAE 6 4 24 10 W IC 9700 + PreAmp Jaybeam 2*15
DG0LFG 1 1 1 10 W IC9700 23Ele Yagi
HG3FMZ 5 5 25 5 W IC-9700 PA1296-36-3BUT
I3JUK 3 2 6 10 W ic9700 26 el
IK2OLD 5 2 10 10 W TS2000X COMET GP21
IW2MXY 8 4 32 8 W icom 9700 2 x 35 element
IW3QTG 5 4 20 10 W ic9700 23el
IW4BPE 4 4 16 10 W Icom IC 9700 17 elem. yagi
OE1OGU 1 1 1 2 W IC-705+23cm Transverter SG-LAB HELIX-23
OE6OCG 13 9 117 10 W ic-9700 12 Element yagi
OK1OBR 5 5 25 7 W IC-9100 55el. Tonna
PH2M 12 6 72 10 W IC-9700 SHF-design 2344
SM7KOJ 9 7 63 10 W IC-9700 55 el
SN0EX 7 5 35 10 W IC-905 2x 23ely
SP3NYF 3 2 6 10 W IC-9700 yagi 41 el.
SP5IDR 15 8 120 10 W ic-9700 64 el
SP5QIR 5 2 10 10 W IC9700 2x5/8 vertical
SP9EMF 13 8 104 8 W IC-970 YAGI 37-EL
SP9FIZ 8 3 24 10 W IC-9700 Comet GP21
SP9MQU 9 4 36 8 W IC-905 -/- IC-9700 SG-9500 -/- GP 9x1/2
SP9UNU 1 1 1 10 W IC-905 X7000
SQ5RIQ 3 3 9 10 W ICOM IC-9700 CYA-1216 H
SQ8AQX 1 1 1 10 W ic-9700 25el yagi
SQ9IDE 13 6 78 8 W IC-9700 Comet GP-21
SQ9NRF 2 2 4 10 W FT736R HB9SSH V
SQ9PDJ 5 3 15 5 W Kenwood TS-790E Diamond F1230A
YO3CBS 3 3 9 10 W Ic 9700 YAGI 18 EL
YO3RU 2 2 4 9 W IC9700 4X25 elem Yagi
YO6GLT 2 1 2 9 W IC-7000 / TRV 22 el yagi

High Power (20)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
9A3DF 7 6 42 100 W ic9700 Dish 1,9m
DF7RG 15 13 195 500 W TS2000X 1,5m Dish
DG0VV 10 8 80 140 W IC-705-Transverter -LNA 1,8m Dish
DJ6TA 8 4 32 30 W TS-790+PA Parabol 1,2m
DJ8VW 3 2 6 40 W Kenwood TS-2000 diamond x5000
DL5EBS 24 18 432 150 W FT-817+TRV+PA 2m meshed dish
HA5MIG 9 9 81 40 W ic 9700 29 elements yagi
HA5UA 7 7 49 100 W IC-9700 150cm mesh dish
IK2BUF 11 8 88 100 W ic-9700 30 ele h
IV3DXW 15 10 150 45 W ft736r 55el
IW2GXI 12 8 96 75 W IC-9700 23 el TonnĂ 
OK1PGS 11 9 99 120 W ic9700 36el Y
OK1VUM; 30 21 630 300 W IC-9700 dish 440cm
PA3CWS 11 9 99 15 W ft897 +transverter 1m50 dish
PA6I 6 5 30 120 W Icom IC-9700 + PA 36 Element YU1CF
SM7VUK 18 13 234 120 W Ic-9700 Kuhne PA13120 2X44el
SP3CAI 1 1 1 50 W FT857 TRV+ PA Yagi 49 elem
SQ5N 24 15 360 300 W ic-9700 55el
YO2LOJ 8 7 56 170 W IC-9700 + PA Yagi 44 elem.
YO5AVN 6 4 24 80 W IC9700 55el F9FT

Checklogs (2)

Call Band
IK0PET 1296
SP9TTX 1296