Received logs
144 MHz   432 MHz   1296 MHz  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov     2024 Dec  
  2025 Jan     2025 Feb     2025 Mar     2025 Apr     2025 May     2025 Jun  

Filter by DXCC:   General     9A     DL     G     HA     I     OK     OM     OZ     PA     SM     SP     YO  

Low Power (31)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
9A2GB 5 2 10 10 W Icom IC-9700 HELIX-23-2
9A3JY 7 4 28 10 W TS-2000X Yagi 44 el.
DF4IAE 6 4 24 10 W IC 9700 + PreAmp Jaybeam 2*15
DG9MDM 1 1 1 10 W IC-9700 8 El. Yagi
DM2GM 1 1 1 8 W IC-9700 14-Element under the roof
I3JUK 2 1 2 10 W ic9700 27 el
IK8IOZ 2 2 4 10 W ICOM IC-9700 Yagi I0JXX70
IV3DXW 9 6 54 10 W FT736R 55el
IW2DNI 14 9 126 10 W SUNSDR+SGLAB TRV 18el yu1cf
IW2GXI 8 4 32 10 W IC-9700 23 el TonnĂ  balcony
IW3QTG 1 1 1 2 W ic9700 indoor 7 el
IW4CPU 2 2 4 10 W Icom 9700 2x16 yagi
IZ6NNH 5 2 10 10 W TS-790E 26el yagi
OK1ADT 1 1 1 10 W ic9700 16 el.
OK1OBR 7 6 42 10 W ic9100 55 el.
OM5CM 10 8 80 10 W IC9700 55 el. F9FT
OM5UM 1 1 1 10 W ic9100 ok2kkw
OZ4VW 3 2 6 10 W ic-9700 Vertical
PA7ML 8 5 40 10 W icom 9700 44 elm 12 metre high
SM7KOJ 8 7 56 10 W IC-9700 55 el
SP3UKK 4 3 12 10 W IC-9700 23 el
SP5IDR 14 8 112 10 W ic-9700 64 el
SP5QIR 2 2 4 10 W
SP9CLQ 7 5 35 9 W IC-9700 32 elem. DL6WU
SP9CSE 3 2 6 10 W IC-9700 GP98
SP9EMF 14 7 98 10 W IC-910H YAGI 30-el+37el
SP9FIZ 3 2 6 10 W IC-9700 X-6000
SP9GFY 5 3 15 10 W IC-9700 DIAMOND F-1230A2
SQ6IYD 13 10 130 10 W IC9700 36el slant
SQ9IDE 11 4 44 10 W IC-9700 Comet GP-21
YO3CBS 4 3 12 10 W IC9700 YAGI 18 EL

High Power (19)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
DJ6TA 6 4 24 20 W TS-120A+Transverter+PA Parabol 1,2m
G0JJG 1 1 1 100 W K3S + TVTR + 2 x 2c39 + LNA 23 ele Tonna @ 9m
HA5UA 9 8 72 80 W IC-9700 150cm mesh dish
IK2BUF 13 5 65 100 W ic-9700 30 ele h
IK4POI 3 1 3 20 W ICOM IC 9700 comet gp 95
OK1PGS 1 1 1 120 W IC-9700 + PA 38el Y.
OL730PLZ 9 7 63 120 W IC-9700 + PA 38el Y.
PA2CV 11 10 110 120 W IC9700 + masthead 67el SHF
SM5EPO 6 5 30 130 W FT857D, Transverter DB6NT, SSPA, 55el Tonna
SM7EYW 24 16 384 150 W IC2610+Trans+TUG 44el Yagi
SM7VUK 20 15 300 120 W Ic-9700 Kuhne PA13120 2X44el
SP2DDV 14 11 154 70 W IC9700 4x37elem DL6WU
SP2FRY 12 11 132 50 W IC-9700 50 el
SP9MQU 9 4 36 50 W FT-991A + TRV GP 9x1/2
SQ5N 21 14 294 400 W ic 9700 , PA 55el F9FT
YO3YKT 4 3 12 20 W IC-9700+SG-LAB PA PA1296-18-1.5RB
YO5AVN 6 4 24 100 W IC9700 55el F9FT
YO7CW 3 2 6 20 W icom 9700 + PA Yagi 40 el
YO7FWS 5 4 20 100 W FT897D + SGLAB TR1300 WIMO 44 EL

Checklogs (1)

Call Band
YO2LOJ 1296