Received logs
144 MHz   432 MHz   1296 MHz  

  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov  

Filter by DXCC:   General     9A     DL     G     I     OE     OM     OZ     PA     SP     YO  

Low Power (24)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
DF1PB 4 4 16 Kenwood TS-790E 22 el yagi 10 2022-06-16 08:09
DF4IAE 2 2 4 IC 9700 Homemade double Quad or X5000 10 2022-06-15 19:22
DM5RC 1 1 1 IC-9700 54 Ele. 10 2022-06-15 20:20
I3JUK 4 4 16 ic9700 27 el 10 2022-06-15 20:30
IK1JUP 6 5 30 icom ic-9700 44 el wimo 8 2022-06-16 11:49
IK6IHU 4 3 12 Kenwood TS.2000X Diamond X-6000 8 2022-06-16 18:58
IV3DXW 10 7 70 tx ft736r 55ft 10 2022-06-15 21:00
IW2DNI 2 1 2 Icom IC-9100 Comet cx 901 10 2022-06-15 21:00
IW2MXY 8 7 56 icom 9700 2 x 35 element 8 2022-06-15 21:15
OE4WHG 6 4 24 TS-2000X +MV1296S 35el F9FT 10 2022-06-16 14:39
OE6IEG/P 2 2 4 TS-790 23 el. Yagi 8 2022-06-16 05:32
OE6JUE 2 2 4 Kenwood TS-2000X Diamond X7000 10 2022-06-15 19:40
OE6VOG/P 2 2 4 TS-790 23 el Yagi 8 2022-06-16 08:54
OE6ZNG 4 3 12 IC-9700 11 el. Yagi 10 2022-06-16 00:38
OM5CM 5 4 20 IC9700 55 el. F9FT 10 2022-06-19 07:26
OM5KM 1 1 1 IC9700 BiQ 5 2022-06-17 05:22
OM5UM 1 1 1 ic9100 4xdl7km 10 2022-06-16 09:57
OZ1KWJ 2 2 4 ic9700 23 elm yagi 10 2022-06-17 20:58
PA7ML 11 6 66 Icom 9700 2344 elm beam 10 2022-06-15 20:20
PE1NFT 12 7 84 IC-9700 SHF-design 2344 10 2022-06-16 05:02
PH2M 13 8 104 Icom IC-9700 SHF design 2344 Horz. 10 2022-06-15 19:56
PH3V 2 2 4 ICOM - IC-9700 44 el 10 2022-06-15 20:20
SP7EXY 2 2 4 ICOM 9700 2x60ely 10 2022-06-15 20:20
YO6KNY 2 2 4 IC 910 9EL YAGI 10 2022-06-17 14:53

High Power (10)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
9A5M 6 6 36 IC-9700 210cm dish 40 2022-06-15 19:56
DF6WE 12 8 96 TS790 2m Dish 80 2022-06-16 06:48
DJ6TA 8 6 48 TS-120A+Transverter+PA Parabol 1,2m 20 2022-06-16 09:15
G7LRQ 10 6 60 Anan 100d and Kuhne Transverter 1.9m dish 250 2022-06-15 21:37
I5EUS 2 1 2 ic-9700 37 el dl6wu hm 45 2022-06-16 08:09
OZ2OE 10 10 100 IC-705 + PA 2x35 elm 120 2022-06-16 20:27
PA3CWS 16 9 144 ft897 +transverter+pa grid 90cm 49 2022-06-15 20:20
YO3FWL 4 4 16 FT857D+sg-lab transverter+sg-lab pa DJ9BV 20 2022-06-15 21:51
YO3GNF 4 3 12 K3S+TR1269H YAGI 23 el. 25 2022-06-15 21:37
YO9AYN 3 3 9 IC-706mk2g+transverter Yagi 26 el 15 2022-06-16 07:53

Checklogs (3)

Call Band
IC8TEM 1296
PA2BTK 1296
YO6FNA 1296