Received logs
144 MHz   432 MHz   1296 MHz  

  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov  

Filter by DXCC:   General     9A     DL     G     I     OE     OM     OZ     PA     SP     YO  

Low Power (27)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
9A2GB 3 2 6 Icom IC-9700 HELIX-23-2 10 2022-07-20 20:14
DF4IAE 5 3 15 IC 9700 Homemade 4X-Quad (new) 8 2022-07-20 21:08
DH7IF 2 1 2 Icom 9700 Diamond x5000 1 2022-07-20 20:14
I1TEX 3 3 9 ic9700 35 el. Tonna 10 2022-07-21 08:00
I3JUK 2 1 2 ic9700 27 el 10 2022-07-21 19:13
IK1JUP 6 3 18 icom ic-9700 44 el wimo 8 2022-07-20 21:08
IK2BUF 10 6 60 ic-9700 30 el h 9 2022-07-20 21:08
IV3DXW 9 7 63 tx ft736r 55ft 10 2022-07-20 20:14
IW2DNI 3 1 3 Icom IC-9100 Comet cx 901 10 2022-07-20 20:14
IW2MXY 7 3 21 icom 9700 2 x 35 element 8 2022-07-20 21:08
OE4WHG 9 7 63 TS-2000X 35el F9FT 10 2022-07-21 06:03
OE6IEG 3 3 9 TS-790 23 el. Yagi 8 2022-07-21 15:36
OE6OCG 4 4 16 Adalm Pluto + 23cm Frontend 13 Element Yagi 10 2022-07-21 08:13
OE6VOG 3 2 6 TS-790 23 el Yagi 8 2022-07-21 15:52
OE6ZNG 4 3 12 IC-9700 20-El.-Yagi 10 2022-07-20 20:14
OM5CM 7 6 42 IC9700 55el.F9FT 10 2022-07-20 21:08
OM5UM 1 1 1 ic9100 21elyagi 10 2022-07-21 13:24
PA7ML 14 6 84 Icom 9700 2344 elm beam 10 2022-07-20 20:14
PE1NFT 11 7 77 IC-9700 SHF-2344 + PreAmp 10 2022-07-21 08:27
PH0TV 10 5 50 Icom IC-9700 27 Elements Loop Yagi 10 mtr ASL 9 2022-07-20 20:01
PH2M 16 7 112 IC-9700 SHF design 2344 Horz. 10 2022-07-20 20:14
PH3V 9 5 45 ICOM - IC-9700 44 el 7 2022-07-20 20:14
SP5IDR 4 4 16 10 2022-07-24 09:13
SP7EXY 2 2 4 ICOM 9700 2x60ely 10 2022-07-20 20:14
YO3CS 6 4 24 IC9700 Yagi 35el 10 2022-07-21 05:12
YO3VK 5 3 15 ic9700 yagi 10 2022-07-21 21:42
YO6KNY 2 1 2 IC 910 24el yagi 10 2022-07-21 16:30

High Power (10)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
9A5M 5 4 20 IC-9700 210cm 40 2022-07-20 19:33
DF6WE 3 3 9 TS790 2m Dish 80 2022-07-21 10:21
G7LRQ 11 5 55 Anan 100D an Kuhne Transverter 1.9m Dish 200 2022-07-20 23:12
OZ1BP 7 5 35 IC-9700 44 elm SHF-2344 100 2022-07-21 18:18
OZ2OE 12 12 144 IC-705 + PA 2x35 elm 120 2022-07-21 17:47
PA3CWS 22 13 286 ft897 +transverter+pa grid 90cm 50 2022-07-20 20:14
SP2FRY 5 5 25 IC-9700 50 el 50 2022-07-20 21:08
YO3FWL 4 2 8 FT857D+sg-lab transverter DJ9BV 20 2022-07-20 21:08
YO3GNF 6 4 24 FT817+TR1296H YAGI 23 el. 25 2022-07-21 09:56
YO9AYN 5 3 15 IC-706mk2g+transverter Yagi 26 el 15 2022-07-21 14:07

Checklogs (1)

Call Band
IC8TEM 1296