Received logs
144 MHz   432 MHz   1296 MHz  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov     2024 Dec  
  2025 Jan     2025 Feb     2025 Mar     2025 Apr     2025 May     2025 Jun     2025 Jul     2025 Aug     2025 Sep     2025 Oct     2025 Nov     2025 Dec  
  2026 Jan     2026 Feb     2026 Mar     2026 Apr     2026 May     2026 Jun  

Filter by DXCC:   General     9A     DL     G     HA     I     LZ     OE     OK     OM     PA     SM     SP     YO  

Low Power (32)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
9A3JY 6 5 30 10 W TS-2000X Yagi 44 el.
DF1LON 12 6 72 10 W IC9700 2x36ele
DF4IAE 9 5 45 10 W IC 9700 + PreAmp Jaybeam 2*15
DG2DBT 1 1 1 10 W ICOM IC-9700 Yagi 14el. hor.
DL4DAE 1 1 1 2 W Icom IC 705 + 23cm Transverter SG LAB HB9CV
DM8MM 11 6 66 10 W IC-9700 16 el I0JXX
DO3OI 5 5 25 2 W IC-705 with SG-Labs Transverter from the Park 32ele Yagi on a Photo-Tripod 1.2m over Ground
HA5MIG 6 5 30 8 W ic 9700 29 elements yagi
I3JUK 4 4 16 10 W ic9700 26 el
IK2OLD 7 3 21 10 W TS2000X COMET GP21
IU3LWI 4 4 16 10 W TS 2000X GP98
IW2MXY 9 5 45 8 W icom 9700 2 x 35 element
IW3QTG 7 5 35 10 W ic9700 55el
IW4BPE 5 3 15 10 W Icom IC 9700 17 elem. yagi
LZ2JU 1 1 1 10 W Icom 9700 7 el yagi
OE6OCG 5 3 15 10 W ic-9700 10 el. yagi
OK1DMP 4 4 16 10 W IC-9700 44 el. Yagi
OM2RC 4 4 16 10 W IC9700 G3JVL
OM5CM 8 6 48 10 W IC9700 55 el. F9FT
PA7ML 11 6 66 10 W icom 9700 44 elm beam
SM7KOJ 9 7 63 9 W IC-9700 55 el
SP5IDR 19 10 190 10 W ic-9700 64 el
SP7EXY 8 6 48 10 W ic-9700 2 x 60ely
SP9EMF 8 5 40 10 W IC-970 YAGI 37el
SP9FIZ 7 2 14 10 W IC-9700 Comet GP21
SP9GFY 8 3 24 10 W IC-9700 F-1230A2
SP9MQU 8 3 24 9 W IC-9700 SG-9500
SQ8AQX 7 5 35 10 W ic-9700 25el yagi
SQ9IDE 8 4 32 8 W IC-9700 Comet GP-21
YO2LTA 2 2 4 10 W ic9700 yagi 30e x 2
YO3CBS 2 2 4 10 W Ic 9700 YAGI 18 EL
YO6GLT 2 1 2 9 W IC-7000 / TRV 32 EL

High Power (18)

Call Valid
QSOs
Multipliers Claimed
Score
Power Equipment Antenna
DJ6TA 9 5 45 30 W TS-790+PA Parabol 1,2m
DL5EBS 27 16 432 150 W FT-817+TRV+PA 2m meshed dish
G0JJG 10 6 60 100 W K3S + TVTR +2x2c39 23 ele Tonna @ 9m
HA5OLA 1 1 1 130 W IC-9700 1.9m dish
IK2BUF 13 6 78 100 W ic-9700 30 ele h
IV3DXW 14 7 98 40 W ft736r 55el
OK1PGS 12 11 132 120 W IC-9700 + PA 2x36el Y.
PA3CWS 22 12 264 20 W ft897 +transverter 1m50 dish
PA6I 23 11 253 120 W Icom IC-9700 36 Element YU1CF
SM7VUK 23 16 368 120 W Ic-9700 Kuhne PA13120 2X44el
SP2FRY 13 10 130 50 W IC-9700 50 el
SP3UKK 3 3 9 30 W IC-9700+PA SG-LAB 23 el
SP9UNU 7 3 21 50 W IC-9700 X7000
SQ5N 23 14 322 300 W ic-9700 55 el F9FT
YO2LOJ 7 6 42 170 W IC-9700 + PA Yagi 44 elem.
YO4AUL 1 1 1 20 W FT-897+transverter 35 ele F9FT
YO5AVN 7 5 35 100 W IC9700 55el F9FT
YR3T 6 5 30 20 W IC-9700+SG-LAB PA 23cm36DXP

Checklogs (1)

Call Band
SP9TTX 1296