Received logs
144 MHz   432 MHz   1296 MHz  

  2020 Jan     2020 Feb     2020 Mar     2020 Apr     2020 May     2020 Jun     2020 Jul     2020 Aug     2020 Sep     2020 Oct     2020 Nov     2020 Dec  
  2021 Jan     2021 Feb     2021 Mar     2021 Apr     2021 May     2021 Jun     2021 Jul     2021 Aug     2021 Sep     2021 Oct     2021 Nov     2021 Dec  
  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May  

Filter by DXCC:   General     9A     DL     EA     EI     F     G     GM     HA     I     LZ     OE     OM     ON     OZ     PA     S5     SM     SP     YO     YU  

Low Power (22)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
DB3EH 3 1 3 Yaesu FT 857 Diamond SG 7900 50 2024-03-09 07:47
DC7JZB 18 14 252 Yaesu FT-991A 6 El. DK7ZB Yagi at the Attic 40 2024-03-06 20:50
DC9BG 50 16 800 Icom IC-9100 10 Element Yagi / BigWheel 60 2024-03-06 22:49
DF1LON 32 14 448 IC9700 7ele 100 2024-03-07 12:56
DF4IAE 27 17 459 IC 9700 5Element Maspro + X5000 85 2024-03-06 20:57
DF8XC 34 16 544 ICOM 9700 5 El Yagi 100 2024-03-06 20:57
DG2DBT 12 8 96 ICOM IC-9700 Yagi, 4el. hor., aligned to SSO 95 2024-03-06 20:57
DG2YIQ 12 10 120 IC-9700 7el DK7ZB 75 2024-03-06 19:23
DG9BFE 42 23 966 FT-991A 10el Yagi 50 2024-03-06 20:57
DH1ME 14 7 98 IC-7100 4 Ele 50 2024-03-08 11:00
DH7IF/P 59 23 1357 Icom 9700 10 Element Yagi 90 2024-03-08 18:25
DK4CJ 18 5 90 Yaesu FT-991 A Ground Plane abt 10m high 30 2024-03-07 11:31
DL1EMA 30 17 510 SunSDR2 DX with PA 6 element Yagi with VV 100 2024-03-08 18:04
DL3BH 8 6 48 FT991A HB9CV/X-Quad 50 2024-03-06 20:57
DL4DAE 5 1 5 Icom IC 705 2m Band Dipol 10 2024-03-07 08:16
DL7HAR 3 2 6 FT-857 3el Yagi 10 2024-03-06 20:57
DL7UKM 16 8 128 IC-9700 MR77i indoor 60 2024-03-06 20:57
DM2GM 31 15 465 IC-9700 5-Element under the roof 90 2024-03-07 08:16
DM5RC 48 29 1392 IC-9700 2*11 50 2024-03-06 20:57
DO1KPH 21 13 273 Yaesu FT-991a Big Wheel 50 2024-03-07 13:51
DO2SBS 9 5 45 Icom IC 9100 X 510 JTDX 50 2024-03-07 08:16
DO3HTV 66 27 1782 ICOM IC 9700 2x11 Element 50 2024-03-06 20:57

High Power (9)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
DC4DI 61 29 1769 IC 7100, Beko HLV 1000, JTDX Stacked Big Wheel 500 2024-03-07 08:16
DF7RG 55 31 1705 TS2000X 9 ele DK7ZB 750 2024-03-07 06:37
DG6YID 75 31 2325 IC-9700 + BEKO Anjo 10Element 300 2024-03-06 20:57
DJ7YP 29 15 435 Elecraft K4D Elecraft Xverter144 Only 5elm Balkon 7m over Ground 750 2024-03-07 08:16
DK0TR 104 47 4888 TS850S + TR144H + PA 2x9ele 750 2024-03-10 07:22
DL1DBR 17 8 136 FT 847+BEKO 7 ele YAGI 400 2024-03-06 20:57
DL2FQ 28 16 448 K3+Transverter 2JXX16 350 2024-03-06 20:57
DL2PK 66 25 1650 Icom IC 9700; Beko PA; Tonna 17 Element 500 2024-03-06 20:57
DL5EBS 83 42 3486 IC-706+PA 2x11el Yagi 380 2024-03-06 20:57

Checklogs (3)

Call Band
I0XNH 144
I2OIM 144
YO9FMB 144