Received logs
144 MHz   432 MHz   1296 MHz  

  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov  

Filter by DXCC:   General     9A     DL     EI     G     I     PA     SM     SP     YO  

Low Power (22)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
9A2GB 6 2 12 Icom IC-9700 HELIX-23-2 10 2024-11-20 20:22
9A2MW 4 1 4 IC-9700 36 el.yagi 10 2024-11-21 08:03
9A3JY 7 3 21 TS-2000X Yagi 23 el. 10 2024-11-20 20:22
DF4IAE 6 4 24 IC 9700 + PreAmp Jaybeam 2*15 10 2024-11-20 20:22
DL7UKM 2 1 2 IC-9700 L/4 ant vertical 5 2024-11-20 18:35
I3JUK 2 1 2 ic9700 27 el 10 2024-11-20 20:22
I4JED 6 3 18 FT736 2 x 55el 10 2024-11-21 08:03
IK0LLK 1 1 1 IC910 37ELM DL6WU 10 2024-11-20 20:22
IW2DNI 4 2 8 Icom IC-9100 Yagi 18 el H 10 2024-11-20 20:22
IW2MXY 7 5 35 icom 9700 2 x 35 element 8 2024-11-20 20:22
PA7ML 14 8 112 Icom 9700 SHF 2344 12 metre high 10 2024-11-20 20:22
PH2M 11 7 77 IC-9700 SHF design 2344 Horizontal 10 2024-11-20 20:22
SM7KOJ 8 6 48 IC-9700 55 el 10 2024-11-20 20:22
SP3UKK 1 1 1 IC-9700 23 el 5 2024-11-20 21:41
SP5QIR 2 2 4 IC9700 10 2024-11-20 19:57
SP7EXY 7 5 35 ICOM 9700 2 x22ely 10 2024-11-20 20:22
SP9CLQ 5 4 20 IC-9700 32 elem. DL6WU and GP93 10 2024-11-20 23:06
SP9EMF 8 3 24 IC-910H YAGI 30-EL 10 2024-11-20 20:22
SP9FIZ 6 3 18 IC-9700 X-6000 10 2024-11-20 20:22
SP9VP 7 3 21 TS-2000 37 el. Yagi 10 2024-11-20 20:22
SQ9IDE 7 3 21 IC-9700 X7000 10 2024-11-20 20:22
YO3CBS 2 2 4 IC9700 YAGI 18 EL 10 2024-11-20 19:28

High Power (13)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
DL5EBS 20 15 300 FT-817+TRV+PA 2m mesh dish 150 2024-11-20 20:22
EI8KN 1 1 1 IC-9700 + Beko 23 elements 200 2024-11-21 09:27
G0JJG 13 9 117 K3S + TVTR + 2 x 2c39 + LNA 23 ele Tonna @ 9m 80 2024-11-20 20:22
G7LRQ 11 6 66 Icom 7610 and transverter 1.9m dish 200 2024-11-20 22:25
IK2BUF 7 5 35 ic-9700 30 ele h 200 2024-11-20 20:22
SM7VUK 14 11 154 Ic-9700 Kuhne PA13120 2X44el 120 2024-11-20 20:22
SP2FRY 13 10 130 IC-9700 50 el 50 2024-11-20 20:22
SP9MQU 7 3 21 FT-991A + TRV GP 9x1/2 50 2024-11-20 20:22
SP9UNU 8 3 24 IC-9700 X7000 50 2024-11-21 01:35
SQ5N 15 10 150 IC-9700 55 el. F9FT 200 2024-11-20 20:22
YO2LOJ 4 3 12 IC-9700 + PA Yagi 44 elem. 170 2024-11-20 19:28
YO3FWL 3 2 6 FT857D+sg-lab transverter DJ9BV 20 2024-11-21 10:37
YO3YKT 5 4 20 IC-9700+PA PA1296-18-1.5RB 20 2024-11-20 20:22

Checklogs (1)

Call Band
PA2BTK 1296