Received logs
144 MHz   432 MHz   1296 MHz  

  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov  

Filter by DXCC:   General     9A     DL     G     I     OE     OM     PA     SP     YO  

Low Power (26)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
9A2GB 3 1 3 Icom IC-9700 HELIX-23-2 10 2023-06-21 18:49
9A2MW 1 1 1 IC-9700 24 el. loop yagi 10 2023-06-22 14:40
DF1PB 5 4 20 Kenwood TS-790E 22-el yagi 10 2023-06-21 19:47
DF4IAE 5 4 20 IC 9700 + PreAmp Homemade 4X-Quad 10 2023-06-21 20:55
DM2GM 2 1 2 IC-9700 14-Element under the roof 8 2023-06-22 09:12
I1TEX 3 2 6 ic9700 35 Tonna 10 2023-06-22 07:46
I2SVA 5 3 15 ic9700 55 el 10 2023-06-22 13:10
I3JUK 5 4 20 ic9700 27 el 10 2023-06-21 20:26
IK4LFI 5 2 10 KENWOOD TS-2000 16 el. 10 2023-06-21 20:26
IV3CLI 9 5 45 IC910 36jxx23 10 2023-06-21 20:07
IW1DJS 5 3 15 IC 9700 15 el yagi 7 2023-06-21 19:14
IW2DNI 3 1 3 Icom IC-9100 Yagi 18 el H 10 2023-06-24 15:59
IW2MXY 11 5 55 icom 9700 2 x 35 element 8 2023-06-21 20:55
IW5AXW 2 2 4 kenwood 790e 1X35 ELEMENTI YAGI 10 2023-06-21 20:55
IZ8DQG 4 4 16 ICOM IC-9700 52 el i0jxx 7 2023-06-21 20:52
OE6IEG 4 4 16 TS-790 23 el. Yagi 8 2023-06-21 20:55
OM5CM 5 4 20 IC9700 55el.F9FT 10 2023-06-22 06:07
PA7ML 14 7 98 IC 9700 SHF 44 elm beam 12 metre high 10 2023-06-21 20:55
SP3UKK 3 2 6 IC-910H 23 el. F8FT 10 2023-06-21 19:01
SP5IDR 9 5 45 IC-9700 Yagi 39 el 10 2023-06-22 09:42
SP5QIR 2 1 2 10 2023-06-21 20:07
SP7EXY 4 2 8 ICOM 9700 60ely 10 2023-06-25 16:42
YO3CBS 5 3 15 IC9700 12EL432 10 2023-06-21 20:55
YO3CS 6 4 24 IC9700 Yagi 35el 10 2023-06-22 13:54
YO3FMU 4 2 8 ft817+transverter hb8cv-pcb 2 2023-06-21 19:14
YO6KNY 4 2 8 IC9700 44el YAGI 10 2023-06-22 15:33

High Power (13)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
DL2FQ 5 5 25 Icom 910 36 el I0JXX 60 2023-06-21 18:49
DL2PK 2 2 4 Icom IC 9700; Fuba PA Tonna 21 Element 150 2023-06-21 18:29
G0JJG 8 6 48 K3S + TVTR 23 ele Tonna @ 9m 30 2023-06-21 20:55
G7LRQ 13 6 78 Anan 100D 1.9m dish 200 2023-06-21 20:55
I5EUS 5 3 15 ic-9700 37 el dl6wu hm 45 2023-06-21 20:55
IK2BUF 12 6 72 ic-9700 30 el h 120 2023-06-21 20:55
IZ0JNY 3 3 9 IC-9700 Antenna Amplifier 43el 25 2023-06-22 06:39
PA2CV 10 7 70 IC-9700 67 el SHF design 49 2023-06-21 20:00
PH0TV 8 5 40 Icom IC-9700 27 Elements Loop Yagi 10 mtr ASL 120 2023-06-21 20:07
SP2FRY 6 5 30 IC-9700 50 el. 50 2023-06-21 20:26
SQ5N 11 7 77 IC-9700 55 el. F9FT 100 2023-06-22 07:46
YO3FWL 6 3 18 FT857D+sg-lab transverter DJ9BV 20 2023-06-21 21:31
YO3GNF 6 4 24 ft817 + amp YAGI 13 el. 25 2023-06-22 19:24

Checklogs (0)

Call Band