Received logs
144 MHz   432 MHz   1296 MHz  

  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov  

Filter by DXCC:   General     9A     DL     EI     G     I     OE     OK     OM     OZ     PA     SM     SP     YO  

Low Power (38)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
9A2EY 11 5 55 IC-9700 LOOP YAGI 27 EL. 8 2024-08-23 14:45
9A2GB 7 3 21 Icom IC-9700 HELIX-23-2 10 2024-08-21 20:24
9A2MW 3 1 3 IC-9700 36 el.yagi 10 2024-08-22 05:51
9A3JY 11 6 66 TS-2000X Yagi 44 el. 10 2024-08-21 20:57
9A3TN 2 2 4 IC-9700 36el.yagi 10 2024-08-23 12:25
9A4P 7 4 28 IC-9700 36el yagi 10 2024-08-23 12:25
9A7BKU 2 2 4 IC-9700 36el. yagi 10 2024-08-23 12:25
DF4IAE 3 3 9 IC 9700 + PreAmp Homemade 4X-Quad 10 2024-08-21 20:24
DK2YCT 7 4 28 Icom IC9700 23 el Tonna Yagi 10 2024-08-22 05:51
DL2PK/P 1 1 1 FT-818 + LT-23S Doppel Quad Antenna 2 2024-08-21 19:00
DM2GM 1 1 1 IC-9700 14-element under the roof 8 2024-08-22 12:00
G4ZST 5 5 25 ic9700 a/a 57 ele 10 2024-08-21 20:57
I3JUK 4 2 8 ic9700 27 el 10 2024-08-21 20:24
I4JED 6 4 24 TS2000 16 el y 10 2024-08-22 08:39
IV3DXW 9 6 54 FT736R 55ft 10 2024-08-21 20:24
IW2DNI 9 6 54 ic9100 18el yu1cf 10 2024-08-22 06:25
IW2MXY 6 4 24 icom 9700 2 x 35 element 8 2024-08-21 20:24
OE4WHG 3 3 9 TS-2000X +MV1296S 35el F9FT 10 2024-08-21 21:43
OE6OCG 2 2 4 Adalm Pluto+23cm Frontend 10element yagi 10 2024-08-21 22:46
OK1DMP 3 3 9 IC-9700 44 el. Yagi 10 2024-08-21 19:54
OM5CM 8 8 64 IC9700 55 el. F9FT 10 2024-08-23 08:27
OM5UM 1 1 1 ic9100 ok2kkw 10 2024-08-25 18:59
PA7ML 16 10 160 IC 9700 SHF 44 elm beam 12 metre high 10 2024-08-21 20:57
PD2RLD 4 3 12 Kenwood TS-2000x X-5000 on 14 mtrs. 10 2024-08-24 12:45
PH2M 12 7 84 IC-9700 SHF design 2344 (horz) 10 2024-08-21 22:03
SM7KOJ 8 6 48 IC-9700 55 el 10 2024-08-21 20:57
SP3NYF 5 4 20 IC-9700 yagi 41 el. 10 2024-08-22 07:33
SP5IDR 16 7 112 ic-9700 64 el 10 2024-08-22 15:10
SP5QIR 3 2 6 IC9700 10 2024-08-21 19:29
SP7EXY 7 6 42 ICOM 9700 2 x60ely 10 2024-08-21 20:24
SP9CSE 2 1 2 IC-9700 GP-98 10 2024-08-24 18:13
SP9EMF 9 4 36 IC-910H YAGI 30-EL 10 2024-08-21 20:57
SP9FIZ 7 3 21 ICOM IC9700 X6000 10 2024-08-21 20:24
SP9UNU 9 3 27 IC-9700 X7000 10 2024-08-22 02:26
SP9VP 8 2 16 TS-2000 10 2024-08-21 20:57
SQ6IYD 1 1 1 IC9700 X7000 10 2024-08-26 18:20
SQ9IDE 10 4 40 IC-9700 X7000 Vertical and 35el Yagi Horizontal 10 2024-08-21 20:57
YO3CBS 2 2 4 IC9700 YAGI 18 EL 10 2024-08-21 20:24

High Power (16)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
DJ6TA 11 6 66 TS-120A+Transverter+PA Parabol 1,2m 20 2024-08-22 07:58
DL5EBS 25 15 375 FT-706+TRV 2m Mesh-Dish 150 2024-08-22 05:04
EI8KN 1 1 1 IC-9700 + Gemini 70 23 elements 200 2024-08-22 08:25
G0JJG 16 11 176 K3S + TVTR + 2 x 2c39 + LNA 23 ele Tonna @ 9m 80 2024-08-21 20:57
G7LRQ 17 10 170 Icom IC-7610 & Transverter 1.9m dish 200 2024-08-21 20:24
I0XNH 1 1 1 TS-2000 43 El. 80 2024-08-25 06:35
IK2BUF 1 1 1 ic-9700 55 tonna 100 2024-08-21 20:57
OZ2OE 18 11 198 IC-705 + transv 2 x 35 yagi 120 2024-08-22 09:24
PA6I 17 10 170 Icom IC9700 & RKI Amp 36 Elements YU1CF Yagi 120 2024-08-21 19:54
SM0DJW 6 4 24 IC9700 4 * 44 el. 500 2024-08-22 15:37
SM7VUK 8 6 48 Ic-9700 Kuhne PA13120 44el 120 2024-08-21 20:57
SP2FRY 11 9 99 IC-9700 50 el 50 2024-08-21 20:57
SP9MQU 9 3 27 FT-991A + TRV GP 9x1/2 50 2024-08-21 20:57
SQ5N 18 9 162 IC-9700 55 el. F9FT 120 2024-08-21 20:57
YO2LOJ 9 6 54 IC-9700 + PA Yagi 44 elem. 170 2024-08-21 19:54
YO3YKT 3 3 9 IC-9700 PA1296-18-1.5RB 20 2024-08-21 19:54

Checklogs (2)

Call Band
IW4BPE 1296
UA1019SWL 1296