Received logs
144 MHz   432 MHz   1296 MHz  

  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov  

Filter by DXCC:   General     9A     DL     G     I     OE     OK     OM     PA     SM     SP     YO  

Low Power (37)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
9A2GB 5 3 15 Icom IC-9700 HELIX-23-2 10 2024-04-17 18:38
9A2MW 3 2 6 IC-9700 36 el.yagi 10 2024-04-18 07:16
9A3JY 6 4 24 TS-2000X Yagi 44 el. 10 2024-04-17 20:40
DF4IAE 5 3 15 IC 9700 + PreAmp Homemade 4X-Quad 10 2024-04-17 18:38
DL3SDE 2 2 4 Vertical MonoBand 10 2024-04-17 17:59
DL5FCW 10 6 60 IC-9700 Jaybeam 2x15 10 2024-04-17 18:38
DL7UKM 4 3 12 IC-9700 2el Yagi, PCB, indoor, behind the window 8 2024-04-18 00:16
DM2GM 3 2 6 IC-9700 14-Element unfrt thr roof 6 2024-04-18 14:35
I4JED 12 6 72 ts2000 2-55el 10 2024-04-18 16:38
I5MZY 3 3 9 ic9700 26el 10 2024-04-18 20:25
IN3HOQ 3 1 3 IC-9700 25 elementi 10 2024-04-19 17:00
IV3CLI 9 7 63 IC9700 Yagi 36 el. 10 2024-04-17 20:40
IV3DXW 9 7 63 FT736 55ft 10 2024-04-17 20:40
IW2MXY 11 7 77 icom 9700 2 x 35 element 8 2024-04-17 20:40
IW4CPU 3 2 6 Icom 9700 Yagi 2x16 5 2024-04-17 18:38
OE4WHG 1 1 1 TS-2000X 35el F9FT 10 2024-04-17 20:26
OM5CM 6 5 30 IC9700 55 el. F9FT 10 2024-04-18 16:15
OM5KM 1 1 1 ic9700 BiQ 3 2024-04-22 08:45
OM5UM 1 1 1 ic9100 OK2KKW 10 2024-04-21 19:26
PA7ML 13 6 78 IC 9700 44 elm beam 12 metre high 10 2024-04-17 20:40
PE1FBC 2 2 4 ic9700 11elm hor x5000 10 2024-04-17 18:38
PH2M 11 5 55 IC-9700 SHF design 2344 (horz) 10 2024-04-18 15:13
SM7KOJ 1 1 1 IC-9700 55 el F9FT 2 magl 10 2024-04-17 18:38
SM7VUK 2 2 4 Ic-9700 44el 10 2024-04-17 18:38
SP1WSR 6 6 36 IC9700 F9FT 35el. 10 2024-04-17 18:38
SP3NYF 4 4 16 IC-9700 yagi 41 el. 10 2024-04-18 07:34
SP5IDR 9 8 72 IC-9700 Yagi 39 el 10 2024-04-21 09:57
SP5QIR 2 2 4 IC9700 10 2024-04-17 18:38
SP7EXY 10 10 100 ICOM 9700 2 x22ely 10 2024-04-17 18:38
SP9CSE 4 3 12 IC-9700 GP-98 10 2024-04-20 17:54
SP9EMF 8 4 32 TS-2000X Yagi 30 El. Home Made 10 2024-04-17 20:40
SP9UNU 6 3 18 IC-9700 X7000 10 2024-04-18 03:45
SQ9IDE 5 3 15 IC-9700 X7000 Vertical and 35el Yagi Horizontal 10 2024-04-17 20:40
YO3CBS 6 4 24 IC9700 YAGI 18 EL 10 2024-04-19 13:58
YO3GNF 4 2 8 IC-9100 Yagi 11 el. 10 2024-04-18 05:13
YO3VK 3 2 6 IC9700 yagi 23el 10 2024-04-17 20:40
YO6PQE 1 1 1 IC-9700 68 el yagi 10 2024-04-21 08:04

High Power (18)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
DJ6TA 6 4 24 TS-120A+Transverter+PA Parabol 1,2m 20 2024-04-18 15:27
DL2PK 11 7 77 Icom IC 9700; Fuba PA Tonna 23 Element 200 2024-04-17 18:38
DL5EBS 20 12 240 FT-817+TRV+PA 2m Dish 200 2024-04-17 20:40
G0JJG 10 6 60 K3S + TVTR 23 ele Tonna @ 9m 100 2024-04-18 10:00
IK2BUF 12 7 84 ic-9700 30 ele h 100 2024-04-17 21:28
IW0REF 7 3 21 Transverter 36el 20 2024-04-17 18:38
OE6OCG 3 3 9 Adalm Pluto+23cm Frontend 10element yagi 20 2024-04-18 08:08
OK1PGS 10 10 100 IC-9700 4 x 13el Y. 120 2024-04-18 19:47
PA3CWS 15 7 105 ft897 +transverter+pa grid 90cm 50 2024-04-17 21:38
PA6I 10 5 50 Icom IC-9700 27 Elements Loop Yagi 10 mtr ASL 120 2024-04-17 18:38
SM0DJW 2 2 4 IC9700 4 * 44 el. 200 2024-04-17 18:38
SP2FRY 8 8 64 IC-9700 50 el 50 2024-04-17 18:38
SP9CLQ 5 3 15 IC-9700 32 elem. DL6WU and GP93 45 2024-04-17 21:38
SP9MQU 5 3 15 FT-991A+TRV+PA GP 9x1\2 50 2024-04-17 20:40
SQ5N 12 9 108 55 el. F9FT 200 2024-04-17 20:40
YO2LOJ 9 8 72 IC-9700 + PA Yagi 44 elem. 170 2024-04-17 18:38
YO3FWL 5 3 15 FT857D+sg-lab transverter DJ9BV 20 2024-04-18 06:13
YO7CW 5 4 20 ICOM 9700 + SGLaboratory PA 44 el Yagi 20 2024-04-18 12:39

Checklogs (0)

Call Band