Received logs
144 MHz   432 MHz   1296 MHz  

  2022 Jan     2022 Feb     2022 Mar     2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov     2022 Dec  
  2023 Jan     2023 Feb     2023 Mar     2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov     2023 Dec  
  2024 Jan     2024 Feb     2024 Mar     2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep  

Filter by DXCC:   General     9A     DL     G     HB     I     OE     OK     OM     PA     SP     YO  

Low Power (30)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
9A2GB 3 2 6 Icom IC-9700 HELIX-23-2 10 2023-03-16 06:12
9A2MW 2 2 4 IC-9700 24 el. loop yagi 10 2023-03-16 08:44
DB5FP 2 2 4 TS-790 Yagi 10 2023-03-16 17:36
DF4IAE 5 3 15 IC 9700 + PreAmp Homemade 4X-Quad 10 2023-03-15 21:00
DH7IF 3 2 6 Icom 9700 Jaybeam 2x15 Element 9 2023-03-15 21:00
DL5FCW 7 4 28 IC-9700 Jaybeam D15/23 10 2023-03-16 07:16
DM1NKA 4 2 8 Icom IC-9700 biquad 10 2023-03-15 21:00
DM2GM 4 2 8 IC-9700 Yagi 14-Element 8 2023-03-16 09:44
HB9GSE 7 1 7 ICOM 9700 36 el JXX 10 2023-03-16 02:18
I3JUK 2 2 4 ic9700 27 el 10 2023-03-15 21:00
IK1JUP 6 3 18 IC-9700 44 EL WIMO 8 2023-03-15 20:14
IV3DXW 4 3 12 ft736r 550el 10 2023-03-15 22:19
IW1DJS 6 2 12 IC 9700 vert comet triband 7 2023-03-15 20:48
IW2DNI 7 3 21 Icom IC-9100 Yagi 18 el H 10 2023-03-15 21:00
IW2MXY 11 5 55 icom 9700 2 x 35 element 8 2023-03-15 21:55
OE4WHG 5 4 20 TS-2000X +MV1296S 35el F9FT 10 2023-03-15 19:46
OE6IEG 9 9 81 TS-790 23 el. Yagi 8 2023-03-15 21:21
OE6JUE 3 2 6 ts2000 x7000 10 2023-03-15 19:14
OE6ZNG 3 2 6 IC-9700 Diamond X200A 9 2023-03-15 20:48
OK1DMP 1 1 1 IC-9700 25 el. loop Yagi 10 2023-03-15 21:00
OM5CM 7 6 42 IC9700 55el.F9FT 10 2023-03-17 16:43
OM5UM 1 1 1 ic9100 DL7KM 10 2023-03-16 19:36
PA7ML 13 6 78 IC 9700 44 elm beam 12 metre high 10 2023-03-15 21:00
PH2M 15 6 90 IC-9700 SHF design 2344 (horz) 10 2023-03-15 21:00
SP5IDR 8 4 32 IC-9700 Yagi 39 el 10 2023-03-16 15:41
SP7EXY 4 3 12 ICOM 9700 60ely 10 2023-03-17 18:54
YO3CBS 5 3 15 Icom 9700 12 el/432 10 2023-03-15 21:00
YO3CS 8 6 48 IC9700 Yagi 35el 10 2023-03-16 06:02
YO6KNY 4 2 8 IC 910 44el YAGI 10 2023-03-15 21:00
YO9RIJ 2 2 4 IC 9700 YAGI 70 EL 10 2023-03-15 19:51

High Power (16)

Call Valid QSOs Multipliers Claimed score Equipment Antenna Power Received at
9A3DF 6 5 30 ft736, preamp. 1,9m dish 100 2023-03-17 11:41
DF6WE 5 4 20 TS790 2m Dish 80 2023-03-16 09:21
DJ6TA 4 3 12 TS-120A+Transverter+PA Parabol 1,2m 20 2023-03-16 12:26
DL2PK 10 6 60 Icom IC 9700; Fuba PA Tonna 55 Element 150 2023-03-17 07:55
G0JJG 9 5 45 K3S + TVTR 23 ele Tonna @ 9m 30 2023-03-16 10:28
G4ZTR 12 6 72 K3 + tvtr + Beko 1.5m dish 100 2023-03-16 18:53
I5MZY 5 4 20 ic7300+transv ha1ya+transv SGLab 2x26el 100 2023-03-16 14:27
IK2BUF 13 8 104 ic-9700 30 el h 90 2023-03-15 21:00
IK2IGQ 7 3 21 IC7100+xverter+PA by SG Labs 16 el JXX 25 2023-03-16 13:38
PA3CWS 18 9 162 ft897 +transverter+pa grid 90cm 50 2023-03-15 21:00
PH0TV 12 7 84 Icom IC-9700 27 Elements Loop Yagi 10 mtr ASL 100 2023-03-15 20:48
SQ5N 9 6 54 ic-9700 55 el. F9FT 120 2023-03-15 21:00
YO2LOJ 7 6 42 IC-9700 + PA Yagi 44 elem. 170 2023-03-15 20:30
YO3FWL 8 6 48 FT857D+sg-lab transverter DJ9BV 20 2023-03-15 20:48
YO3GNF 6 4 24 IC-9100+amp YAGI 13 el. 25 2023-03-16 01:20
YO9AYN 6 4 24 FT-991A + sg-lab transverter + PA 49 el Yagi 100 2023-03-16 20:21

Checklogs (0)

Call Band